Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Spain

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2023, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Spain were Portugal ($6,677.84K , 4,958,320 Kg), France ($6,046.28K , 2,936,140 Kg), United Kingdom ($4,706.96K , 2,797,650 Kg), Germany ($4,177.96K , 3,890,350 Kg), Italy ($1,381.01K , 306,950 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain6,677.844,958,320Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain6,046.282,936,140Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain4,706.962,797,650Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain4,177.963,890,350Kg
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain1,381.01306,950Kg
 MexicoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain936.53313,093Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain422.36372,384Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain372.65
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain326.8165,595Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain322.73377,581Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain258.7428,395Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain227.06228,641Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain165.40138,096Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain126.537,312Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain119.6329,167Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain116.00
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain71.822,000Kg
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain65.783,902Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain54.312,092Kg
 CyprusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain50.0845,040Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain43.241,675Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain38.5511,664Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain35.80
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain28.71
 ColombiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain27.9714,094Kg
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain26.7819,176Kg
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain22.63603Kg
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain22.351,951Kg
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain21.3817,087Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain16.436,848Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain8.5718Kg
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain7.02697Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain5.89281Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain5.40375Kg
 AndorraImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain4.87656Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain3.7579Kg
 GhanaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain3.11170Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain2.902,877Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain2.5459Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain1.671Kg
 PanamaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain1.6080Kg
 ParaguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain1.1684Kg
 BoliviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain0.76
 ChileImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain0.62
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain0.4878Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain0.132Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain0.132Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Spain0.050Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports