Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from China

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2023, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from China were European Union ($63,483.95K , 22,088,700 Kg), Hong Kong, China ($34,013.44K , 14,144,400 Kg), Japan ($32,266.55K , 5,935,510 Kg), Turkey ($31,517.40K , 4,674,880 Kg), United States ($19,352.66K ).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 European UnionImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China63,483.9522,088,700Kg
 Hong Kong, ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China34,013.4414,144,400Kg
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China32,266.555,935,510Kg
 TurkeyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China31,517.404,674,880Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China19,352.66
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China18,991.155,147,420Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China13,009.184,974,460Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China12,059.64691,476Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China10,015.792,381,490Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China6,937.96
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China6,459.781,455,610Kg
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China5,184.804,005,060Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China4,099.812,395,860Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China3,648.58883,134Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China3,353.92
 MyanmarImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China2,893.36108,745Kg
 GhanaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China2,715.50370,340Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China2,478.21652,754Kg
 IsraelImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China2,281.13
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China2,273.781,049,500Kg
 MexicoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1,482.442,259,330Kg
 MaldivesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1,450.34
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1,087.17974,191Kg
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1,059.531,210,450Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1,044.001,149,810Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1,037.68339,455Kg
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China940.01524,710Kg
 Egypt, Arab Rep.Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China926.10
 ChileImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China881.43
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China844.11397,314Kg
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China769.61532,174Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China655.88348,480Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China579.31166,241Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China556.81502,595Kg
 IrelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China544.05202,792Kg
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China442.16494,810Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China402.93686,771Kg
 ColombiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China395.84991,759Kg
 BeninImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China393.62765,065Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China382.34
 MacaoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China356.23115,529Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China338.33399,375Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China336.2440,390Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China334.52208,880Kg
 PakistanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China325.64126,601Kg
 GuyanaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China302.86448,471Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China274.86310,220Kg
 GuatemalaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China248.1664,920Kg
 Sri LankaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China246.1371,344Kg
 EstoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China239.74248,183Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China237.8360,096Kg
 BoliviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China221.11
 TanzaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China212.92328,923Kg
 ArmeniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China207.6278,411Kg
 ZimbabweImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China149.3484,239Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China132.8469,814Kg
 Serbia, FR(Serbia/Montenegro)Import700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China126.717,025Kg
 BruneiImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China112.6298,956Kg
 KazakhstanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China106.85141,224Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China101.805,241Kg
 KenyaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China94.87260,514Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China90.673,654Kg
 LatviaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China88.74176,437Kg
 BahrainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China86.65
 JordanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China84.52
 UruguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China67.45103,296Kg
 MozambiqueImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China61.0060,734Kg
 ArubaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China58.0756,071Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China57.2696,710Kg
 Antigua and BarbudaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China32.7544,271Kg
 Kyrgyz RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China31.8553,039Kg
 PanamaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China30.6833,182Kg
 GeorgiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China29.9236,174Kg
 FijiImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China29.7470,003Kg
 SurinameImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China24.2553,971Kg
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China22.938,620Kg
 MauritiusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China22.7519,678Kg
 MaltaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China21.6414,962Kg
 MalawiImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China16.9328,972Kg
 ArgentinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China15.298,938Kg
 AzerbaijanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China14.663,151Kg
 Burkina FasoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China8.0879,850Kg
 NicaraguaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China3.971,028Kg
 MontenegroImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China3.81955Kg
 BotswanaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China3.286,781Kg
 Cape VerdeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China2.5515,950Kg
 ParaguayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1.98326Kg
 BarbadosImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1.5583Kg
 CyprusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1.51154Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China1.09252Kg
 MoldovaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.9811Kg
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.8272Kg
 TogoImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.774,100Kg
 NigeriaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.7741Kg
 NamibiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.6756Kg
 GrenadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.56116Kg
 ZambiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.2156Kg
 MadagascarImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023China0.21150Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports