Glass of 70.03, 70.04, 70.05 bent, edge-worked imports from Austria

in 2023

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
In 2023, Top importers of Glass of 70.03, 70.04, 70.05 bent, edge-worked from Austria were Belgium ($967.16K , 9,863 Kg), Slovak Republic ($923.95K , 255,386 Kg), Czech Republic ($519.42K , 69,360 Kg), Germany ($385.71K , 86,237 Kg), Hungary ($306.22K , 10,576 Kg).

Glass of 70.03, 70.04, 70.05 bent, edge-worked exports by country in 2023
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 BelgiumImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria967.169,863Kg
 Slovak RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria923.95255,386Kg
 Czech RepublicImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria519.4269,360Kg
 GermanyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria385.7186,237Kg
 HungaryImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria306.2210,576Kg
 SwitzerlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria189.0322,178Kg
 SingaporeImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria162.10500Kg
 NetherlandsImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria151.0510,256Kg
 FranceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria132.4917,604Kg
 RomaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria101.426,734Kg
 CroatiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria49.705,374Kg
 AustraliaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria49.11
 MalaysiaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria40.70663Kg
 AndorraImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria34.4918,188Kg
 United StatesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria34.30
 ItalyImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria19.201,186Kg
 SloveniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria19.181,070Kg
 NorwayImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria12.60249Kg
 CanadaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria10.04
 SpainImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria10.021,998Kg
 JapanImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria9.63772Kg
 DenmarkImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria6.74192Kg
 SwedenImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria6.691,212Kg
 BulgariaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria5.75899Kg
 United KingdomImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria5.5742Kg
 PolandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria4.46206Kg
 GreeceImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria4.37930Kg
 North MacedoniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria4.31830Kg
 FinlandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria4.30864Kg
 ChinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria3.70333Kg
 UkraineImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria2.99151Kg
 PortugalImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria1.712Kg
 South AfricaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria1.047Kg
 ChileImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.99
 BrazilImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.92715Kg
 LithuaniaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.309Kg
 New ZealandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.23
 Bosnia and HerzegovinaImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.18419Kg
 IcelandImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.1311Kg
 LuxembourgImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.1022Kg
 PhilippinesImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.0928Kg
 CyprusImport700600Glass of 70.03, 70.04, 70.05 bent, edge-worked2023Austria0.021Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 700600: Glass of 70.03, 70.04, 70.05 bent, edge-worked


Please note: Exports is gross exports and Imports is gross imports