Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Germany | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 749,400.90 | 49,706,100 | Kg |
Poland | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 679,921.85 | 45,060,300 | Kg |
European Union | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 622,560.45 | 32,237,200 | Kg |
Netherlands | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 610,602.33 | 16,974,500 | Kg |
United Arab Emirates | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 379,261.06 | 51,744,400 | Kg |
Denmark | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 241,018.46 | 5,309,830 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 196,034.96 | 12,183,600 | Kg |
Turkey | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 174,192.89 | 23,824,300 | Kg |
Belgium | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 163,474.91 | 4,863,990 | Kg |
Korea, Rep. | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 156,843.35 | 3,890,410 | Kg |
Ukraine | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 114,052.43 | 13,949,900 | Kg |
Egypt, Arab Rep. | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 104,780.08 | 9,647,420 | Kg |
Cote d'Ivoire | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 86,769.53 | 5,699,000 | Kg |
United States | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 82,609.21 | 9,122,210 | Kg |
Other Asia, nes | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 81,549.68 | 2,007,450 | Kg |
Brazil | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 70,278.80 | 21,682,400 | Kg |
Sri Lanka | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 64,467.23 | 518,627 | Kg |
Indonesia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 61,206.56 | 6,425,230 | Kg |
Russian Federation | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 58,017.12 | 10,504,300 | Kg |
Czech Republic | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 55,599.15 | 4,473,390 | Kg |
Vietnam | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 49,507.78 | 2,996,140 | Kg |
China | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 46,100.13 | 7,251,600 | Kg |
Jordan | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 41,896.27 | 3,917,090 | Kg |
South Africa | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 36,226.34 | 5,576,770 | Kg |
India | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 35,250.16 | 2,607,260 | Kg |
Hungary | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 34,250.97 | 5,589,600 | Kg |
Luxembourg | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 26,475.91 | 3,470,860 | Kg |
Georgia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 26,252.81 | 1,905,410 | Kg |
Kenya | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 23,678.80 | 6,027,540 | Kg |
Croatia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 20,108.02 | 2,681,040 | Kg |
Portugal | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 18,127.79 | 1,825,440 | Kg |
Zimbabwe | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 17,588.77 | 5,898,210 | Kg |
Spain | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 15,521.42 | 622,413 | Kg |
Greece | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 10,937.03 | 563,933 | Kg |
Thailand | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 10,002.02 | 142,041 | Kg |
Philippines | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 9,832.87 | 1,941,880 | Kg |
Switzerland | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 8,437.28 | 748,390 | Kg |
Japan | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 7,442.62 | 47,898 | Kg |
Singapore | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 6,130.66 | 810,244 | Kg |
Tanzania | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 5,489.44 | 1,107,310 | Kg |
Uzbekistan | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 5,322.58 | 276,895 | Kg |
Fiji | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 5,082.76 | 172,698 | Kg |
Uganda | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 4,993.36 | 1,687,840 | Kg |
Lithuania | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 4,816.78 | 805,690 | Kg |
Kazakhstan | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 4,742.69 | 478,880 | Kg |
Lao PDR | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 4,656.46 | 2,930,540 | Kg |
Oman | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 4,489.05 | 1,353,050 | Kg |
Uruguay | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 3,558.36 | 288,473 | Kg |
Hong Kong, China | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 3,480.96 | 81,130 | Kg |
Iran, Islamic Rep. | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 3,399.24 | 405,715 | Kg |
Romania | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 2,772.55 | 447,868 | Kg |
Paraguay | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 2,439.03 | 700,396 | Kg |
Djibouti | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,976.60 | 981,794 | Kg |
Australia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,891.07 | 40,684 | Kg |
Moldova | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,866.01 | 57,415 | Kg |
United Kingdom | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,684.83 | 48,523 | Kg |
Kuwait | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,546.00 | 175,124 | Kg |
Tunisia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,358.89 | 233,793 | Kg |
Canada | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,344.32 | 253,094 | Kg |
Nicaragua | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1,325.06 | 719,620 | Kg |
New Zealand | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 964.99 | 13,628 | Kg |
Sweden | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 918.32 | 25,203 | Kg |
Morocco | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 907.37 | 16,084 | Kg |
Burkina Faso | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 897.85 | 95,700 | Kg |
Bosnia and Herzegovina | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 788.49 | 163,080 | Kg |
Dominican Republic | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 703.26 | 370,191 | Kg |
Latvia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 668.50 | 27,515 | Kg |
Saudi Arabia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 510.25 | 402,201 | Kg |
Chile | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 508.61 | 80,670 | Kg |
Lebanon | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 503.86 | 30,707 | Kg |
Malaysia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 476.27 | 56,206 | Kg |
Israel | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 465.00 | 28,140 | Kg |
Kyrgyz Republic | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 444.53 | 67,248 | Kg |
Ecuador | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 412.39 | 99,482 | Kg |
Azerbaijan | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 358.19 | 53,701 | Kg |
Myanmar | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 346.60 | 66,090 | Kg |
Estonia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 328.01 | 3,544 | Kg |
Bulgaria | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 275.57 | 34,093 | Kg |
Honduras | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 273.77 | 96,230 | Kg |
Bahrain | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 259.66 | 51,420 | Kg |
France | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 235.70 | 6,354 | Kg |
Cyprus | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 235.23 | 14,101 | Kg |
Peru | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 198.55 | 4,280 | Kg |
Cambodia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 123.05 | 12,900 | Kg |
Papua New Guinea | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 116.78 | 6,530 | Kg |
Italy | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 100.35 | 71,761 | Kg |
Montenegro | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 73.93 | 14,581 | Kg |
Armenia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 66.81 | 2,843 | Kg |
Slovak Republic | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 60.76 | 17,394 | Kg |
Slovenia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 34.29 | 292 | Kg |
Barbados | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 25.89 | 890 | Kg |
Norway | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 19.49 | 1,552 | Kg |
Botswana | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 19.29 | 618 | Kg |
Niger | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 16.97 | 16,855 | Kg |
Zambia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 15.55 | 680 | Kg |
Suriname | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 12.24 | 432 | Kg |
Angola | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 7.33 | 2,000 | Kg |
Andorra | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 6.36 | 70 | Kg |
Trinidad and Tobago | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 5.91 | 4,568 | Kg |
Samoa | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 5.38 | 77 | Kg |
Togo | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 4.46 | 304 | Kg |
Rwanda | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 4.13 | 3,150 | Kg |
Senegal | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 2.93 | 58 | Kg |
Namibia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 2.35 | 76 | Kg |
Pakistan | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 2.10 | 710 | Kg |
Colombia | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1.76 | 1,525 | Kg |
Nepal | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 1.32 | 25 | Kg |
Cameroon | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.23 | 395 | Kg |
Ghana | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.23 | 300 | Kg |
Ireland | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.23 | 14 | Kg |
Lesotho | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.17 | 5 | Kg |
Congo, Rep. | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.10 | 31 | Kg |
Madagascar | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.08 | 9 | Kg |
Mozambique | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.05 | 3 | Kg |
Austria | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.05 | 4 | Kg |
St. Vincent and the Grenadines | Export | 240310 | Smoking tobacco with or without tobacco substit | 2021 | World | 0.03 | 180 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 240310: Smoking tobacco with or without tobacco substitPlease note: Exports is gross exports and Imports is gross imports