Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Netherlands | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 175,949.82 | 211,700,000 | Item |
European Union | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 100,901.12 | 31,099,100 | Item |
Germany | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 85,775.82 | 93,012,300 | Item |
Poland | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 67,062.47 | 74,368,800 | Item |
Canada | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 65,041.67 | 25,252,400 | Item |
Romania | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 56,910.16 | 121,577,000 | Item |
France | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 56,400.22 | 25,957,700 | Item |
Ukraine | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 50,040.94 | 74,304,600 | Item |
Spain | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 37,495.64 | 51,189,700 | Item |
Indonesia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 36,435.37 | ||
Italy | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 28,239.95 | 14,428,100 | Item |
Belgium | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 26,655.09 | ||
Thailand | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 26,623.83 | 1,283,790 | Item |
Slovak Republic | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 25,124.02 | 54,111,700 | Item |
Ecuador | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 21,325.46 | ||
Colombia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 21,217.04 | 988,966 | Item |
Egypt, Arab Rep. | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 21,196.85 | ||
Morocco | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 21,149.52 | 4,767,460 | Item |
Guatemala | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 19,813.22 | ||
Argentina | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 19,531.35 | 713,795 | Item |
Portugal | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 18,800.35 | 11,203,800 | Item |
Peru | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 18,776.05 | 798,418 | Item |
Hungary | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 18,580.97 | 3,929,430 | Item |
Kenya | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 18,564.27 | 2,240,810 | Item |
Vietnam | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 18,473.64 | ||
China | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 17,679.90 | ||
Malaysia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 15,799.82 | 999,459 | Item |
Nicaragua | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 14,155.01 | ||
Mexico | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 14,145.91 | ||
Bolivia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 14,016.41 | ||
Czech Republic | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 13,644.38 | 4,678,290 | Item |
South Africa | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 13,195.71 | 293,837 | Item |
Saudi Arabia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 13,111.36 | ||
United States | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 12,762.64 | 3,986,820 | Item |
Azerbaijan | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 12,715.40 | 22,075,000 | Item |
Kazakhstan | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 12,529.18 | ||
Ghana | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 11,189.16 | 9,088,460 | Item |
Korea, Rep. | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 11,102.59 | ||
Pakistan | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 10,641.19 | 884,570 | Item |
Uzbekistan | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 10,474.09 | 2,080,910 | Item |
Jordan | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 9,969.73 | ||
Denmark | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 9,569.16 | 2,185,450 | Item |
Paraguay | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 9,517.47 | ||
El Salvador | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 9,267.08 | ||
Japan | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 9,250.09 | 308,592 | Item |
Panama | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 8,849.61 | ||
Tanzania | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 8,282.07 | ||
Sweden | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 7,610.45 | 312,206 | Item |
Ireland | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 7,549.93 | 7,383,380 | Item |
United Kingdom | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 7,239.01 | 7,505,420 | Item |
Chile | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 7,202.88 | 448,730 | Item |
Oman | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 7,148.34 | ||
Turkey | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 7,139.31 | 1,182,040 | Item |
Bulgaria | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 6,674.71 | 2,989,760 | Item |
Israel | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 6,300.00 | ||
Zimbabwe | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 6,243.52 | 935,643 | Item |
Lithuania | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 6,196.96 | 9,883,460 | Item |
Estonia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 6,105.11 | 14,707,400 | Item |
Other Asia, nes | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 6,032.34 | ||
Costa Rica | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5,963.08 | ||
Iran, Islamic Rep. | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5,951.02 | ||
Greece | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5,672.59 | 2,298,990 | Item |
Slovenia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5,646.56 | 10,200,200 | Item |
Nepal | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5,507.67 | 441,969 | Item |
Tunisia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5,348.76 | 1,068,340 | Item |
Croatia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5,004.83 | 9,194,880 | Item |
Zambia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 4,771.66 | 208,585 | Item |
Serbia, FR(Serbia/Montenegro) | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 4,690.96 | 5,983,530 | Item |
Georgia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 4,308.17 | 6,824,900 | Item |
Cote d'Ivoire | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 3,926.76 | ||
Mozambique | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 3,761.20 | 1,127,020 | Item |
Finland | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 3,668.15 | 2,198,170 | Item |
Lebanon | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 3,643.51 | ||
India | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 3,552.40 | 57,191 | Item |
Uganda | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 3,416.11 | 3,712,880 | Item |
Sri Lanka | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 3,101.07 | 208,151 | Item |
Austria | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,902.09 | ||
Occ.Pal.Terr | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,878.13 | ||
Switzerland | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,854.21 | 459,466 | Item |
Fiji | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,852.85 | 1,178,880 | Item |
Uruguay | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,689.78 | 372,307 | Item |
Tajikistan | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,561.37 | 4,742,600 | Item |
Armenia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,438.33 | 3,525,210 | Item |
Latvia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,274.64 | 1,971,450 | Item |
Brunei | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,237.54 | 2,612,010 | Item |
Bosnia and Herzegovina | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,190.66 | ||
Myanmar | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,025.11 | 484,699 | Item |
Cyprus | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,015.01 | 438,750 | Item |
Kuwait | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 2,005.22 | ||
Moldova | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,788.36 | 2,195,580 | Item |
Singapore | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,616.61 | 1,644,120 | Item |
Botswana | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,547.56 | 256,154 | Item |
Madagascar | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,518.45 | 477,168 | Item |
North Macedonia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,505.73 | 1,358,360 | Item |
Hong Kong, China | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,320.67 | 3,275,210 | Item |
Trinidad and Tobago | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,312.61 | 791,466 | Item |
Namibia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,309.36 | 581,783 | Item |
Senegal | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,233.23 | ||
Jamaica | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,224.34 | ||
Malawi | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 1,062.74 | 180,121 | Item |
Cambodia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 985.29 | 300,048 | Item |
Belize | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 930.62 | 74,913 | Item |
Angola | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 866.22 | ||
Qatar | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 810.31 | 643,800 | Item |
Burkina Faso | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 727.78 | ||
Benin | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 658.75 | ||
Kyrgyz Republic | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 636.47 | ||
Rwanda | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 596.14 | ||
French Polynesia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 553.59 | 221,860 | Item |
Montenegro | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 529.64 | 1,046,170 | Item |
Congo, Dem. Rep. | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 508.63 | ||
Suriname | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 486.38 | 69,000 | Item |
Gabon | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 475.28 | ||
United Arab Emirates | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 463.74 | ||
Burundi | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 402.58 | 152,224 | Item |
Congo, Rep. | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 365.72 | ||
Seychelles | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 364.97 | 143,323 | Item |
Grenada | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 363.20 | ||
Mauritius | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 347.69 | 153,009 | Item |
East Timor | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 325.22 | ||
Bahrain | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 317.73 | 168,872 | Item |
Norway | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 285.06 | 2,676 | Item |
Aruba | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 257.12 | ||
Lesotho | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 254.15 | 838,179 | Item |
Samoa | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 182.22 | 52,936 | Item |
Togo | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 179.75 | ||
Ethiopia(excludes Eritrea) | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 138.71 | ||
Philippines | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 134.36 | ||
Cape Verde | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 128.18 | ||
Eswatini | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 123.73 | ||
Central African Republic | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 121.72 | ||
Dominica | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 111.77 | ||
Guyana | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 106.96 | 78,000 | Item |
Mongolia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 83.00 | 13,700 | Item |
Niger | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 81.30 | ||
Bahamas, The | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 71.14 | 6,823 | Item |
Liberia | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 67.18 | 34,340 | Item |
St. Vincent and the Grenadines | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 59.88 | ||
Sao Tome and Principe | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 50.08 | ||
Cayman Islands | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 41.43 | ||
Luxembourg | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 37.09 | 8,621 | Item |
Bermuda | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 27.75 | 11,100 | Item |
Maldives | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 26.14 | 10,405 | Item |
Antigua and Barbuda | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 22.04 | 12,540 | Item |
Nigeria | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 16.45 | ||
Malta | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 10.23 | 6,800 | Item |
Montserrat | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 9.98 | ||
Mauritania | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 9.60 | ||
Andorra | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 5.15 | ||
Dominican Republic | Import | 010511 | Live fowls of species Gallus domesticus, weighi | 2022 | World | 0.53 | 17 | Item |
HS Nomenclature used HS 1988/92 (H0)HS Code 010511: Live fowls of species Gallus domesticus, weighiPlease note: Exports is gross exports and Imports is gross imports