Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Mexico | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 35,075.73 | 32,606,600 | Kg |
Kenya | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 17,737.35 | 6,677,400 | Kg |
Spain | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 17,652.01 | 12,806,800 | Kg |
Netherlands | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 9,786.29 | 3,800,350 | Kg |
Guatemala | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 6,469.76 | 5,457,480 | Kg |
Lithuania | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 4,923.34 | 12,265,400 | Kg |
Italy | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 3,433.16 | 1,351,120 | Kg |
France | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 3,223.57 | 6,873,930 | Kg |
Poland | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 2,781.07 | 5,265,850 | Kg |
United States | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 2,257.31 | 1,281,440 | Kg |
Latvia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,913.90 | 4,313,170 | Kg |
European Union | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,902.35 | 1,019,860 | Kg |
United Arab Emirates | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,690.79 | 2,038,260 | Kg |
Malaysia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,438.49 | 3,105,440 | Kg |
Lebanon | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,434.51 | 651,387 | Kg |
Namibia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,397.07 | 1,853,510 | Kg |
Jordan | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,349.66 | 757,795 | Kg |
United Kingdom | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,267.51 | 4,248,320 | Kg |
Morocco | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,170.32 | 1,322,470 | Kg |
Portugal | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,145.84 | 722,527 | Kg |
Indonesia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1,066.28 | 952,808 | Kg |
China | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 993.57 | 1,348,020 | Kg |
Thailand | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 940.89 | 605,755 | Kg |
Egypt, Arab Rep. | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 692.04 | 383,602 | Kg |
Belgium | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 665.60 | 273,617 | Kg |
Turkey | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 595.77 | 922,528 | Kg |
Austria | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 578.32 | 224,782 | Kg |
Other Asia, nes | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 438.03 | 191,440 | Kg |
Tunisia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 424.41 | 545,798 | Kg |
Canada | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 409.59 | 249,685 | Kg |
Czech Republic | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 406.75 | 716,283 | Kg |
India | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 395.92 | 1,265,450 | Kg |
Brazil | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 296.72 | 150,371 | Kg |
Greece | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 281.76 | 546,663 | Kg |
Denmark | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 274.12 | 544,188 | Kg |
Australia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 273.28 | 59,842 | Kg |
Germany | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 232.89 | 120,626 | Kg |
Slovak Republic | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 219.79 | 310,154 | Kg |
Sri Lanka | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 195.11 | 78,722 | Kg |
Burkina Faso | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 174.75 | 9,000,000 | Kg |
Guyana | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 129.94 | 1,332 | Kg |
South Africa | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 120.87 | 182,283 | Kg |
Myanmar | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 112.57 | 68,000 | Kg |
Bulgaria | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 106.00 | 56,050 | Kg |
Japan | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 57.06 | 10,250 | Kg |
Tanzania | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 54.00 | 120,000 | Kg |
Estonia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 51.46 | 118,221 | Kg |
Sweden | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 49.14 | 23,281 | Kg |
Ireland | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 45.66 | 462 | Kg |
Pakistan | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 43.88 | 31,041 | Kg |
Kuwait | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 41.28 | 23,177 | Kg |
New Zealand | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 27.77 | 4,403 | Kg |
Singapore | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 27.22 | 7,310 | Kg |
Hong Kong, China | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 25.83 | 15,141 | Kg |
Croatia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 22.62 | 13,639 | Kg |
Peru | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 19.71 | 8,651 | Kg |
Senegal | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 18.66 | 14,455 | Kg |
Vietnam | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 17.88 | 10,040 | Kg |
Kazakhstan | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 14.39 | 22,000 | Kg |
Malawi | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 13.37 | 30,000 | Kg |
Dominican Republic | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 9.81 | 972 | Kg |
Philippines | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 9.12 | 5,056 | Kg |
Rwanda | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 7.74 | 1,792 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 7.08 | 3,161 | Kg |
Nigeria | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 6.79 | 13,970 | Kg |
Oman | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 6.55 | 3,680 | Kg |
Jamaica | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 6.35 | 1,670 | Kg |
Slovenia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 5.82 | 3,168 | Kg |
Hungary | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 4.49 | 824 | Kg |
Luxembourg | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 4.12 | 1,159 | Kg |
Nepal | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 4.06 | 4,748 | Kg |
Congo, Dem. Rep. | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 2.96 | 1,546 | Kg |
Romania | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 2.95 | 1,281 | Kg |
Cyprus | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 2.88 | 1,549 | Kg |
Finland | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 2.10 | 1,354 | Kg |
Colombia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1.95 | 718 | Kg |
Kyrgyz Republic | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 1.42 | 4,750 | Kg |
Korea, Rep. | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.96 | 104 | Kg |
North Macedonia | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.76 | 625 | Kg |
Bahrain | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.68 | 90 | Kg |
Fiji | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.48 | 112 | Kg |
Iceland | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.46 | 38 | Kg |
Montenegro | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.28 | 86 | Kg |
Trinidad and Tobago | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.18 | 45 | Kg |
Mozambique | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.15 | 51 | Kg |
Chile | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.10 | 18 | Kg |
Ukraine | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.09 | 30 | Kg |
Angola | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.04 | 23 | Kg |
Ecuador | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.04 | 4 | Kg |
Cote d'Ivoire | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.02 | 124 | Kg |
Botswana | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.01 | 8 | Kg |
Lesotho | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.00 | 10 | Kg |
Costa Rica | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.00 | 10 | Kg |
Nicaragua | Export | 070890 | Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilled | 2022 | World | 0.00 | 0 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 070890: Vegetables, leguminous; (other than peas and beans), shelled or unshelled, fresh or chilledPlease note: Exports is gross exports and Imports is gross imports