Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 200,497.59 | 96,183,200 | Item |
Italy | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 174,806.06 | 45,872,600 | Item |
Netherlands | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 168,010.31 | ||
Spain | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 107,921.97 | 40,122,900 | Item |
United States | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 103,976.30 | 33,511,300 | Item |
Belgium | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 45,916.64 | 13,115,300 | Item |
France | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 41,700.83 | 12,766,300 | Item |
Canada | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 32,000.22 | 9,140,290 | Item |
Serbia, FR(Serbia/Montenegro) | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 29,304.27 | 8,415,040 | Item |
Turkey | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 21,033.64 | 10,519,300 | Item |
Chile | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 20,467.05 | 14,962,400 | Item |
Poland | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 18,365.95 | 27,113,500 | Item |
Germany | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 17,260.19 | 7,617,010 | Item |
Austria | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 16,149.52 | 4,689,200 | Item |
United Arab Emirates | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 15,444.71 | 4,411,510 | Item |
Morocco | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 10,545.83 | 3,012,230 | Item |
South Africa | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 9,761.42 | 6,352,860 | Item |
United Kingdom | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 9,624.60 | 3,600,920 | Item |
Czech Republic | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 7,930.86 | 11,999,900 | Item |
Thailand | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 7,797.40 | 2,227,190 | Item |
Greece | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 7,064.53 | 2,028,660 | Item |
Lithuania | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 6,253.50 | 4,162,400 | Item |
Portugal | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 5,521.23 | 13,636,600 | Item |
Denmark | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 5,107.36 | 540,829 | Item |
Kuwait | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 3,626.69 | 1,035,900 | Item |
China | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 3,592.65 | 6,579,580 | Item |
Guatemala | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 3,527.39 | 1,012,930 | Item |
Slovak Republic | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 3,328.16 | 1,174,450 | Item |
Switzerland | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 2,618.13 | 1,468,240 | Item |
Slovenia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 2,356.07 | 672,969 | Item |
Egypt, Arab Rep. | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 2,000.65 | 574,509 | Item |
Australia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,926.17 | ||
Croatia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,910.41 | 660,747 | Item |
Luxembourg | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,891.45 | 536,026 | Item |
Bulgaria | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,883.35 | 704,545 | Item |
Malaysia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,696.78 | 484,654 | Item |
India | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,685.58 | 484,032 | Item |
Hungary | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,347.17 | 854,465 | Item |
Israel | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,283.00 | 366,466 | Item |
Costa Rica | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 1,133.41 | 323,737 | Item |
Jordan | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 867.96 | 247,918 | Item |
Bosnia and Herzegovina | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 673.53 | 193,411 | Item |
Romania | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 667.00 | 392,233 | Item |
Moldova | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 654.92 | 3,305,920 | Item |
Vietnam | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 480.44 | 137,228 | Item |
Uzbekistan | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 397.38 | 4,224,630 | Item |
Ukraine | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 354.21 | 101,716 | Item |
North Macedonia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 317.37 | 171,402 | Item |
Ethiopia(excludes Eritrea) | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 309.81 | 88,493 | Item |
Georgia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 287.84 | 286,550 | Item |
Japan | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 282.61 | 2,148 | Item |
Other Asia, nes | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 276.22 | ||
Colombia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 267.60 | 391,883 | Item |
Nicaragua | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 244.94 | 70,336 | Item |
Tunisia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 214.98 | 1,760,360 | Item |
Kenya | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 214.95 | 198,781 | Item |
Pakistan | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 205.73 | 254,595 | Item |
Argentina | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 156.50 | 20,300 | Item |
Armenia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 156.35 | 44,612 | Item |
Korea, Rep. | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 123.40 | 35,436 | Item |
Lebanon | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 113.15 | 32,492 | Item |
Latvia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 105.10 | 32,191 | Item |
Peru | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 98.35 | 56,247 | Item |
Finland | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 75.74 | 2,731 | Item |
Bahrain | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 61.18 | 17,569 | Item |
El Salvador | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 60.53 | 17,382 | Item |
Ecuador | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 59.78 | 17,074 | Item |
Zambia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 54.88 | 15,677 | Item |
Montenegro | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 51.02 | 14,652 | Item |
Indonesia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 42.36 | 12,098 | Item |
New Zealand | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 31.95 | 9,175 | Item |
Kazakhstan | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 31.87 | 9,151 | Item |
Estonia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 28.56 | 16,875 | Item |
Sri Lanka | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 27.24 | 84,293 | Item |
Paraguay | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 22.91 | 6,545 | Item |
Sweden | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 16.51 | 2,142 | Item |
Singapore | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 16.19 | 156 | Item |
Uruguay | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 15.99 | 21,810 | Item |
Philippines | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 14.13 | 4,056 | Item |
Brazil | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 13.68 | 107,159 | Item |
Tajikistan | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 10.48 | 20,500 | Item |
Oman | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 9.20 | 2,628 | Item |
Zimbabwe | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 9.20 | 2,642 | Item |
Norway | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 9.13 | 15,000 | Item |
Dominican Republic | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 5.93 | 63 | Item |
Cyprus | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 5.55 | 2,485 | Item |
Kyrgyz Republic | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 5.18 | 1,480 | Item |
Azerbaijan | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 5.00 | 100,000 | Item |
Namibia | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.83 | 5 | Item |
Trinidad and Tobago | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.68 | 160 | Item |
Jamaica | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.30 | 87 | Item |
Ireland | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.19 | 54 | Item |
Cote d'Ivoire | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.06 | 18 | Item |
Botswana | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.02 | 2 | Item |
Angola | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.01 | 3 | Item |
Tanzania | Export | 060220 | Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or not | 2022 | World | 0.00 |
HS Nomenclature used HS 1988/92 (H0)HS Code 060220: Plants, live; edible fruit or nut trees, shrubs and bushes, grafted or notPlease note: Exports is gross exports and Imports is gross imports