Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 357,251.53 | 474,926,000 | Kg |
Germany | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 305,953.33 | 442,845,000 | Kg |
France | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 222,574.37 | 290,655,000 | Kg |
Poland | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 134,901.64 | 190,250,000 | Kg |
Japan | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 107,418.66 | 142,542,000 | Kg |
European Union | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 93,573.25 | ||
United Kingdom | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 78,928.82 | ||
Spain | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 64,490.16 | ||
Italy | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 62,250.26 | 90,782,200 | Kg |
Mexico | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 46,822.75 | 55,865,800 | Kg |
China | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 41,228.70 | 62,594,600 | Kg |
Denmark | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 39,361.50 | 59,608,500 | Kg |
Belgium | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 38,380.94 | ||
Netherlands | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 37,517.25 | 46,424,500 | Kg |
India | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 36,354.66 | 57,648,600 | Kg |
Czech Republic | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 34,477.34 | ||
Austria | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 26,663.34 | 38,652,200 | Kg |
Philippines | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 23,185.37 | 31,275,500 | Kg |
Korea, Rep. | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 23,019.03 | 30,176,400 | Kg |
United Arab Emirates | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 22,984.98 | 23,997,700 | Kg |
Australia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 22,783.45 | 29,285,200 | Kg |
Russian Federation | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 20,853.33 | 27,720,900 | Kg |
South Africa | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 18,679.42 | 25,359,700 | Kg |
Slovak Republic | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 18,160.82 | 23,796,600 | Kg |
Sweden | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 17,404.75 | 24,808,000 | Kg |
Switzerland | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 16,553.06 | ||
Vietnam | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 15,895.68 | 21,442,200 | Kg |
New Zealand | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 14,512.06 | 18,387,800 | Kg |
Turkey | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 13,922.37 | 19,596,900 | Kg |
Colombia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 13,100.52 | 16,964,500 | Kg |
Hungary | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 13,054.05 | 17,109,700 | Kg |
Other Asia, nes | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 12,653.58 | 16,561,900 | Kg |
Canada | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 12,322.92 | 10,762,500 | Kg |
Croatia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 10,207.31 | ||
Ukraine | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 9,407.33 | 11,867,800 | Kg |
Guatemala | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 8,698.07 | 9,619,120 | Kg |
Israel | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 8,396.00 | 11,325,600 | Kg |
Indonesia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 8,133.39 | 5,025,460 | Kg |
Greece | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 8,080.28 | 10,303,000 | Kg |
Egypt, Arab Rep. | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 8,062.40 | 10,875,600 | Kg |
Portugal | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 7,883.58 | ||
Estonia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 7,049.17 | 10,461,400 | Kg |
Peru | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 6,437.81 | 7,756,730 | Kg |
Argentina | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 6,364.74 | 8,749,960 | Kg |
Dominican Republic | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 6,229.57 | 5,954,170 | Kg |
Lithuania | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 5,349.74 | 7,098,020 | Kg |
Saudi Arabia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 5,021.45 | ||
Slovenia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 4,864.56 | 7,104,980 | Kg |
Norway | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 4,279.26 | 6,020,830 | Kg |
Chile | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3,901.31 | ||
Malaysia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3,699.22 | 3,171,990 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3,356.49 | 4,648,180 | Kg |
Latvia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3,051.11 | 3,915,640 | Kg |
Romania | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3,034.12 | ||
Nigeria | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 2,859.06 | 2,688,810 | Kg |
Bulgaria | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 2,695.48 | 3,262,890 | Kg |
Ireland | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 2,695.35 | ||
Uzbekistan | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,874.14 | 2,598,450 | Kg |
El Salvador | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,769.68 | 1,014,830 | Kg |
Hong Kong, China | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,671.59 | 2,287,310 | Kg |
Ecuador | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,534.55 | 1,599,610 | Kg |
Ghana | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,234.17 | ||
Luxembourg | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,227.23 | 1,767,130 | Kg |
Belarus | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,188.20 | 1,603,870 | Kg |
Bahrain | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,131.27 | 1,283,310 | Kg |
Kazakhstan | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,090.03 | 1,367,350 | Kg |
Thailand | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1,042.02 | 1,591,760 | Kg |
Tunisia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 984.38 | 1,372,280 | Kg |
Cambodia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 980.08 | 1,626,750 | Kg |
Finland | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 932.50 | 816,790 | Kg |
Morocco | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 909.83 | 955,689 | Kg |
North Macedonia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 771.20 | 1,052,670 | Kg |
Iran, Islamic Rep. | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 767.24 | 848,099 | Kg |
Costa Rica | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 747.35 | 650,875 | Kg |
Georgia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 734.64 | 955,657 | Kg |
Papua New Guinea | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 696.19 | 436,907 | Kg |
Uruguay | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 626.26 | 816,778 | Kg |
Qatar | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 617.25 | 483,555 | Kg |
Honduras | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 570.29 | 466,147 | Kg |
Mongolia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 509.67 | 509,095 | Kg |
Kuwait | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 455.15 | ||
Singapore | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 382.88 | 309,631 | Kg |
Cyprus | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 364.88 | 447,296 | Kg |
Angola | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 341.16 | 125,770 | Kg |
Bosnia and Herzegovina | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 316.31 | 491,665 | Kg |
Pakistan | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 266.38 | 300,257 | Kg |
Oman | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 264.53 | 71,775 | Kg |
Panama | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 254.06 | 214,257 | Kg |
Nicaragua | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 239.81 | 257,541 | Kg |
Mozambique | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 230.40 | 111,168 | Kg |
Uganda | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 202.62 | 272,301 | Kg |
Moldova | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 195.84 | 239,684 | Kg |
Paraguay | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 190.42 | 131,382 | Kg |
Cote d'Ivoire | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 189.08 | 143,035 | Kg |
Kyrgyz Republic | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 188.69 | 140,604 | Kg |
Myanmar | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 161.24 | 73,975 | Kg |
Bolivia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 158.08 | 158,403 | Kg |
Brazil | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 121.87 | 150,455 | Kg |
Tanzania | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 106.61 | 74,491 | Kg |
Mauritius | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 104.70 | 82,773 | Kg |
Tajikistan | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 91.17 | 88,824 | Kg |
Namibia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 87.59 | 27,331 | Kg |
Andorra | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 85.08 | 60,990 | Kg |
Lao PDR | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 83.46 | 17,947 | Kg |
Eswatini | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 77.15 | 71,045 | Kg |
Lebanon | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 72.74 | 104,251 | Kg |
Ethiopia(excludes Eritrea) | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 60.58 | 34,491 | Kg |
Cape Verde | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 58.67 | 38,383 | Kg |
Senegal | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 53.80 | 94,812 | Kg |
Sri Lanka | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 52.30 | 39,357 | Kg |
Samoa | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 37.49 | 6,164 | Kg |
Trinidad and Tobago | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 37.40 | 22,293 | Kg |
Dominica | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 33.07 | 4,609 | Kg |
Jordan | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 31.33 | 42,268 | Kg |
Nepal | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 31.12 | 33,864 | Kg |
Sao Tome and Principe | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 23.51 | 18,390 | Kg |
Madagascar | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 23.28 | 20,329 | Kg |
Montenegro | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 19.30 | 25,743 | Kg |
Niger | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 15.90 | 19,565 | Kg |
Malta | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 14.96 | 9,580 | Kg |
Azerbaijan | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 13.96 | 7,203 | Kg |
Iceland | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 13.56 | 18,804 | Kg |
Congo, Rep. | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 13.25 | 26,479 | Kg |
Barbados | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 11.91 | 2,600 | Kg |
Aruba | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 11.84 | 2,685 | Kg |
Mauritania | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 9.90 | 19,221 | Kg |
St. Vincent and the Grenadines | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 9.24 | ||
Occ.Pal.Terr | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 8.42 | 11,353 | Kg |
Zambia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 7.63 | 3,521 | Kg |
Cayman Islands | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 6.28 | 8,708 | Kg |
Lesotho | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 5.65 | 12,789 | Kg |
Burkina Faso | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 5.21 | 12,946 | Kg |
French Polynesia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 4.99 | 1,202 | Kg |
Fiji | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 4.95 | 3,276 | Kg |
Gabon | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 4.62 | 1,459 | Kg |
Cameroon | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3.90 | 2,374 | Kg |
Benin | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3.65 | 205 | Kg |
Zimbabwe | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3.38 | 2,510 | Kg |
Kenya | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 3.17 | 2,360 | Kg |
Congo, Dem. Rep. | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 2.88 | 35 | Kg |
Botswana | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 2.87 | 200 | Kg |
Jamaica | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 2.27 | 1,775 | Kg |
Brunei | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 2.20 | 307 | Kg |
Bermuda | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1.81 | 131 | Kg |
Seychelles | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 1.53 | 410 | Kg |
Armenia | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.74 | 755 | Kg |
East Timor | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.59 | 373 | Kg |
Togo | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.34 | 235 | Kg |
Rwanda | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.19 | 5 | Kg |
Gambia, The | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.17 | 1,510 | Kg |
Comoros | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.16 | 61 | Kg |
Malawi | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.15 | 438 | Kg |
Belize | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.03 | 10 | Kg |
Burundi | Import | 481021 | Light-weight coated paper for writing, etc, >10 | 2021 | World | 0.01 | 20 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 481021: Light-weight coated paper for writing, etc, >10Please note: Exports is gross exports and Imports is gross imports