| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| China | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 44,451.15 | 30,739,500 | Kg |
| Korea, Rep. | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 33,012.11 | 25,028,300 | Kg |
| Japan | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 19,351.49 | 8,954,160 | Kg |
| European Union | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 18,234.60 | 8,585,530 | Kg |
| Germany | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 9,506.74 | 3,342,650 | Kg |
| Italy | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 9,307.22 | 4,286,020 | Kg |
| Other Asia, nes | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 9,033.91 | 4,265,830 | Kg |
| Spain | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 9,001.09 | ||
| France | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7,426.05 | 3,530,170 | Kg |
| Netherlands | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7,340.15 | 2,686,290 | Kg |
| United States | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7,181.32 | 2,024,210 | Kg |
| Singapore | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7,031.76 | 2,978,810 | Kg |
| Norway | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 6,916.61 | 3,974,230 | Kg |
| United Arab Emirates | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 6,598.34 | 5,426,510 | Kg |
| India | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5,915.16 | 2,486,930 | Kg |
| Belgium | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5,892.26 | ||
| Czech Republic | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5,307.41 | 2,801,250 | Kg |
| United Kingdom | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5,066.51 | 2,682,510 | Kg |
| Canada | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 4,883.53 | 1,816,470 | Kg |
| Brazil | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 4,291.42 | 1,944,570 | Kg |
| Nigeria | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 3,703.68 | 5,730,230 | Kg |
| Switzerland | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 3,685.57 | 1,670,960 | Kg |
| Iran, Islamic Rep. | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 3,525.36 | 1,630,490 | Kg |
| Thailand | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 3,393.93 | 1,347,070 | Kg |
| Australia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 3,298.51 | 1,552,770 | Kg |
| Turkey | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,751.45 | 845,510 | Kg |
| Colombia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,714.15 | ||
| Pakistan | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,579.58 | 1,552,020 | Kg |
| South Africa | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,500.81 | 998,736 | Kg |
| Egypt, Arab Rep. | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,190.54 | 1,028,540 | Kg |
| Indonesia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,126.43 | 1,168,870 | Kg |
| New Zealand | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,095.29 | 983,813 | Kg |
| Poland | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2,009.49 | 540,216 | Kg |
| Kazakhstan | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,907.06 | 1,946,140 | Kg |
| Austria | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,848.89 | 605,972 | Kg |
| Mexico | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,846.64 | 424,974 | Kg |
| Argentina | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,660.81 | 734,495 | Kg |
| Morocco | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,609.31 | 160,856 | Kg |
| Philippines | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,445.55 | 1,369,200 | Kg |
| Sweden | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,401.26 | 356,223 | Kg |
| Finland | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,324.15 | 927,540 | Kg |
| Malaysia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,106.22 | 449,455 | Kg |
| Denmark | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1,074.05 | 385,462 | Kg |
| Portugal | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 924.29 | ||
| Tunisia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 840.02 | 656,089 | Kg |
| Vietnam | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 829.39 | 389,428 | Kg |
| Slovenia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 717.70 | 205,379 | Kg |
| Greece | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 688.17 | 459,337 | Kg |
| Saudi Arabia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 671.50 | 439,883 | Kg |
| Hungary | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 659.69 | 140,073 | Kg |
| Kenya | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 608.83 | 344,658 | Kg |
| Dominican Republic | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 596.87 | 242,960 | Kg |
| Russian Federation | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 551.09 | ||
| Romania | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 452.02 | 140,949 | Kg |
| Ireland | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 428.50 | 28,747 | Kg |
| Tanzania | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 403.45 | 158,134 | Kg |
| Peru | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 293.62 | 117,707 | Kg |
| Ukraine | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 274.92 | ||
| Kuwait | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 257.35 | 174,413 | Kg |
| El Salvador | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 221.70 | 51,182 | Kg |
| Lithuania | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 190.24 | 67,523 | Kg |
| Israel | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 188.00 | 88,273 | Kg |
| Uruguay | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 171.17 | 78,208 | Kg |
| Costa Rica | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 170.05 | 38,028 | Kg |
| Dominica | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 162.14 | 35,166 | Kg |
| Paraguay | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 142.84 | 28,296 | Kg |
| Bulgaria | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 141.65 | 19,941 | Kg |
| Chile | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 128.45 | 39,587 | Kg |
| Hong Kong, China | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 109.68 | 29,405 | Kg |
| Guatemala | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 106.24 | 28,575 | Kg |
| Trinidad and Tobago | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 105.59 | 21,021 | Kg |
| Bahrain | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 85.31 | 40,240 | Kg |
| Congo, Dem. Rep. | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 76.59 | 30,400 | Kg |
| Ecuador | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 61.23 | 12,128 | Kg |
| Jordan | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 44.71 | 20,995 | Kg |
| Zambia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 37.35 | 11,320 | Kg |
| Estonia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 34.45 | 8,182 | Kg |
| Slovak Republic | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 31.27 | 4,143 | Kg |
| Fiji | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 28.65 | 13,903 | Kg |
| Sri Lanka | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 27.42 | 15,163 | Kg |
| Oman | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 26.48 | 18,161 | Kg |
| Cambodia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 23.19 | 13,000 | Kg |
| Nepal | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 22.49 | 3,076 | Kg |
| Angola | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 20.45 | 25,346 | Kg |
| Iceland | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 19.14 | 8,984 | Kg |
| Eswatini | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 17.58 | 7,335 | Kg |
| North Macedonia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 15.05 | 683 | Kg |
| Cameroon | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 11.94 | 4,000 | Kg |
| Luxembourg | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 11.94 | 3,000 | Kg |
| Mozambique | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 11.67 | 7,152 | Kg |
| Botswana | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 11.26 | 4,687 | Kg |
| Croatia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 11.24 | 1,418 | Kg |
| Honduras | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 11.02 | 8,045 | Kg |
| Azerbaijan | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7.90 | 2,493 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7.84 | 802 | Kg |
| Mauritius | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7.61 | 2,551 | Kg |
| Senegal | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7.55 | 88 | Kg |
| Nicaragua | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 7.48 | 5,040 | Kg |
| Bolivia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 6.25 | 1,121 | Kg |
| Jamaica | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5.77 | 357 | Kg |
| Uganda | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5.33 | 2,914 | Kg |
| Malawi | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5.29 | 3,645 | Kg |
| Uzbekistan | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 5.21 | 2,446 | Kg |
| Lebanon | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 4.90 | 3,040 | Kg |
| Namibia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 4.60 | 2,966 | Kg |
| Aruba | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 4.09 | 715 | Kg |
| Panama | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 4.09 | 1,667 | Kg |
| Zimbabwe | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 3.87 | 1,720 | Kg |
| Cyprus | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 3.29 | 110 | Kg |
| Myanmar | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2.91 | 770 | Kg |
| Cuba | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2.47 | 594 | Kg |
| Cote d'Ivoire | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2.23 | 36 | Kg |
| Samoa | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2.08 | 1 | Kg |
| Latvia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 2.06 | 866 | Kg |
| Ghana | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1.94 | 135 | Kg |
| Georgia | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1.76 | 260 | Kg |
| Madagascar | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1.37 | 640 | Kg |
| Malta | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 1.29 | 32 | Kg |
| Kyrgyz Republic | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.77 | 195 | Kg |
| Montenegro | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.63 | 26 | Kg |
| Bosnia and Herzegovina | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.56 | 31 | Kg |
| Bahamas, The | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.55 | 22 | Kg |
| Grenada | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.53 | 51 | Kg |
| Moldova | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.15 | 13 | Kg |
| Papua New Guinea | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.07 | 18 | Kg |
| Lesotho | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.06 | 1 | Kg |
| Barbados | Import | 290944 | Other monoalkylethers of ethylene glycol or of | 2021 | World | 0.05 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 290944: Other monoalkylethers of ethylene glycol or ofPlease note: Exports is gross exports and Imports is gross imports