| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| European Union | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,699,629.73 | 221,623,000 | Kg |
| Spain | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 996,117.03 | 108,572,000 | Kg |
| Japan | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 928,022.36 | 125,786,000 | Kg |
| United States | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 812,376.22 | 114,421,000 | Kg |
| Korea, Rep. | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 752,744.15 | 138,789,000 | Kg |
| Italy | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 616,847.97 | 84,908,600 | Kg |
| China | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 575,104.92 | 203,951,000 | Kg |
| Hong Kong, China | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 508,364.25 | 27,346,600 | Kg |
| France | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 335,455.78 | 47,842,000 | Kg |
| Portugal | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 219,935.85 | 35,628,300 | Kg |
| Other Asia, nes | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 189,104.67 | 17,203,200 | Kg |
| Singapore | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 145,138.98 | 10,594,500 | Kg |
| Canada | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 132,457.17 | 14,296,000 | Kg |
| Australia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 128,689.75 | 15,307,000 | Kg |
| Germany | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 118,016.23 | 15,520,100 | Kg |
| Russian Federation | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 103,889.91 | ||
| Malaysia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 90,808.41 | 33,792,500 | Kg |
| Thailand | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 88,989.38 | 34,926,800 | Kg |
| Netherlands | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 78,286.49 | 10,466,500 | Kg |
| United Kingdom | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 74,579.31 | 10,140,000 | Kg |
| Greece | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 64,650.56 | 8,873,160 | Kg |
| Vietnam | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 57,202.01 | ||
| Belgium | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 45,889.51 | 7,129,480 | Kg |
| Switzerland | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 45,097.08 | 3,474,610 | Kg |
| Denmark | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 42,735.65 | 6,395,240 | Kg |
| Ukraine | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 27,745.56 | ||
| Romania | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 19,260.71 | 3,019,880 | Kg |
| Macao | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 18,392.18 | 1,351,600 | Kg |
| Saudi Arabia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 17,766.58 | 10,995,300 | Kg |
| Poland | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 14,023.04 | 2,816,710 | Kg |
| New Zealand | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 13,948.40 | 1,795,430 | Kg |
| Austria | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 12,802.82 | 1,615,730 | Kg |
| United Arab Emirates | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 10,736.23 | 1,874,260 | Kg |
| Sweden | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 8,847.25 | 1,160,700 | Kg |
| Chile | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 8,245.95 | 1,774,080 | Kg |
| Argentina | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 8,130.96 | 1,994,980 | Kg |
| Colombia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 7,043.23 | 1,118,690 | Kg |
| Belarus | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 7,005.90 | 1,598,490 | Kg |
| Croatia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 6,993.70 | 1,302,250 | Kg |
| Czech Republic | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 6,697.63 | 810,798 | Kg |
| Slovenia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 6,682.45 | 928,756 | Kg |
| Brazil | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 6,620.58 | 773,858 | Kg |
| Cyprus | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 6,595.99 | 1,046,870 | Kg |
| Norway | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 6,287.24 | 458,527 | Kg |
| South Africa | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 5,972.64 | 1,342,060 | Kg |
| Morocco | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 5,363.60 | 620,960 | Kg |
| Luxembourg | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 5,279.34 | 582,120 | Kg |
| Israel | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 5,005.00 | ||
| Bulgaria | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 4,780.89 | 1,256,730 | Kg |
| Turkey | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 4,755.27 | 1,031,390 | Kg |
| Lithuania | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 4,145.88 | 778,804 | Kg |
| Mexico | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 4,035.97 | 1,354,890 | Kg |
| Costa Rica | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 3,539.37 | 618,098 | Kg |
| Philippines | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 3,380.31 | 902,841 | Kg |
| Brunei | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 3,354.07 | 599,962 | Kg |
| Ireland | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 3,290.61 | 398,904 | Kg |
| Latvia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 3,247.48 | 641,382 | Kg |
| Hungary | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,880.77 | 417,809 | Kg |
| French Polynesia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,720.09 | 357,903 | Kg |
| Estonia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,705.31 | 396,813 | Kg |
| Dominican Republic | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,500.94 | 347,846 | Kg |
| Malta | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,483.29 | 459,745 | Kg |
| Maldives | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,462.50 | ||
| Finland | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,198.24 | 276,128 | Kg |
| Panama | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,162.30 | 560,160 | Kg |
| Jamaica | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,131.76 | 437,962 | Kg |
| Andorra | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,050.16 | 217,308 | Kg |
| Mauritania | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,020.94 | 229,623 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2,000.44 | 567,123 | Kg |
| Indonesia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,956.70 | 693,405 | Kg |
| Montenegro | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,874.28 | 209,309 | Kg |
| Qatar | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,766.54 | 365,124 | Kg |
| Kazakhstan | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,625.82 | 360,403 | Kg |
| Uruguay | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,575.22 | 356,990 | Kg |
| Kuwait | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,478.00 | 232,163 | Kg |
| India | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,451.66 | 217,069 | Kg |
| Bahrain | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,165.01 | 301,478 | Kg |
| Mauritius | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1,099.99 | 235,614 | Kg |
| Bosnia and Herzegovina | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 973.36 | 254,536 | Kg |
| Moldova | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 946.77 | 175,039 | Kg |
| Guatemala | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 932.62 | 137,294 | Kg |
| North Macedonia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 906.26 | 121,048 | Kg |
| Slovak Republic | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 859.59 | 119,847 | Kg |
| Peru | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 824.96 | 241,233 | Kg |
| Cambodia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 801.92 | 258,265 | Kg |
| Aruba | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 638.26 | 97,744 | Kg |
| Ecuador | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 605.93 | 109,980 | Kg |
| Cuba | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 572.03 | 92,097 | Kg |
| El Salvador | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 546.49 | 115,973 | Kg |
| Bahamas, The | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 489.03 | 27,988 | Kg |
| Liberia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 440.96 | 661,401 | Kg |
| Tunisia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 407.06 | 217,300 | Kg |
| Jordan | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 382.12 | ||
| Bermuda | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 375.33 | 39,567 | Kg |
| Georgia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 325.07 | 56,496 | Kg |
| Seychelles | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 308.26 | 25,237 | Kg |
| Iceland | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 306.39 | 34,054 | Kg |
| Barbados | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 292.14 | 46,792 | Kg |
| Armenia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 278.80 | 41,282 | Kg |
| Lebanon | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 277.67 | 64,206 | Kg |
| Honduras | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 251.97 | 36,820 | Kg |
| Namibia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 247.50 | 40,797 | Kg |
| Tonga | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 243.78 | 39,449 | Kg |
| Paraguay | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 238.54 | 54,743 | Kg |
| Trinidad and Tobago | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 225.56 | 43,159 | Kg |
| Madagascar | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 217.32 | 32,368 | Kg |
| Azerbaijan | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 184.75 | 31,815 | Kg |
| Oman | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 172.38 | 31,126 | Kg |
| Gabon | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 168.51 | 46,503 | Kg |
| Myanmar | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 166.70 | 35,534 | Kg |
| Papua New Guinea | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 162.70 | 51,885 | Kg |
| Cayman Islands | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 153.34 | 20,343 | Kg |
| Cape Verde | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 133.22 | 26,647 | Kg |
| Bolivia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 129.73 | 19,470 | Kg |
| Mozambique | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 126.38 | 51,483 | Kg |
| Egypt, Arab Rep. | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 122.03 | ||
| Ghana | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 117.02 | ||
| Nicaragua | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 113.44 | 21,004 | Kg |
| Mongolia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 102.80 | 17,782 | Kg |
| Uzbekistan | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 101.31 | 20,630 | Kg |
| Senegal | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 90.27 | 14,814 | Kg |
| Cote d'Ivoire | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 88.34 | 6,309 | Kg |
| Angola | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 87.90 | 49,473 | Kg |
| Guyana | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 80.66 | 12,536 | Kg |
| Fiji | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 80.30 | 34,383 | Kg |
| Lao PDR | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 76.19 | 41,152 | Kg |
| Botswana | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 76.18 | 16,471 | Kg |
| Samoa | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 71.85 | 34,642 | Kg |
| East Timor | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 54.05 | 15,652 | Kg |
| Antigua and Barbuda | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 49.30 | 13,588 | Kg |
| Belize | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 47.16 | 15,257 | Kg |
| Congo, Rep. | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 46.62 | 11,134 | Kg |
| Burkina Faso | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 41.94 | 69,768 | Kg |
| Zimbabwe | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 38.05 | 10,408 | Kg |
| Zambia | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 36.19 | 35,432 | Kg |
| Cameroon | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 28.58 | 8,237 | Kg |
| Ethiopia(excludes Eritrea) | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 23.40 | 3,754 | Kg |
| Kyrgyz Republic | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 23.36 | 5,330 | Kg |
| Nepal | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 21.81 | 2,040 | Kg |
| Djibouti | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 21.42 | 6,619 | Kg |
| Lesotho | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 19.31 | ||
| Benin | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 17.30 | 3,547 | Kg |
| Kiribati | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 16.78 | 2,252 | Kg |
| Sri Lanka | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 14.60 | 3,744 | Kg |
| Niger | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 13.53 | 984 | Kg |
| St. Vincent and the Grenadines | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 11.86 | 1,350 | Kg |
| Eswatini | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 11.81 | 3,652 | Kg |
| Grenada | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 11.76 | 3,786 | Kg |
| Gambia, The | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 10.26 | 22,800 | Kg |
| Kenya | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 6.72 | 897 | Kg |
| Uganda | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 5.44 | 7,668 | Kg |
| Malawi | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 4.48 | 700 | Kg |
| Congo, Dem. Rep. | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 4.18 | 1,876 | Kg |
| Mali | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2.87 | 910 | Kg |
| Tanzania | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 2.66 | 692 | Kg |
| Togo | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1.71 | 181 | Kg |
| Tajikistan | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1.65 | 378 | Kg |
| Montserrat | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 1.33 | 390 | Kg |
| Sao Tome and Principe | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 0.87 | 91 | Kg |
| Burundi | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 0.81 | 573 | Kg |
| Rwanda | Import | 160590 | Molluscs and other aquatic invertebrates, prepa | 2021 | World | 0.20 | 95 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 160590: Molluscs and other aquatic invertebrates, prepaPlease note: Exports is gross exports and Imports is gross imports