Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
France | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 87,276.10 | 4,480,310 | Kg |
European Union | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 79,427.54 | 3,982,980 | Kg |
United States | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 67,310.14 | 3,350,970 | Kg |
Korea, Rep. | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 43,114.88 | 12,355,600 | Kg |
Italy | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 27,166.84 | 3,003,910 | Kg |
Hong Kong, China | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 24,334.24 | 2,606,830 | Kg |
China | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 18,773.30 | 6,784,860 | Kg |
Spain | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 17,295.59 | 5,918,300 | Kg |
Canada | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 9,814.10 | 320,991 | Kg |
Belgium | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 7,486.36 | 517,667 | Kg |
Germany | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 5,243.17 | 256,213 | Kg |
United Kingdom | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 3,687.97 | 178,995 | Kg |
Switzerland | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 3,656.82 | 147,660 | Kg |
Netherlands | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 3,270.73 | 426,583 | Kg |
Other Asia, nes | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2,542.49 | 65,234 | Kg |
Ireland | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2,264.31 | 14,336 | Kg |
Denmark | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1,838.40 | 160,639 | Kg |
Sweden | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1,746.04 | 161,810 | Kg |
Luxembourg | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1,460.20 | 87,179 | Kg |
Austria | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1,039.53 | 51,706 | Kg |
United Arab Emirates | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 990.98 | 96,553 | Kg |
Singapore | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 972.74 | 41,840 | Kg |
Macao | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 722.54 | 336,287 | Kg |
Vietnam | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 611.93 | 34,152 | Kg |
Thailand | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 500.08 | 36,903 | Kg |
Chile | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 478.77 | 57,130 | Kg |
Portugal | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 396.92 | 51,199 | Kg |
Ukraine | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 393.36 | 13,381 | Kg |
Finland | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 350.90 | 14,315 | Kg |
Egypt, Arab Rep. | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 285.29 | 15,886 | Kg |
Croatia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 266.81 | 17,185 | Kg |
Dominican Republic | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 254.62 | 14,101 | Kg |
Slovenia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 248.69 | 18,518 | Kg |
Poland | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 241.94 | 10,893 | Kg |
Qatar | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 220.07 | 33,775 | Kg |
Greece | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 189.35 | 5,964 | Kg |
Aruba | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 176.98 | 18,949 | Kg |
Romania | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 151.40 | 19,754 | Kg |
Cyprus | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 134.99 | 4,172 | Kg |
Czech Republic | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 119.16 | 8,637 | Kg |
Cayman Islands | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 118.15 | 6,579 | Kg |
Estonia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 88.49 | 4,275 | Kg |
Brunei | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 70.89 | 10,016 | Kg |
Maldives | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 68.75 | 5,708 | Kg |
Cote d'Ivoire | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 66.93 | 3,826 | Kg |
Hungary | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 66.43 | 8,881 | Kg |
Indonesia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 51.29 | 2,278 | Kg |
Malaysia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 39.45 | 5,539 | Kg |
Latvia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 38.25 | 2,101 | Kg |
Bulgaria | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 37.48 | 23,112 | Kg |
Malta | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 36.33 | 2,395 | Kg |
Kazakhstan | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 35.39 | 2,927 | Kg |
Saudi Arabia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 28.81 | 2,980 | Kg |
Serbia, FR(Serbia/Montenegro) | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 28.20 | 1,691 | Kg |
Lithuania | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 28.17 | 967 | Kg |
Bermuda | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 21.18 | 1,875 | Kg |
Mauritius | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 20.27 | 1,115 | Kg |
Slovak Republic | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 20.04 | 1,075 | Kg |
South Africa | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 14.53 | 466 | Kg |
Moldova | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 14.42 | 935 | Kg |
Israel | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 13.00 | 726 | Kg |
Bahrain | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 9.83 | 380 | Kg |
Uzbekistan | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 9.51 | 529 | Kg |
Honduras | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 9.27 | 2,328 | Kg |
Lebanon | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 8.13 | 756 | Kg |
Gabon | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 8.08 | 683 | Kg |
Bosnia and Herzegovina | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 7.23 | 488 | Kg |
Montenegro | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 6.31 | 266 | Kg |
India | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 6.21 | 408 | Kg |
French Polynesia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 6.17 | 293 | Kg |
Antigua and Barbuda | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 5.11 | 146 | Kg |
Guatemala | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 4.63 | 848 | Kg |
Zimbabwe | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2.51 | 3,975 | Kg |
Jordan | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2.41 | 135 | Kg |
Niger | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2.37 | 79 | Kg |
Armenia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2.37 | 99 | Kg |
Andorra | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2.29 | 261 | Kg |
Norway | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2.24 | 212 | Kg |
Belarus | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 2.10 | 170 | Kg |
Kuwait | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1.89 | 174 | Kg |
Kenya | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1.89 | 200 | Kg |
Oman | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1.79 | 37 | Kg |
Grenada | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1.45 | 5 | Kg |
Rwanda | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1.09 | 130 | Kg |
Seychelles | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 1.04 | 64 | Kg |
Cape Verde | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.96 | 324 | Kg |
Benin | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.72 | 37 | Kg |
Cambodia | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.53 | 27 | Kg |
Fiji | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.35 | 20 | Kg |
Barbados | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.18 | 13 | Kg |
Panama | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.16 | 30 | Kg |
Jamaica | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.15 | 24 | Kg |
Lao PDR | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.14 | 150 | Kg |
Myanmar | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.04 | 19 | Kg |
Peru | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.04 | 2 | Kg |
St. Vincent and the Grenadines | Import | 030721 | Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not) | 2021 | World | 0.03 | 4 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 030721: Molluscs; scallops (including queen scallops of the genera pecten, chlamys or placopecten), live, fresh or chilled (whether in shell or not)Please note: Exports is gross exports and Imports is gross imports