Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
China | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 5,147,717.08 | 664,973,000 | Kg |
Netherlands | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 152,828.72 | 19,842,800 | Kg |
Hong Kong, China | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 118,423.08 | 8,264,310 | Kg |
Germany | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 113,331.26 | 8,061,180 | Kg |
European Union | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 109,950.57 | 7,970,230 | Kg |
France | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 48,616.66 | 3,067,950 | Kg |
Vietnam | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 46,575.68 | 5,327,420 | Kg |
Poland | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 42,401.61 | 3,966,010 | Kg |
United States | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 41,569.05 | 2,900,950 | Kg |
Philippines | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 32,295.63 | 4,850,310 | Kg |
Belgium | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 31,819.28 | 2,349,730 | Kg |
United Arab Emirates | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 27,567.36 | 1,269,730 | Kg |
Italy | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 22,571.79 | 1,311,480 | Kg |
Spain | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 22,085.30 | 2,536,080 | Kg |
United Kingdom | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 21,784.73 | 1,533,640 | Kg |
Mexico | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 19,986.34 | 3,072,900 | Kg |
India | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 17,859.39 | 2,643,300 | Kg |
Czech Republic | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 14,568.87 | 987,908 | Kg |
Canada | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 14,357.15 | 1,642,200 | Kg |
Greece | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 13,795.69 | 2,450,550 | Kg |
Japan | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 11,205.44 | 117,786 | Kg |
Korea, Rep. | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 10,742.56 | 1,647,820 | Kg |
Sweden | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 8,795.59 | 1,099,980 | Kg |
Austria | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 8,074.96 | 745,435 | Kg |
Denmark | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 7,959.09 | 1,159,790 | Kg |
Slovak Republic | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 7,723.92 | 828,611 | Kg |
Turkey | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 6,238.65 | 1,382,180 | Kg |
Cambodia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 6,126.68 | 1,659,320 | Kg |
Luxembourg | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 5,283.50 | 258,157 | Kg |
Indonesia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 5,055.54 | 813,042 | Kg |
Other Asia, nes | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4,917.95 | 384,935 | Kg |
Russian Federation | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4,545.73 | 671,677 | Kg |
Thailand | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4,375.81 | 638,859 | Kg |
Hungary | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 3,804.78 | 911,867 | Kg |
Portugal | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 3,492.68 | 561,147 | Kg |
Ukraine | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 3,460.45 | 1,025,770 | Kg |
Ireland | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 3,195.06 | 567,544 | Kg |
Singapore | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 2,444.41 | 279,597 | Kg |
Slovenia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 2,112.31 | 135,529 | Kg |
Pakistan | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,799.77 | 1,178,360 | Kg |
Cyprus | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,695.81 | 69,871 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,540.53 | 244,649 | Kg |
Switzerland | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,503.75 | 62,324 | Kg |
Sri Lanka | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,495.05 | 64,818 | Kg |
Lithuania | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,407.46 | 204,032 | Kg |
Belarus | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,333.80 | 529,081 | Kg |
Romania | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1,037.38 | 117,469 | Kg |
Finland | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 910.32 | 32,825 | Kg |
Israel | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 814.00 | 93,107 | Kg |
Australia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 786.49 | 89,960 | Kg |
South Africa | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 707.60 | 151,246 | Kg |
Brazil | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 688.99 | 46,654 | Kg |
Estonia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 628.19 | 32,650 | Kg |
Malaysia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 572.54 | 253,548 | Kg |
Latvia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 551.52 | 84,455 | Kg |
Colombia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 544.66 | 80,719 | Kg |
Chile | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 529.38 | 34,381 | Kg |
Bulgaria | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 482.93 | 75,136 | Kg |
Dominican Republic | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 414.38 | 119,506 | Kg |
El Salvador | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 403.50 | 99,102 | Kg |
Peru | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 368.86 | 47,011 | Kg |
Lebanon | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 325.55 | 41,630 | Kg |
Macao | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 247.80 | 11,845 | Kg |
Croatia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 218.25 | 16,502 | Kg |
Kenya | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 216.13 | 9,378 | Kg |
Egypt, Arab Rep. | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 214.89 | 14,997 | Kg |
Norway | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 212.43 | 14,930 | Kg |
Argentina | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 204.68 | 94,385 | Kg |
Guatemala | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 181.69 | 57,617 | Kg |
Costa Rica | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 162.34 | 22,260 | Kg |
Morocco | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 157.82 | 7,871 | Kg |
New Zealand | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 132.21 | 15,122 | Kg |
Saudi Arabia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 122.40 | 27,103 | Kg |
Jordan | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 113.50 | 12,983 | Kg |
North Macedonia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 111.92 | 33,623 | Kg |
Cayman Islands | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 103.21 | 7,203 | Kg |
Kyrgyz Republic | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 100.27 | 90,582 | Kg |
Panama | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 92.57 | 47,444 | Kg |
Tunisia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 86.13 | 1,590 | Kg |
Bosnia and Herzegovina | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 79.56 | 3,014 | Kg |
Myanmar | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 75.95 | 28,483 | Kg |
Oman | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 56.07 | 30,847 | Kg |
Ecuador | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 52.16 | 11,771 | Kg |
Azerbaijan | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 28.56 | 6,774 | Kg |
Iceland | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 25.19 | 1,758 | Kg |
Mozambique | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 23.41 | 6,287 | Kg |
Armenia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 12.22 | 527 | Kg |
Jamaica | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 10.52 | 5,560 | Kg |
Uzbekistan | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 10.17 | 709 | Kg |
Montenegro | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 10.10 | 1,218 | Kg |
Rwanda | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 9.42 | 7,358 | Kg |
Zambia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 8.92 | 20,340 | Kg |
Mauritius | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 7.07 | 1,401 | Kg |
Honduras | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4.90 | 4,937 | Kg |
Angola | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4.76 | 2,808 | Kg |
Benin | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4.51 | 85 | Kg |
Malta | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4.28 | 600 | Kg |
Fiji | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 4.01 | 604 | Kg |
Occ.Pal.Terr | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 3.69 | 422 | Kg |
Barbados | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 2.92 | 169 | Kg |
Uruguay | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 2.60 | 1,230 | Kg |
Georgia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 2.25 | 547 | Kg |
Trinidad and Tobago | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 2.19 | 173 | Kg |
Lao PDR | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1.68 | 393 | Kg |
Tanzania | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1.68 | 3,368 | Kg |
Nepal | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1.44 | 1,136 | Kg |
Moldova | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1.36 | 39 | Kg |
Aruba | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 1.08 | 125 | Kg |
Nicaragua | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.99 | 133 | Kg |
Guyana | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.75 | 77 | Kg |
Belize | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.75 | 150 | Kg |
Paraguay | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.62 | 40 | Kg |
Ethiopia(excludes Eritrea) | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.57 | 417 | Kg |
Andorra | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.40 | 251 | Kg |
Burkina Faso | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.31 | 16 | Kg |
Burundi | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.22 | 21 | Kg |
Mongolia | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.21 | 1,817 | Kg |
Eswatini | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.20 | 100 | Kg |
Botswana | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.19 | 8 | Kg |
Kuwait | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.13 | 22 | Kg |
St. Vincent and the Grenadines | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.07 | 15 | Kg |
Senegal | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.07 | 10 | Kg |
Madagascar | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.06 | 26 | Kg |
Brunei | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.03 | 1 | Kg |
Lesotho | Export | 392640 | Plastics; statuettes and other ornamental articles | 2021 | World | 0.01 | 1 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 392640: Plastics; statuettes and other ornamental articlesPlease note: Exports is gross exports and Imports is gross imports