Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 138,457.68 | 43,298,000 | Kg |
China | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 89,157.48 | 50,420,700 | Kg |
Germany | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 87,302.10 | 10,384,300 | Kg |
European Union | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 70,560.28 | 12,812,100 | Kg |
Belgium | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 55,140.02 | 5,048,140 | Kg |
Canada | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 21,038.75 | 3,381,810 | Kg |
Bulgaria | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 20,805.65 | 12,722,900 | Kg |
United Kingdom | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 19,036.34 | 2,377,060 | Kg |
Italy | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 11,176.48 | 1,513,550 | Kg |
Poland | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 6,981.28 | 611,636 | Kg |
Singapore | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 6,938.90 | 108,436 | Kg |
Sweden | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 6,743.61 | 1,385,530 | Kg |
Austria | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 6,104.44 | 425,113 | Kg |
India | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 5,176.03 | 1,291,210 | Kg |
France | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 4,878.81 | 3,924,860 | Kg |
Japan | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 4,560.18 | 515,541 | Kg |
Netherlands | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 4,109.72 | 394,594 | Kg |
Switzerland | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 4,063.14 | 351,514 | Kg |
Spain | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 3,207.24 | 676,495 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 3,073.69 | 190,123 | Kg |
Czech Republic | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2,970.00 | 780,094 | Kg |
Belarus | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2,911.10 | 178,308 | Kg |
Indonesia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2,443.95 | 582,651 | Kg |
Malaysia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2,341.31 | 83,037 | Kg |
Slovak Republic | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2,294.00 | 341,403 | Kg |
Slovenia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2,117.76 | 257,663 | Kg |
Ireland | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 1,999.04 | 13,144 | Kg |
Portugal | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 1,761.99 | 430,214 | Kg |
United Arab Emirates | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 1,508.67 | ||
Greece | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 1,479.91 | 343,526 | Kg |
Korea, Rep. | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 1,375.84 | 313,759 | Kg |
Australia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 1,030.99 | 40,366 | Kg |
Egypt, Arab Rep. | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 1,030.41 | 113,745 | Kg |
Russian Federation | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 894.26 | 297,147 | Kg |
Turkey | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 867.39 | 180,396 | Kg |
Hungary | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 802.39 | 1,014,100 | Kg |
Vietnam | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 760.60 | 116,619 | Kg |
South Africa | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 653.00 | 150,640 | Kg |
Saudi Arabia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 570.97 | 193,429 | Kg |
Romania | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 570.07 | 109,407 | Kg |
Finland | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 537.65 | 43,218 | Kg |
Norway | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 517.72 | 87,387 | Kg |
Denmark | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 517.07 | 29,181 | Kg |
Guatemala | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 481.00 | 325,515 | Kg |
Other Asia, nes | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 459.12 | 76,035 | Kg |
Brazil | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 426.05 | 49,084 | Kg |
Costa Rica | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 419.17 | 634,943 | Kg |
Thailand | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 300.03 | 52,340 | Kg |
Hong Kong, China | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 240.55 | 35,990 | Kg |
Lithuania | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 227.58 | 53,914 | Kg |
Chile | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 198.63 | 29,189 | Kg |
Luxembourg | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 151.26 | 10,310 | Kg |
Croatia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 130.76 | 53,973 | Kg |
Ecuador | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 121.50 | 152,010 | Kg |
Mexico | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 111.19 | 24,283 | Kg |
Latvia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 110.08 | 7,173 | Kg |
Occ.Pal.Terr | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 95.15 | 14,589 | Kg |
El Salvador | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 67.83 | 39,243 | Kg |
Georgia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 44.46 | 1,263 | Kg |
New Zealand | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 41.45 | 10,033 | Kg |
Estonia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 40.37 | 6,276 | Kg |
Oman | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 34.11 | 159,670 | Kg |
Pakistan | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 32.69 | 38,990 | Kg |
Ukraine | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 31.77 | 6,566 | Kg |
Tanzania | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 30.61 | 24,480 | Kg |
North Macedonia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 28.65 | 676 | Kg |
Peru | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 18.38 | 2,700 | Kg |
Dominican Republic | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 16.77 | 6,300 | Kg |
Lebanon | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 15.67 | 4,571 | Kg |
Bosnia and Herzegovina | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 15.08 | 3,816 | Kg |
Morocco | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 12.39 | 996 | Kg |
Moldova | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 11.47 | 806 | Kg |
Kenya | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 8.15 | 617 | Kg |
Zambia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 8.04 | 10,187 | Kg |
Iceland | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 3.86 | 426 | Kg |
Uruguay | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 3.85 | 251 | Kg |
Uzbekistan | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2.98 | 328 | Kg |
Jamaica | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2.89 | 2,000 | Kg |
Argentina | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2.72 | 312 | Kg |
Colombia | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 2.03 | 313 | Kg |
Nicaragua | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.93 | 90 | Kg |
Philippines | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.76 | 100 | Kg |
Jordan | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.67 | 102 | Kg |
Rwanda | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.41 | 505 | Kg |
Honduras | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.38 | 2,480 | Kg |
Grenada | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.13 | 14 | Kg |
Sri Lanka | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.11 | 9 | Kg |
Fiji | Export | 391610 | Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2021 | World | 0.02 | 10 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 391610: Ethylene polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise workedPlease note: Exports is gross exports and Imports is gross imports