Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Brazil | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 5,238,953.54 | 3,161,250,000 | Kg |
United States | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 3,398,647.27 | 2,867,540,000 | Kg |
European Union | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,103,856.03 | 986,945,000 | Kg |
Netherlands | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,100,995.31 | 638,689,000 | Kg |
Thailand | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 877,071.90 | 372,740,000 | Kg |
Poland | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 766,220.18 | 556,570,000 | Kg |
Russian Federation | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 437,223.14 | 248,352,000 | Kg |
Chile | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 435,960.12 | 129,215,000 | Kg |
Ukraine | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 367,271.15 | 252,527,000 | Kg |
Turkey | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 325,464.23 | 251,062,000 | Kg |
China | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 222,874.61 | 105,183,000 | Kg |
Argentina | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 190,764.04 | 122,650,000 | Kg |
United Kingdom | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 178,335.29 | 133,562,000 | Kg |
Germany | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 149,901.91 | 112,914,000 | Kg |
Spain | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 142,475.09 | 84,655,700 | Kg |
Belgium | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 131,746.04 | 127,611,000 | Kg |
Belarus | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 126,063.10 | 71,467,900 | Kg |
United Arab Emirates | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 97,570.03 | 36,899,300 | Kg |
Canada | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 95,685.18 | 77,382,100 | Kg |
Denmark | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 86,760.12 | 53,568,600 | Kg |
France | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 79,618.10 | 57,064,600 | Kg |
Hungary | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 73,296.39 | 66,321,600 | Kg |
Hong Kong, China | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 61,399.35 | 49,840,700 | Kg |
Australia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 59,307.50 | 40,234,400 | Kg |
Romania | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 48,839.42 | 36,335,800 | Kg |
Singapore | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 44,892.96 | 28,193,400 | Kg |
Greece | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 43,041.47 | 51,261,200 | Kg |
Lithuania | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 40,320.99 | 23,603,100 | Kg |
South Africa | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 37,258.07 | 21,361,000 | Kg |
Italy | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 33,959.98 | 26,030,700 | Kg |
Ireland | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 23,169.05 | 20,146,600 | Kg |
New Zealand | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 19,561.64 | 9,828,940 | Kg |
Vietnam | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 17,919.75 | 12,834,600 | Kg |
Sweden | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 17,572.07 | 11,793,500 | Kg |
Bulgaria | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 15,653.78 | 5,304,170 | Kg |
Korea, Rep. | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 15,135.03 | 15,441,300 | Kg |
Czech Republic | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 14,758.89 | 9,256,560 | Kg |
Slovak Republic | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 14,650.29 | 8,452,860 | Kg |
Austria | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 13,308.10 | 10,104,900 | Kg |
Japan | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 11,758.74 | 5,277,020 | Kg |
Slovenia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 10,850.17 | 5,562,640 | Kg |
Portugal | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 10,198.27 | 7,025,050 | Kg |
Finland | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 10,134.21 | 11,335,000 | Kg |
Latvia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 8,634.45 | 7,639,310 | Kg |
Norway | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 7,903.29 | 1,240,130 | Kg |
Zambia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 6,747.23 | 4,356,700 | Kg |
Malaysia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 6,015.85 | 7,968,320 | Kg |
Georgia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 5,552.49 | 4,351,080 | Kg |
Saudi Arabia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 5,242.02 | 2,262,830 | Kg |
Paraguay | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 5,203.02 | 6,734,150 | Kg |
Switzerland | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 4,476.56 | 510,495 | Kg |
Jamaica | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 4,434.40 | 1,237,100 | Kg |
Estonia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 4,065.74 | 2,732,490 | Kg |
Croatia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 3,804.22 | 3,143,270 | Kg |
Oman | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 2,794.74 | 1,972,930 | Kg |
Bosnia and Herzegovina | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 2,661.25 | 3,025,490 | Kg |
Honduras | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 2,403.18 | 2,013,190 | Kg |
Suriname | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 2,074.44 | 2,569,670 | Kg |
Pakistan | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 2,005.42 | 5,775,400 | Kg |
Jordan | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,943.17 | 1,391,750 | Kg |
Rwanda | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,489.44 | 1,296,890 | Kg |
India | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,354.62 | 1,303,310 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,316.54 | 1,107,010 | Kg |
Costa Rica | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,088.96 | 562,642 | Kg |
Sri Lanka | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1,075.56 | 759,216 | Kg |
Guatemala | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 788.12 | 429,040 | Kg |
Uruguay | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 657.98 | 602,730 | Kg |
Azerbaijan | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 642.03 | 678,300 | Kg |
Other Asia, nes | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 613.24 | 657,251 | Kg |
El Salvador | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 536.30 | 452,084 | Kg |
Tunisia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 488.22 | 567,878 | Kg |
Eswatini | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 476.84 | 246,338 | Kg |
Cyprus | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 472.78 | 719,518 | Kg |
Philippines | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 381.39 | 67,153 | Kg |
Lebanon | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 346.72 | 265,157 | Kg |
Moldova | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 231.76 | 259,090 | Kg |
Congo, Rep. | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 228.33 | 258,280 | Kg |
Uzbekistan | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 202.18 | 161,809 | Kg |
Trinidad and Tobago | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 167.04 | 68,663 | Kg |
Mexico | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 159.71 | 153,435 | Kg |
North Macedonia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 151.28 | 107,888 | Kg |
Angola | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 121.10 | 443,052 | Kg |
Nicaragua | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 110.92 | 90,287 | Kg |
Kuwait | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 102.57 | 26,018 | Kg |
Luxembourg | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 74.68 | 9,032 | Kg |
Egypt, Arab Rep. | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 58.40 | 46,740 | Kg |
Mozambique | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 55.47 | 89,648 | Kg |
Kenya | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 53.04 | 11,483 | Kg |
Togo | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 47.14 | 31,200 | Kg |
Morocco | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 36.36 | 9,140 | Kg |
Colombia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 32.85 | 29,860 | Kg |
Fiji | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 32.31 | 8,125 | Kg |
Bermuda | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 22.46 | 3,050 | Kg |
Lao PDR | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 22.40 | 28,000 | Kg |
Montenegro | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 15.37 | 5,766 | Kg |
Belize | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 10.20 | 9,750 | Kg |
Indonesia | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 9.48 | 2,721 | Kg |
Barbados | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 8.18 | 1,810 | Kg |
Tanzania | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 7.54 | 28,308 | Kg |
Dominican Republic | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 6.94 | 2,535 | Kg |
Brunei | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 4.69 | 18,000 | Kg |
Malta | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 3.93 | 454 | Kg |
Samoa | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 2.42 | 4,090 | Kg |
Mauritius | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 2.35 | 982 | Kg |
Iceland | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 1.90 | 1,519 | Kg |
Grenada | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 0.92 | 141 | Kg |
Botswana | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 0.69 | 211 | Kg |
St. Vincent and the Grenadines | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 0.18 | 94 | Kg |
Kyrgyz Republic | Export | 020741 | Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozen | 2021 | World | 0.00 | 1 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 020741: Meat and edible offal; of fowls of the species gallus domesticus, poultry cuts and offal (excluding livers), frozenPlease note: Exports is gross exports and Imports is gross imports