| | | | | | | | | |
| A |
| Albania | ALB | 008 | Republic of Albania | Upper middle income | IBRD | Europe & Central Asia | Albanian lek | | Yes |
| Argentina | ARG | 032 | Argentine Republic | Upper middle income | IBRD | Latin America & Caribbean | Argentine peso | | Yes |
| Armenia | ARM | 051 | Republic of Armenia | Upper middle income | IBRD | Europe & Central Asia | Armenian dram | | Yes |
| Australia | AUS | 036 | Commonwealth of Australia | High income | | East Asia & Pacific | Australian dollar | | Yes |
| Austria | AUT | 040 | Republic of Austria | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Azerbaijan | AZE | 031 | Republic of Azerbaijan | Upper middle income | IBRD | Europe & Central Asia | New Azeri manat | | No |
| B |
| Bahrain | BHR | 048 | Kingdom of Bahrain | High income | | Middle East, North Africa, Afghanistan & Pakistan | Bahraini dinar | | Yes |
| Bangladesh | BGD | 050 | People's Republic of Bangladesh | Lower middle income | IDA | South Asia | Bangladeshi taka | | Yes |
| Belarus | BLR | 112 | Republic of Belarus | Upper middle income | IBRD | Europe & Central Asia | Belarusian rubel | | No |
| Belgium | BEL | 056 | Kingdom of Belgium | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Benin | BEN | 204 | Republic of Benin | Lower middle income | IDA | Sub-Saharan Africa | West African CFA franc | HIPC | Yes |
| Bolivia | BOL | 068 | Plurinational State of Bolivia | Lower middle income | IBRD | Latin America & Caribbean | Bolivian Boliviano | HIPC | Yes |
| Botswana | BWA | 072 | Republic of Botswana | Upper middle income | IBRD | Sub-Saharan Africa | Botswana pula | | Yes |
| Brazil | BRA | 076 | Federative Republic of Brazil | Upper middle income | IBRD | Latin America & Caribbean | Brazilian real | | Yes |
| Brunei | BRN | 096 | Brunei Darussalam | High income | | East Asia & Pacific | Brunei dollar | | Yes |
| Bulgaria | BGR | 100 | Republic of Bulgaria | High income | IBRD | Europe & Central Asia | Bulgarian lev | | Yes |
| Burkina Faso | BFA | 854 | Burkina Faso | Low income | IDA | Sub-Saharan Africa | West African CFA franc | HIPC | Yes |
| C |
| Cambodia | KHM | 116 | Kingdom of Cambodia | Lower middle income | IDA | East Asia & Pacific | Cambodian riel | | Yes |
| Cameroon | CMR | 120 | Republic of Cameroon | Lower middle income | Blend | Sub-Saharan Africa | Central African CFA franc | HIPC | Yes |
| Canada | CAN | 124 | Canada | High income | | North America | Canadian dollar | | Yes |
| Chile | CHL | 152 | Republic of Chile | High income | IBRD | Latin America & Caribbean | Chilean peso | | Yes |
| China | CHN | 156 | People's Republic of China | Upper middle income | IBRD | East Asia & Pacific | Chinese yuan | | Yes |
| Colombia | COL | 170 | Republic of Colombia | Upper middle income | IBRD | Latin America & Caribbean | Colombian peso | | Yes |
| Costa Rica | CRI | 188 | Republic of Costa Rica | High income | IBRD | Latin America & Caribbean | Costa Rican colon | | Yes |
| Cote d'Ivoire | CIV | 384 | Republic of Côte d'Ivoire | Lower middle income | Blend | Sub-Saharan Africa | West African CFA franc | HIPC | Yes |
| Croatia | HRV | 191 | Republic of Croatia | High income | IBRD | Europe & Central Asia | Croatian kuna | | Yes |
| Cyprus | CYP | 196 | Republic of Cyprus | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Czech Republic | CZE | 203 | Czech Republic | High income | | Europe & Central Asia | Czech koruna | | Yes |
| D |
| Denmark | DNK | 208 | Kingdom of Denmark | High income | | Europe & Central Asia | Danish krone | | Yes |
| Dominican Republic | DOM | 214 | Dominican Republic | Upper middle income | IBRD | Latin America & Caribbean | Dominican peso | | Yes |
| E |
| Ecuador | ECU | 218 | Republic of Ecuador | Upper middle income | IBRD | Latin America & Caribbean | U.S. dollar | | Yes |
| Egypt, Arab Rep. | EGY | 818 | Arab Republic of Egypt | Lower middle income | IBRD | Middle East, North Africa, Afghanistan & Pakistan | Egyptian pound | | Yes |
| El Salvador | SLV | 222 | Republic of El Salvador | Upper middle income | IBRD | Latin America & Caribbean | U.S. dollar | | Yes |
| Estonia | EST | 233 | Republic of Estonia | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Ethiopia(excludes Eritrea) | ETH | 231 | Federal Democratic Republic of Ethiopia | NULL | IDA | Sub-Saharan Africa | Ethiopian birr | HIPC | No |
| F |
| Finland | FIN | 246 | Republic of Finland | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| France | FRA | 250 | French Republic | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| G |
| Georgia | GEO | 268 | Georgia | Upper middle income | IBRD | Europe & Central Asia | Georgian lari | | Yes |
| Germany | DEU | 276 | Federal Republic of Germany | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Ghana | GHA | 288 | Republic of Ghana | Lower middle income | IDA | Sub-Saharan Africa | New Ghanaian cedi | HIPC | Yes |
| Greece | GRC | 300 | Hellenic Republic | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Guatemala | GTM | 320 | Republic of Guatemala | Upper middle income | IBRD | Latin America & Caribbean | Guatemalan quetzal | | Yes |
| Guinea | GIN | 324 | Republic of Guinea | Lower middle income | IDA | Sub-Saharan Africa | Guinean franc | HIPC | Yes |
| H |
| Honduras | HND | 340 | Republic of Honduras | Lower middle income | IDA | Latin America & Caribbean | Honduran lempira | HIPC | Yes |
| Hong Kong, China | HKG | 344 | Hong Kong Special Administrative Region of the People's Republic of China | High income | | East Asia & Pacific | Hong Kong dollar | | Yes |
| Hungary | HUN | 348 | Hungary | High income | | Europe & Central Asia | Hungarian forint | | Yes |
| I |
| India | IND | 356 | Republic of India | Lower middle income | IBRD | South Asia | Indian rupee | | Yes |
| Indonesia | IDN | 360 | Republic of Indonesia | Upper middle income | IBRD | East Asia & Pacific | Indonesian rupiah | | Yes |
| Iran, Islamic Rep. | IRN | 364 | Islamic Republic of Iran | Upper middle income | IBRD | Middle East, North Africa, Afghanistan & Pakistan | Iranian rial | | No |
| Ireland | IRL | 372 | Ireland | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Israel | ISR | 376 | State of Israel | High income | | Middle East, North Africa, Afghanistan & Pakistan | Israeli new shekel | | Yes |
| Italy | ITA | 380 | Italian Republic | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| J |
| Jamaica | JAM | 388 | Jamaica | Upper middle income | IBRD | Latin America & Caribbean | Jamaican dollar | | Yes |
| Japan | JPN | 392 | Japan | High income | | East Asia & Pacific | Japanese yen | | Yes |
| Jordan | JOR | 400 | Hashemite Kingdom of Jordan | Lower middle income | IBRD | Middle East, North Africa, Afghanistan & Pakistan | Jordanian dinar | | Yes |
| K |
| Kazakhstan | KAZ | 398 | Republic of Kazakhstan | Upper middle income | IBRD | Europe & Central Asia | Kazakh tenge | | Yes |
| Kenya | KEN | 404 | Republic of Kenya | Lower middle income | Blend | Sub-Saharan Africa | Kenyan shilling | | Yes |
| Korea, Rep. | KOR | 410 | Republic of Korea | High income | | East Asia & Pacific | Korean won | | Yes |
| Kuwait | KWT | 414 | State of Kuwait | High income | | Middle East, North Africa, Afghanistan & Pakistan | Kuwaiti dinar | | Yes |
| Kyrgyz Republic | KGZ | 417 | Kyrgyz Republic | Lower middle income | IDA | Europe & Central Asia | Kyrgyz som | HIPC | Yes |
| L |
| Lao PDR | LAO | 418 | Lao People's Democratic Republic | Lower middle income | IDA | East Asia & Pacific | Lao kip | | Yes |
| Latvia | LVA | 428 | Republic of Latvia | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Lithuania | LTU | 440 | Republic of Lithuania | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Luxembourg | LUX | 442 | Grand Duchy of Luxembourg | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| M |
| Madagascar | MDG | 450 | Republic of Madagascar | Low income | IDA | Sub-Saharan Africa | Malagasy ariary | HIPC | Yes |
| Malawi | MWI | 454 | Republic of Malawi | Low income | IDA | Sub-Saharan Africa | Malawi kwacha | HIPC | Yes |
| Malaysia | MYS | 458 | Malaysia | Upper middle income | IBRD | East Asia & Pacific | Malaysian ringgit | | Yes |
| Malta | MLT | 470 | Republic of Malta | High income | | Middle East, North Africa, Afghanistan & Pakistan | Euro | Euro area | Yes |
| Mauritius | MUS | 480 | Republic of Mauritius | Upper middle income | IBRD | Sub-Saharan Africa | Mauritian rupee | | Yes |
| Mexico | MEX | 484 | United Mexican States | Upper middle income | IBRD | Latin America & Caribbean | Mexican peso | | Yes |
| Mongolia | MNG | 496 | Mongolia | Upper middle income | IBRD | East Asia & Pacific | Mongolian tugrik | | Yes |
| Morocco | MAR | 504 | Kingdom of Morocco | Lower middle income | IBRD | Middle East, North Africa, Afghanistan & Pakistan | Moroccan dirham | | Yes |
| Mozambique | MOZ | 508 | Republic of Mozambique | Low income | IDA | Sub-Saharan Africa | New Mozambican metical | HIPC | Yes |
| N |
| Namibia | NAM | 516 | Republic of Namibia | Lower middle income | IBRD | Sub-Saharan Africa | Namibian dollar | | Yes |
| Nepal | NPL | 524 | Nepal | Lower middle income | IDA | South Asia | Nepalese rupee | | Yes |
| Netherlands | NLD | 528 | Kingdom of the Netherlands | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| New Zealand | NZL | 554 | New Zealand | High income | | East Asia & Pacific | New Zealand dollar | | Yes |
| Nicaragua | NIC | 558 | Republic of Nicaragua | Lower middle income | IDA | Latin America & Caribbean | Nicaraguan gold cordoba | HIPC | Yes |
| Nigeria | NGA | 566 | Federal Republic of Nigeria | Lower middle income | Blend | Sub-Saharan Africa | Nigerian naira | | Yes |
| Norway | NOR | 578 | Kingdom of Norway | High income | | Europe & Central Asia | Norwegian krone | | Yes |
| O |
| Oman | OMN | 512 | Sultanate of Oman | High income | | Middle East, North Africa, Afghanistan & Pakistan | Rial Omani | | Yes |
| P |
| Pakistan | PAK | 586 | Islamic Republic of Pakistan | Lower middle income | Blend | Middle East, North Africa, Afghanistan & Pakistan | Pakistani rupee | | Yes |
| Panama | PAN | 591 | Republic of Panama | High income | IBRD | Latin America & Caribbean | Panamanian balboa | | Yes |
| Paraguay | PRY | 600 | Republic of Paraguay | Upper middle income | IBRD | Latin America & Caribbean | Paraguayan guarani | | Yes |
| Peru | PER | 604 | Republic of Peru | Upper middle income | IBRD | Latin America & Caribbean | Peruvian new sol | | Yes |
| Philippines | PHL | 608 | Republic of the Philippines | Lower middle income | IBRD | East Asia & Pacific | Philippine peso | | Yes |
| Poland | POL | 616 | Republic of Poland | High income | IBRD | Europe & Central Asia | Polish zloty | | Yes |
| Portugal | PRT | 620 | Portuguese Republic | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Q |
| Qatar | QAT | 634 | State of Qatar | High income | | Middle East, North Africa, Afghanistan & Pakistan | Qatari riyal | | Yes |
| R |
| Romania | ROM | 642 | Romania | Upper middle income | IBRD | Europe & Central Asia | New Romanian leu | | Yes |
| Russian Federation | RUS | 643 | Russian Federation | High income | IBRD | Europe & Central Asia | Russian ruble | | Yes |
| Rwanda | RWA | 646 | Republic of Rwanda | Low income | IDA | Sub-Saharan Africa | Rwandan franc | HIPC | Yes |
| S |
| Saudi Arabia | SAU | 682 | Kingdom of Saudi Arabia | High income | | Middle East, North Africa, Afghanistan & Pakistan | Saudi Arabian riyal | | Yes |
| Senegal | SEN | 686 | Republic of Senegal | Lower middle income | IDA | Sub-Saharan Africa | West African CFA franc | HIPC | Yes |
| Singapore | SGP | 702 | Republic of Singapore | High income | | East Asia & Pacific | Singapore dollar | | Yes |
| Slovak Republic | SVK | 703 | Slovak Republic | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Slovenia | SVN | 705 | Republic of Slovenia | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| South Africa | ZAF | 710 | Republic of South Africa | Upper middle income | IBRD | Sub-Saharan Africa | South African rand | | Yes |
| Spain | ESP | 724 | Kingdom of Spain | High income | | Europe & Central Asia | Euro | Euro area | Yes |
| Sri Lanka | LKA | 144 | Democratic Socialist Republic of Sri Lanka | Lower middle income | IDA | South Asia | Sri Lankan rupee | | Yes |
| Sweden | SWE | 752 | Kingdom of Sweden | High income | | Europe & Central Asia | Swedish krona | | Yes |
| Switzerland | CHE | 756 | Switzerland | High income | | Europe & Central Asia | Swiss franc | | Yes |
| T |
| Tanzania | TZA | 834 | United Republic of Tanzania | Lower middle income | IDA | Sub-Saharan Africa | Tanzanian shilling | HIPC | Yes |
| Thailand | THA | 764 | Kingdom of Thailand | Upper middle income | IBRD | East Asia & Pacific | Thai baht | | Yes |
| Togo | TGO | 768 | Republic of Togo | Low income | IDA | Sub-Saharan Africa | West African CFA franc | HIPC | Yes |
| Trinidad and Tobago | TTO | 780 | Republic of Trinidad and Tobago | High income | IBRD | Latin America & Caribbean | Trinidad and Tobago dollar | | Yes |
| Tunisia | TUN | 788 | Republic of Tunisia | Lower middle income | IBRD | Middle East, North Africa, Afghanistan & Pakistan | Tunisian dinar | | Yes |
| Turkey | TUR | 792 | Republic of Turkey | Upper middle income | IBRD | Europe & Central Asia | New Turkish lira | | Yes |
| U |
| Uganda | UGA | 800 | Republic of Uganda | Low income | IDA | Sub-Saharan Africa | Ugandan shilling | HIPC | Yes |
| Ukraine | UKR | 804 | Ukraine | Upper middle income | IBRD | Europe & Central Asia | Ukrainian hryvnia | | Yes |
| United Arab Emirates | ARE | 784 | United Arab Emirates | High income | | Middle East, North Africa, Afghanistan & Pakistan | U.A.E. dirham | | Yes |
| United Kingdom | GBR | 826 | United Kingdom of Great Britain and Northern Ireland | High income | | Europe & Central Asia | Pound sterling | | Yes |
| United States | USA | 840 | United States of America | High income | | North America | U.S. dollar | | Yes |
| Uruguay | URY | 858 | Oriental Republic of Uruguay | High income | IBRD | Latin America & Caribbean | Uruguayan peso | | Yes |
| V |
| Venezuela | VEN | 862 | República Bolivariana de Venezuela | NULL | IBRD | Latin America & Caribbean | Venezuelan bolivar fuerte | | Yes |
| Vietnam | VNM | 704 | Socialist Republic of Vietnam | Lower middle income | IBRD | East Asia & Pacific | Vietnamese dong | | Yes |
| Z |
| Zambia | ZMB | 894 | Republic of Zambia | Lower middle income | IDA | Sub-Saharan Africa | New Zambian kwacha | HIPC | Yes |
| Zimbabwe | ZWE | 716 | Republic of Zimbabwe | Lower middle income | Blend | Sub-Saharan Africa | U.S. dollar | | Yes |