Top 5 sectors exporting value added, forward linkages
SectorDescription | Total | Direct |
---|---|---|
Energy extraction | 45.92 | 54.78 |
Primary agriculture | 21.27 | 23.79 |
Communications | 4.18 | 1.67 |
Finance | 3.73 | 2.72 |
Transport | 3.65 | 2.41 |
Top 5 sectors exporting value added, backward linkages
SectorDescription | Total | Direct |
---|---|---|
Energy extraction | 53.57 | 54.78 |
Primary agriculture | 21.69 | 23.79 |
Other services | 3.62 | 4.02 |
Transport | 3.21 | 2.41 |
Finance | 2.73 | 2.72 |
Top 5 export-intensive sectors backward linkages
SectorDescription | Value added share in Gross Exports |
---|---|
Other services | 93.55 |
Finance | 88.02 |
Communications | 86.53 |
Energy extraction | 86.53 |
Other consumer services | 85.97 |
Direct and indirect value added in exports, forward linkages
chart here
Direct and indirect value added in exports, backward linkages
chart here
Domestic value added share
chart here