Singapore Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country

in 2018

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Singapore exports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $218,615.26K and quantity 65,489,900Kg.
Singapore exported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms to China ($109,611.19K , 32,768,100 Kg), Japan ($38,211.85K , 11,068,200 Kg), India ($19,922.04K , 8,405,260 Kg), Malaysia ($11,704.08K , 1,929,170 Kg), Hong Kong, China ($11,672.62K , 3,037,370 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country in 2018
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018 World218,615.2665,489,900Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018China109,611.1932,768,100Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Japan38,211.8511,068,200Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018India19,922.048,405,260Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Malaysia11,704.081,929,170Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Hong Kong, China11,672.623,037,370Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Korea, Rep.11,122.703,233,990Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Thailand5,937.791,862,430Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Indonesia4,238.13981,050Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Vietnam3,154.891,425,780Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Other Asia, nes1,314.81314,960Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Philippines488.66157,580Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Australia416.02125,360Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United States243.6123,493Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Germany167.7123,759Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Bangladesh117.3949,500Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018New Zealand94.9325,110Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Turkey89.6343,900Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United Kingdom26.46481Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Saudi Arabia17.691,673Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Sri Lanka17.644,020Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Belgium17.561,080Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Maldives10.6640Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Egypt, Arab Rep.8.115,600Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Italy2.95884Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Netherlands2.3288Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Spain0.95283Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Brazil0.8785Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United Arab Emirates0.71213Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Portugal0.70210Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Macao0.36107Kg
 SingaporeExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Lebanon0.2473Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports