Other Asia, nes Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms exports by country

in 2018

Change selection (Reporter, Year, Trade Flow, Partner and HS 6 digit Product)
Other Asia, nes exports of Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms was $775,236.63K and quantity 308,023,000Kg.
Other Asia, nes exported Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms to China ($387,662.91K , 153,344,000 Kg), India ($160,110.47K , 66,500,400 Kg), Japan ($80,477.92K , 32,849,900 Kg), Indonesia ($34,883.07K , 14,380,200 Kg), Vietnam ($22,586.16K , 8,318,590 Kg).

Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms imports by country in 2018
Download Excel Sheet

ReporterTradeFlowProductCodeProduct DescriptionYearPartnerTrade Value 1000USDQuantityQuantity Unit
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018 World775,236.63308,023,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018China387,662.91153,344,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018India160,110.4766,500,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Japan80,477.9232,849,900Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Indonesia34,883.0714,380,200Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Vietnam22,586.168,318,590Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Hong Kong, China14,158.714,433,810Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Korea, Rep.13,578.125,140,440Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Thailand10,635.323,669,550Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United States7,021.552,680,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Malaysia6,348.422,248,780Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Mexico5,408.392,224,290Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Chile5,152.462,263,200Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Iran, Islamic Rep.3,730.181,526,200Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Colombia3,451.941,426,800Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Turkey2,394.40993,575Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018South Africa2,111.29793,600Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United Arab Emirates1,904.60836,493Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Singapore1,881.49340,932Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Australia1,590.48259,445Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Italy1,502.91549,930Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Ecuador1,457.29590,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Brazil1,386.34603,100Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Israel1,340.22457,820Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Bangladesh1,263.50503,100Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018New Zealand910.95164,205Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Germany692.26311,964Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Myanmar432.15167,235Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Pakistan302.8182,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Belgium246.8195,200Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Cambodia147.8464,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Spain119.9657,840Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Tunisia80.5038,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Honduras56.9918,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Philippines55.6432,631Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Canada41.8112,736Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Sri Lanka41.3815,075Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Egypt, Arab Rep.38.7616,400Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Syrian Arab Republic18.3010,000Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018France4.341,250Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018United Kingdom4.31107Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Saudi Arabia1.19117Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Switzerland1.1938Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Ukraine0.86125Kg
 Other Asia, nesExport390810Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms2018Denmark0.4311Kg

HS Nomenclature used HS 1988/92 (H0)
HS Code 390810: Polyamides; polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12, in primary forms


Please note: Exports is gross exports and Imports is gross imports