| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | World | 24,858.38 | 6,370,110 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Germany | 10,597.01 | 1,860,860 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | United Kingdom | 2,160.00 | 2,022,990 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | France | 2,006.66 | 391,197 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Belgium | 1,748.68 | 908,845 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Italy | 1,035.98 | 67,127 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | United States | 978.05 | 10,256 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Switzerland | 896.92 | 159,088 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Spain | 783.95 | 103,029 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Ireland | 685.13 | 44,779 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | China | 443.37 | 71,231 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Austria | 372.47 | 14,176 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Denmark | 361.62 | 87,917 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Hungary | 345.95 | 93,693 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Poland | 223.63 | 36,852 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Sweden | 188.96 | 31,051 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Czech Republic | 162.50 | 33,310 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Slovenia | 140.88 | 19,983 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Korea, Rep. | 104.62 | 17,011 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Latvia | 101.13 | 16,703 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Singapore | 90.63 | 14,822 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Finland | 88.83 | 16,466 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | United Arab Emirates | 78.49 | 10,691 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Japan | 71.72 | 11,507 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Thailand | 63.36 | 12,694 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Brazil | 61.97 | 9,599 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | South Africa | 61.36 | 16,205 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Romania | 56.32 | 15,022 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Other Asia, nes | 52.40 | 9,027 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Greece | 51.09 | 4,115 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Norway | 51.02 | 3,391 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Portugal | 42.12 | 8,222 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Australia | 39.75 | 6,528 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Ukraine | 38.52 | 50,535 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Canada | 36.50 | 6,226 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Turkey | 35.62 | 6,715 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Oman | 34.38 | 5,639 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Lithuania | 31.55 | 4,098 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Russian Federation | 31.46 | 49,571 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Croatia | 27.67 | 3,770 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Malta | 27.67 | 2,501 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Estonia | 23.42 | 6,426 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | India | 23.04 | 4,009 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Mexico | 22.99 | 3,595 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Vietnam | 21.11 | 3,451 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Luxembourg | 19.74 | 3,770 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Israel | 19.53 | 15,332 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Slovak Republic | 18.61 | 4,618 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Egypt, Arab Rep. | 17.66 | 3,038 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Nigeria | 15.68 | 2,630 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Bulgaria | 14.70 | 5,712 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Malaysia | 13.64 | 2,280 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Cyprus | 13.57 | 6,271 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Jordan | 12.14 | 2,015 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Indonesia | 11.59 | 1,972 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Panama | 11.31 | 2,127 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Uganda | 10.93 | 1,945 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Unspecified | 9.28 | 2,156 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | New Zealand | 9.02 | 1,088 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Zambia | 7.95 | 1,255 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Kazakhstan | 7.81 | 1,386 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Iceland | 7.76 | 2,215 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Moldova | 7.56 | 5,649 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Bunkers | 7.24 | 327 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Kuwait | 6.87 | 1,200 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Maldives | 6.68 | 1,334 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Pakistan | 6.53 | 4,369 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Saudi Arabia | 6.33 | 1,101 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Serbia, FR(Serbia/Montenegro) | 6.22 | 3,972 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Argentina | 5.98 | 1,013 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Hong Kong, China | 5.62 | 883 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Colombia | 5.13 | 868 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Philippines | 4.91 | 795 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Lebanon | 4.36 | 575 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Gambia, The | 4.07 | 663 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Ecuador | 3.99 | 712 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Peru | 3.78 | 628 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Azerbaijan | 3.55 | 631 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | CuraƧao | 3.45 | 631 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Uzbekistan | 3.02 | 518 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Qatar | 2.88 | 502 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Uruguay | 2.76 | 459 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Burkina Faso | 2.49 | 430 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Trinidad and Tobago | 2.24 | 345 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Chile | 2.13 | 367 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Costa Rica | 2.08 | 378 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Seychelles | 2.05 | 364 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Tunisia | 1.76 | 315 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Haiti | 1.72 | 744 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Armenia | 1.71 | 250 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Angola | 1.52 | 1,875 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | French Polynesia | 1.50 | 100 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Tanzania | 1.49 | 246 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | New Caledonia | 1.44 | 78 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | El Salvador | 1.39 | 224 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Gabon | 1.35 | 714 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Bangladesh | 1.12 | 200 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Kenya | 0.81 | 161 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Namibia | 0.80 | 64 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Georgia | 0.76 | 145 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Cuba | 0.76 | 133 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Brunei | 0.65 | 120 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Guyana | 0.62 | 97 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Liberia | 0.55 | 16 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Bolivia | 0.54 | 89 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Guinea | 0.46 | 32 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Ghana | 0.43 | 85 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Sri Lanka | 0.37 | 66 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Honduras | 0.37 | 61 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Turkmenistan | 0.35 | 56 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Morocco | 0.32 | 246 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Unspecified | 0.22 | 208 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Botswana | 0.21 | 33 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Faeroe Islands | 0.20 | 32 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Cote d'Ivoire | 0.18 | 29 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Algeria | 0.18 | 34 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Guatemala | 0.17 | 32 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Mauritius | 0.17 | 26 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | North Macedonia | 0.15 | 26 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Bahamas, The | 0.15 | 28 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Bonaire | 0.13 | 11 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Paraguay | 0.12 | 21 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Mozambique | 0.10 | 21 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Bosnia and Herzegovina | 0.10 | 16 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Libya | 0.09 | 19 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Aruba | 0.03 | 3 | Kg |
| Netherlands | Export | 285100 | Other inorganic compounds; liquid air; compress | 2024 | Fr. So. Ant. Tr | 0.01 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 285100: Other inorganic compounds; liquid air; compressPlease note: Exports is gross exports and Imports is gross imports