| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | World | 1,111,110.72 | 192,623,000 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Brazil | 205,219.13 | 50,378,300 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Colombia | 153,016.61 | 27,881,800 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | United States | 132,536.28 | 8,852,660 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Switzerland | 118,038.62 | 3,344,870 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Ethiopia(excludes Eritrea) | 107,545.80 | 17,468,900 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Vietnam | 93,349.33 | 41,449,000 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Italy | 53,943.40 | 2,502,560 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Guatemala | 53,797.17 | 9,249,140 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Peru | 21,203.13 | 4,366,030 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Honduras | 17,693.44 | 4,035,340 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | India | 16,222.29 | 5,196,150 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Kenya | 14,680.50 | 2,647,100 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Indonesia | 13,723.00 | 2,791,220 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Netherlands | 11,904.57 | 448,560 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Costa Rica | 11,836.50 | 1,749,910 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Canada | 11,633.52 | 1,406,780 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | France | 9,911.55 | 218,327 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Uganda | 7,110.58 | 1,822,140 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Malaysia | 7,009.21 | 598,260 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | United Kingdom | 5,735.14 | 249,604 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | El Salvador | 4,834.26 | 828,582 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Tanzania | 4,804.16 | 964,974 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Papua New Guinea | 4,784.69 | 1,021,160 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Nicaragua | 3,510.60 | 701,873 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Germany | 3,311.93 | 348,143 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Singapore | 2,942.52 | 37,908 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Panama | 2,899.11 | 103,617 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Mexico | 2,641.87 | 409,931 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Japan | 2,579.93 | 215,498 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | China | 1,909.49 | 335,827 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Australia | 1,392.43 | 76,511 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Rwanda | 1,273.76 | 192,707 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Portugal | 1,183.18 | 120,448 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Spain | 1,066.25 | 48,287 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Yemen | 980.27 | 66,304 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Congo, Dem. Rep. | 707.19 | 133,027 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Sweden | 646.71 | 53,314 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Other Asia, nes | 613.58 | 66,913 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Belgium | 528.18 | 22,219 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Bolivia | 375.32 | 33,512 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Jamaica | 358.73 | 7,495 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | East Timor | 320.68 | 69,517 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Poland | 282.36 | 15,790 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Denmark | 239.46 | 5,741 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Ecuador | 231.32 | 9,423 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Burundi | 221.00 | 29,026 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Austria | 111.04 | 6,986 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cameroon | 105.69 | 24,260 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Thailand | 44.71 | 3,626 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Norway | 31.18 | 832 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Myanmar | 28.23 | 8,946 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cuba | 9.86 | 746 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Lao PDR | 8.86 | 2,029 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Croatia | 5.44 | 204 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Jordan | 4.95 | 406 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Saudi Arabia | 2.50 | 158 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Malawi | 1.99 | 120 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Hong Kong, China | 1.30 | 46 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Sri Lanka | 1.15 | 123 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | United Arab Emirates | 1.14 | 30 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Turkey | 0.51 | 43 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Nepal | 0.47 | 60 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Philippines | 0.43 | 45 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Finland | 0.39 | 6 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Hungary | 0.25 | 2 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Kuwait | 0.25 | 10 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Dominican Republic | 0.18 | 22 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | New Zealand | 0.16 | 7 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Lithuania | 0.15 | 20 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | St. Vincent and the Grenadines | 0.14 | 4 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | South Africa | 0.12 | 4 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Estonia | 0.11 | 3 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Greece | 0.11 | 6 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cambodia | 0.11 | 17 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Uruguay | 0.09 | 8 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Slovenia | 0.09 | 2 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cote d'Ivoire | 0.09 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Nigeria | 0.05 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Oman | 0.05 | 5 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Morocco | 0.03 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Ghana | 0.03 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Tunisia | 0.02 | 3 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Romania | 0.02 | 2 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Guyana | 0.02 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Ireland | 0.02 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Qatar | 0.01 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cyprus | 0.01 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Angola | 0.01 | 0 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Grenada | 0.01 | 0 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Pitcairn | 0.01 | 1 | Kg |
| Korea, Rep. | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Czech Republic | 0.00 | 4 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 0901: Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportionPlease note: Exports is gross exports and Imports is gross imports