| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | World | 373,554.61 | 66,267,100 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Germany | 184,929.95 | 30,174,600 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Italy | 54,299.66 | 8,269,260 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Poland | 49,944.55 | 14,881,200 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Netherlands | 12,865.70 | 1,922,400 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Austria | 10,825.58 | 1,825,250 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Hungary | 8,082.80 | 989,453 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | France | 6,649.08 | 463,346 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Brazil | 6,643.56 | 1,418,090 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Slovak Republic | 4,664.39 | 681,141 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Belgium | 4,652.42 | 556,781 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Spain | 4,240.54 | 369,797 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | United Kingdom | 3,329.60 | 192,071 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Colombia | 2,630.68 | 394,745 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Switzerland | 2,204.60 | 151,994 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Vietnam | 2,000.90 | 773,992 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cote d'Ivoire | 1,718.85 | 619,905 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Romania | 1,569.85 | 312,977 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Ethiopia(excludes Eritrea) | 1,463.55 | 228,188 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Indonesia | 1,093.65 | 351,781 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Honduras | 1,010.25 | 166,331 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | China | 924.17 | 157,164 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | India | 810.06 | 202,300 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Portugal | 729.95 | 82,413 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Nicaragua | 643.03 | 110,394 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Guatemala | 569.68 | 82,165 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Guinea | 568.42 | 196,286 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Sweden | 471.91 | 37,630 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Costa Rica | 434.57 | 50,232 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Peru | 392.48 | 73,613 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | El Salvador | 287.35 | 43,286 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Uganda | 286.46 | 73,198 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Panama | 284.89 | 23,915 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cuba | 264.67 | 32,232 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Papua New Guinea | 222.24 | 34,049 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Togo | 220.63 | 93,286 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Bolivia | 212.51 | 22,862 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Croatia | 147.79 | 26,714 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Kenya | 139.69 | 17,495 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Latvia | 132.89 | 21,888 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Dominican Republic | 126.41 | 15,349 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Mexico | 106.46 | 15,609 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Serbia, FR(Serbia/Montenegro) | 104.31 | 17,765 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Tanzania | 86.96 | 16,973 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Bulgaria | 62.98 | 6,035 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Malawi | 51.33 | 8,112 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Burundi | 51.17 | 7,928 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Nepal | 50.56 | 2,538 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Turkey | 38.60 | 15,375 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Georgia | 32.95 | 2,837 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Norway | 30.29 | 212 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Zimbabwe | 25.82 | 3,897 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | United States | 23.75 | 407 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Unspecified | 19.93 | 1,763 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Rwanda | 17.24 | 2,468 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Albania | 16.31 | 1,830 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Luxembourg | 16.01 | 704 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Myanmar | 15.49 | 2,586 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Sierra Leone | 13.66 | 4,872 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | British Indian Ocean Ter. | 12.22 | 840 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Jamaica | 12.15 | 181 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Greece | 10.19 | 780 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Zambia | 10.18 | 1,496 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Canada | 9.31 | 1,644 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Ecuador | 8.67 | 1,154 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Bosnia and Herzegovina | 8.45 | 1,140 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Ukraine | 8.06 | 799 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Congo, Rep. | 4.48 | 6,216 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Korea, Rep. | 4.02 | 77 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Other Asia, nes | 3.27 | 161 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Japan | 1.58 | 55 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | New Zealand | 1.24 | 30 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Lithuania | 1.23 | 90 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Cambodia | 1.17 | 277 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Philippines | 1.11 | 220 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Finland | 1.06 | 49 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Denmark | 1.00 | 127 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Israel | 0.33 | 6 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Sri Lanka | 0.17 | 4 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | East Timor | 0.16 | 2 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Saudi Arabia | 0.15 | 2 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Malaysia | 0.14 | 1 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Slovenia | 0.14 | 4 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Russian Federation | 0.11 | 6 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Jordan | 0.07 | 10 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Australia | 0.05 | 4 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Hong Kong, China | 0.04 | 7 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Saint Barthélemy | 0.04 | 5 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Kuwait | 0.01 | 1 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Kazakhstan | 0.01 | 1 | Kg |
| Czech Republic | Import | 0901 | Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportion | 2023 | Thailand | 0.01 | 1 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 0901: Coffee, whether or not roasted or decaffeinated; husks and skins; coffee substitutes containing coffee in any proportionPlease note: Exports is gross exports and Imports is gross imports