Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | World | 700,763.71 | 224,308,000 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Netherlands | 132,249.61 | 40,461,200 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | France | 104,299.57 | 35,447,100 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Germany | 97,499.75 | 35,431,500 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | United Kingdom | 77,131.71 | 30,359,800 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Sweden | 26,434.95 | 9,444,430 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Spain | 25,146.61 | 9,056,010 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Italy | 22,715.49 | 7,739,440 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | United States | 16,271.57 | 3,781,690 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Canada | 14,699.85 | 3,627,370 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Russian Federation | 13,456.79 | 3,994,060 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Poland | 12,369.79 | 4,265,440 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Denmark | 12,329.68 | 4,562,770 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | China | 10,837.06 | 2,391,090 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Korea, Rep. | 9,146.86 | 2,195,660 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Ireland | 8,952.74 | 2,675,330 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Luxembourg | 8,469.19 | 1,158,560 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Japan | 6,883.40 | 1,369,740 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Finland | 6,602.74 | 1,793,320 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Czech Republic | 6,088.55 | 1,959,640 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Austria | 5,745.86 | 1,991,730 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Turkey | 5,693.58 | 1,395,280 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Greece | 5,310.86 | 1,618,360 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Romania | 5,180.76 | 1,217,100 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Saudi Arabia | 4,431.25 | 912,322 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Portugal | 3,813.31 | 1,413,870 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | United Arab Emirates | 3,503.04 | 669,084 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Australia | 3,456.18 | 718,850 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Norway | 3,395.18 | 868,445 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Kuwait | 3,162.15 | 660,187 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Israel | 3,152.19 | 670,709 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Hungary | 2,803.91 | 831,774 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Chile | 2,481.47 | 555,961 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Ukraine | 2,463.33 | 461,135 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Serbia, FR(Serbia/Montenegro) | 2,335.66 | 557,346 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Slovak Republic | 2,245.83 | 830,136 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Switzerland | 2,009.73 | 533,993 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Brazil | 1,723.84 | 332,807 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Vietnam | 1,690.07 | 504,336 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Lithuania | 1,686.12 | 430,035 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | South Africa | 1,633.11 | 707,718 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | New Zealand | 1,598.01 | 385,944 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Indonesia | 1,436.04 | 339,469 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Thailand | 1,375.70 | 318,290 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Morocco | 1,256.55 | 237,557 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Croatia | 1,028.20 | 249,131 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Latvia | 986.00 | 300,584 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Other Asia, nes | 858.00 | 199,237 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Slovenia | 840.77 | 200,871 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Lebanon | 708.54 | 145,892 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Bulgaria | 695.16 | 200,536 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Egypt, Arab Rep. | 618.63 | 152,736 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Hong Kong, China | 614.77 | 92,731 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Qatar | 600.83 | 112,535 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Malaysia | 545.57 | 108,827 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Jordan | 485.41 | 106,956 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Cyprus | 428.74 | 64,055 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Iceland | 421.04 | 61,349 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Estonia | 403.54 | 77,928 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | India | 394.61 | 108,166 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Malta | 368.79 | 60,396 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Georgia | 352.27 | 146,802 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Iraq | 349.80 | 81,478 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Kyrgyz Republic | 346.38 | 74,294 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Mexico | 319.67 | 58,018 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Singapore | 286.08 | 52,790 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Ecuador | 206.86 | 52,850 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Uruguay | 205.34 | 37,686 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Albania | 186.12 | 41,218 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Argentina | 184.95 | 31,896 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Cote d'Ivoire | 175.09 | 34,082 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Congo, Dem. Rep. | 174.54 | 31,700 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Bosnia and Herzegovina | 166.56 | 33,966 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Bahrain | 148.32 | 30,737 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Dominican Republic | 131.70 | 25,802 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Senegal | 123.99 | 23,910 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Bunkers | 123.98 | 8,379 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Moldova | 123.15 | 23,019 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Uzbekistan | 122.95 | 28,890 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Nigeria | 120.01 | 17,215 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Rwanda | 115.39 | 17,854 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Costa Rica | 112.59 | 32,315 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Tunisia | 107.14 | 17,254 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Maldives | 106.56 | 23,662 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Algeria | 94.25 | 18,392 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Oman | 92.18 | 20,439 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Philippines | 90.80 | 18,835 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Libya | 86.90 | 15,672 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Iran, Islamic Rep. | 67.22 | 21,205 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Kenya | 66.70 | 12,372 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Kazakhstan | 66.08 | 13,040 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Montenegro | 60.64 | 9,719 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | North Macedonia | 59.70 | 11,697 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Faeroe Islands | 54.34 | 6,848 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Belarus | 51.36 | 10,007 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Mauritius | 47.14 | 9,910 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Peru | 44.90 | 13,383 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Cameroon | 31.26 | 5,220 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Seychelles | 29.27 | 3,443 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Mongolia | 24.31 | 5,041 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Pakistan | 22.86 | 5,655 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Panama | 22.78 | 2,323 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Burundi | 22.44 | 3,685 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Sri Lanka | 21.46 | 7,442 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Yemen | 20.24 | 3,980 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Gabon | 16.06 | 3,182 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Armenia | 15.37 | 3,792 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Colombia | 15.36 | 2,900 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Azerbaijan | 15.18 | 8,018 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Barbados | 13.44 | 1,252 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Zimbabwe | 12.76 | 2,248 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Myanmar | 11.54 | 2,540 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | St. Lucia | 10.06 | 1,135 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Ghana | 8.96 | 1,315 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Gambia, The | 8.27 | 1,511 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | French Polynesia | 8.24 | 1,444 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Mauritania | 8.11 | 1,810 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | El Salvador | 6.58 | 1,300 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Nepal | 6.41 | 1,104 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Guatemala | 5.78 | 873 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Cape Verde | 5.63 | 1,046 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Guinea | 5.45 | 1,221 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Paraguay | 5.45 | 696 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Aruba | 5.42 | 760 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Madagascar | 4.29 | 460 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | New Caledonia | 4.12 | 790 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Burkina Faso | 4.04 | 618 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | CuraƧao | 3.87 | 516 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Cambodia | 3.68 | 800 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Suriname | 3.26 | 789 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Togo | 3.23 | 247 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Bangladesh | 3.13 | 583 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Congo, Rep. | 2.68 | 398 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Niger | 2.56 | 360 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Uganda | 1.56 | 201 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Tanzania | 1.49 | 300 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Namibia | 1.35 | 144 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Ethiopia(excludes Eritrea) | 1.34 | 75 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Honduras | 1.15 | 192 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Sierra Leone | 1.09 | 200 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Unspecified | 0.71 | 117 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Brunei | 0.56 | 50 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Mali | 0.35 | 32 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Macao | 0.24 | 5 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Saint Pierre and Miquelon | 0.23 | 45 | Kg |
Belgium | Export | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2021 | Antigua and Barbuda | 0.22 | 220 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 170490: Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoaPlease note: Exports is gross exports and Imports is gross imports