Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | World | 150,669.59 | 42,223,800 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | France | 21,905.18 | 6,222,620 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Algeria | 20,093.43 | 5,278,670 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Netherlands | 16,896.44 | 5,215,690 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Cape Verde | 9,933.23 | 2,309,380 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Italy | 9,865.58 | 2,650,140 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Poland | 8,440.40 | 2,402,160 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Indonesia | 7,014.76 | 2,111,900 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Oman | 6,602.83 | 2,015,630 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Germany | 6,179.95 | 1,408,090 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Mauritania | 5,349.12 | 1,531,910 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Spain | 4,693.25 | 1,355,710 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Cuba | 4,009.16 | 1,228,680 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Lebanon | 3,413.02 | 793,857 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Israel | 3,338.44 | 907,829 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Qatar | 3,186.77 | 845,675 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Jordan | 2,110.50 | 554,262 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Cameroon | 2,067.53 | 576,033 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | China | 1,259.95 | 314,996 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Greece | 1,215.56 | 379,572 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Gabon | 1,090.47 | 289,042 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | United Kingdom | 1,088.09 | 176,084 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Peru | 886.63 | 230,375 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Dominican Republic | 831.62 | 228,718 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | United Arab Emirates | 732.03 | 219,850 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Egypt, Arab Rep. | 721.00 | 215,900 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Saudi Arabia | 671.19 | 174,100 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Thailand | 625.37 | 210,438 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Suriname | 558.09 | 140,770 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Morocco | 488.34 | 125,120 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Venezuela | 469.48 | 124,825 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Luxembourg | 452.45 | 929,485 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Central African Republic | 385.54 | 94,682 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Romania | 364.16 | 95,925 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Singapore | 340.49 | 65,191 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Benin | 334.60 | 73,367 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Bulgaria | 326.01 | 90,854 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Denmark | 274.52 | 79,527 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Bangladesh | 263.10 | 43,146 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Congo, Dem. Rep. | 184.05 | 46,115 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Croatia | 179.90 | 45,405 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Panama | 174.84 | 35,568 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | CuraƧao | 174.72 | 34,713 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Grenada | 162.10 | 39,115 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Portugal | 153.92 | 31,060 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Cote d'Ivoire | 150.98 | 50,501 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Maldives | 136.63 | 29,956 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Haiti | 119.93 | 26,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Moldova | 93.02 | 24,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Aruba | 87.73 | 17,315 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Namibia | 87.30 | 24,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Jamaica | 87.20 | 23,512 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Madagascar | 59.70 | 16,431 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Tunisia | 49.14 | 12,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Antigua and Barbuda | 46.09 | 8,388 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Sao Tome and Principe | 43.20 | 12,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Ireland | 40.64 | 555 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Zambia | 32.63 | 6,200 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Dominica | 31.68 | 6,320 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Albania | 23.10 | 7,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Comoros | 16.50 | 2,700 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Libya | 12.97 | 3,750 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Ghana | 12.10 | 4,125 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Pakistan | 11.17 | 3,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Nigeria | 8.16 | 2,000 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Mali | 7.22 | 1,725 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Czech Republic | 3.72 | 41 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Lithuania | 0.72 | 66 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Austria | 0.16 | 17 | Kg |
Belgium | Export | 040221 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight) | 2021 | Sweden | 0.10 | 26 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 040221: Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, in powder, granules or other solid forms, of a fat content exceeding 1.5% (by weight)Please note: Exports is gross exports and Imports is gross imports