| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| Namibia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 29,288.90 | 1,371,860 | Kg |
| Zimbabwe | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 27,410.00 | 1,493,120 | Kg |
| European Union | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 18,980.99 | 169,894 | Kg |
| Germany | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 17,214.72 | 113,877 | Kg |
| Botswana | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 12,908.65 | 3,861,600 | Kg |
| United Kingdom | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 11,598.97 | 39,372 | Kg |
| United States | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 11,314.78 | 497,473 | Kg |
| Zambia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 10,278.50 | 667,758 | Kg |
| Australia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 10,089.22 | ||
| Singapore | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 10,021.63 | 40,668 | Kg |
| Lesotho | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 9,206.06 | 669,182 | Kg |
| Mozambique | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 8,864.00 | 1,221,520 | Kg |
| United Arab Emirates | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 8,114.12 | 151,318 | Kg |
| Mauritius | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 6,999.24 | 188,789 | Kg |
| Eswatini | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 6,837.77 | 578,921 | Kg |
| Kenya | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 4,545.00 | 345,062 | Kg |
| Nigeria | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 4,522.88 | 1,059,580 | Kg |
| Switzerland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2,274.91 | 5,641 | Kg |
| Congo, Dem. Rep. | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2,261.89 | 92,186 | Kg |
| Ghana | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2,248.59 | 471,052 | Kg |
| Brazil | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2,175.90 | 28,708 | Kg |
| Canada | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2,079.14 | 104,313 | Kg |
| Uganda | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2,022.28 | 145,485 | Kg |
| Thailand | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,983.93 | 38,092 | Kg |
| Tanzania | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,744.46 | 92,091 | Kg |
| Colombia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,638.27 | 10,509 | Kg |
| Other Asia, nes | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,615.44 | 15,661 | Kg |
| Seychelles | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,595.06 | 24,405 | Kg |
| Malaysia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,300.53 | 101,264 | Kg |
| Turkey | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,171.37 | 19,371 | Kg |
| France | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,060.60 | 18,225 | Kg |
| Spain | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1,002.67 | 2,504 | Kg |
| Peru | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 988.08 | 5,991 | Kg |
| Poland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 874.98 | 5,184 | Kg |
| Indonesia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 837.34 | 1,179 | Kg |
| Philippines | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 836.37 | 3,374 | Kg |
| Ukraine | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 774.94 | 5,939 | Kg |
| Malawi | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 764.25 | 221,282 | Kg |
| Saudi Arabia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 762.53 | ||
| Kuwait | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 731.51 | 8,288 | Kg |
| Angola | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 725.33 | 67,501 | Kg |
| New Zealand | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 642.45 | ||
| Kazakhstan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 554.45 | 2,388 | Kg |
| Ecuador | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 548.95 | 1 | Kg |
| Israel | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 539.00 | ||
| Cote d'Ivoire | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 505.54 | 14,021 | Kg |
| Egypt, Arab Rep. | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 502.24 | ||
| Dominican Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 501.45 | 4,693 | Kg |
| Morocco | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 477.60 | 3,125 | Kg |
| Hong Kong, China | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 464.48 | 10,153 | Kg |
| Guatemala | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 458.86 | 11,039 | Kg |
| China | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 455.22 | 24,217 | Kg |
| Portugal | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 431.88 | 22,252 | Kg |
| Lebanon | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 353.81 | ||
| Cameroon | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 319.61 | 8,477 | Kg |
| Norway | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 303.05 | 2,841 | Kg |
| Gabon | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 293.54 | 10,297 | Kg |
| Czech Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 279.33 | 1,726 | Kg |
| Qatar | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 275.81 | ||
| Austria | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 254.81 | 231 | Kg |
| Bahrain | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 235.28 | ||
| India | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 229.27 | 233 | Kg |
| El Salvador | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 217.79 | 3,858 | Kg |
| Panama | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 214.34 | 808 | Kg |
| Armenia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 207.54 | 1,020 | Kg |
| Honduras | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 206.59 | 5,325 | Kg |
| Trinidad and Tobago | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 199.51 | 6,156 | Kg |
| Burkina Faso | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 193.53 | 7,365 | Kg |
| Cambodia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 187.31 | 10,257 | Kg |
| South Africa | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 182.50 | 3,997 | Kg |
| Madagascar | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 168.30 | 2,043 | Kg |
| Ethiopia(excludes Eritrea) | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 154.33 | 12,270 | Kg |
| Italy | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 131.53 | 4,813 | Kg |
| Uruguay | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 95.98 | 1,596 | Kg |
| Togo | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 91.96 | 4,960 | Kg |
| Azerbaijan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 85.21 | 651 | Kg |
| Japan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 73.71 | 102 | Kg |
| Papua New Guinea | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 62.69 | 571 | Kg |
| Argentina | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 60.42 | 1,529 | Kg |
| Slovenia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 52.94 | 100 | Kg |
| Congo, Rep. | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 50.23 | 2,716 | Kg |
| Netherlands | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 47.65 | 383 | Kg |
| Comoros | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 45.53 | 566 | Kg |
| Niger | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 45.30 | 2,028 | Kg |
| Tajikistan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 42.36 | 2,330 | Kg |
| Ireland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 42.20 | 364 | Kg |
| Chile | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 35.62 | 185 | Kg |
| Slovak Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 23.65 | 109 | Kg |
| Paraguay | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 22.47 | 1,227 | Kg |
| Burundi | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 22.31 | ||
| Central African Republic | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 21.02 | 1,354 | Kg |
| Jamaica | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 17.08 | 147 | Kg |
| Malta | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 13.01 | 353 | Kg |
| Antigua and Barbuda | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 7.53 | 373 | Kg |
| Georgia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 7.07 | 11 | Kg |
| Fiji | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 6.92 | 306 | Kg |
| Jordan | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 6.50 | ||
| Denmark | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 6.05 | 175 | Kg |
| Belgium | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 6.05 | 33 | Kg |
| Senegal | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 4.24 | 49 | Kg |
| Barbados | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 3.40 | 54 | Kg |
| Cayman Islands | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 3.23 | ||
| Korea, Rep. | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2.66 | 43 | Kg |
| Sri Lanka | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2.64 | 39 | Kg |
| Greece | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 2.44 | 17 | Kg |
| Gambia, The | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1.69 | 127 | Kg |
| Bahamas, The | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1.52 | 26 | Kg |
| Estonia | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1.32 | 0 | Kg |
| Suriname | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 1.16 | 6 | Kg |
| St. Vincent and the Grenadines | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.95 | 112 | Kg |
| Romania | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.94 | 11 | Kg |
| Mauritania | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.91 | 23 | Kg |
| Finland | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.73 | 5 | Kg |
| East Timor | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.44 | 6 | Kg |
| Hungary | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.43 | 8 | Kg |
| Sweden | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.38 | 6 | Kg |
| Bulgaria | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.27 | 4 | Kg |
| Lao PDR | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.24 | 0 | Kg |
| Maldives | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.22 | 2 | Kg |
| Luxembourg | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.14 | 2 | Kg |
| Macao | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.01 | 1 | Kg |
| Benin | Import | 300490 | Other medicaments of mixed or unmixed products, | 2023 | South Africa | 0.01 | 23 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 300490: Other medicaments of mixed or unmixed products,Please note: Exports is gross exports and Imports is gross imports