| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| United Arab Emirates | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 235,236.93 | ||
| Norway | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 223,265.96 | 26,674,200,000 | Kg |
| Oman | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 153,355.07 | ||
| European Union | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 136,554.20 | ||
| France | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 131,598.68 | ||
| Belgium | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 126,695.55 | 7,507,480,000 | Kg |
| China | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 118,371.89 | 10,890,200,000 | Kg |
| Germany | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 113,860.92 | 6,930,260,000 | Kg |
| Canada | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 107,152.36 | 8,349,890,000 | Kg |
| India | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 72,983.95 | 6,488,380,000 | Kg |
| United Kingdom | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 66,880.80 | ||
| Netherlands | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 66,444.97 | 1,785,660,000 | Kg |
| Occ.Pal.Terr | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 55,444.95 | ||
| Indonesia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 53,788.81 | 7,670,040,000 | Kg |
| Spain | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 53,673.11 | 2,458,640,000 | Kg |
| Honduras | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 39,055.78 | 3,766,660,000 | Kg |
| Malaysia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 37,968.97 | 5,646,180,000 | Kg |
| United States | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 37,653.78 | 159,770,000 | Kg |
| Austria | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 23,966.12 | 939,022,000 | Kg |
| Denmark | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 23,623.74 | 1,118,720,000 | Kg |
| Finland | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 21,309.38 | 1,328,790,000 | Kg |
| Bhutan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 19,547.07 | 2,368,200,000 | Kg |
| Poland | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 19,120.90 | 1,892,090,000 | Kg |
| Mexico | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 17,949.95 | 1,094,730,000 | Kg |
| Suriname | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 15,375.18 | 435,658,000 | Kg |
| Croatia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 13,929.76 | 1,225,460,000 | Kg |
| Hungary | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 13,341.15 | 1,712,010,000 | Kg |
| Slovak Republic | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 11,063.69 | 839,703,000 | Kg |
| Bosnia and Herzegovina | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 10,999.32 | 1,549,610,000 | Kg |
| Sweden | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 10,643.29 | 865,583,000 | Kg |
| Romania | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 9,976.21 | 1,021,870,000 | Kg |
| Ireland | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 8,450.55 | 113,534,000 | Kg |
| Jamaica | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 7,924.66 | 416,139,000 | Kg |
| Ukraine | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 6,932.41 | 541,293,000 | Kg |
| Czech Republic | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 6,267.74 | 541,561,000 | Kg |
| Turkey | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 5,642.87 | 320,691,000 | Kg |
| Kazakhstan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 4,708.80 | 941,051,000 | Kg |
| Estonia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 4,399.24 | 338,044,000 | Kg |
| Italy | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 4,284.95 | 41,099,100 | Kg |
| Lithuania | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 4,276.43 | 239,617,000 | Kg |
| Uzbekistan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 3,815.65 | 1,480,330,000 | Kg |
| Albania | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 3,642.18 | 7,034,330 | Kg |
| Slovenia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 3,629.39 | 357,484,000 | Kg |
| New Zealand | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 3,415.04 | 11,337,900 | Kg |
| Barbados | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 3,393.79 | 33,951,400 | Kg |
| Costa Rica | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,899.42 | 52,919,200 | Kg |
| Portugal | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,891.29 | 141,878,000 | Kg |
| Bulgaria | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,824.93 | 126,081,000 | Kg |
| Peru | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,786.27 | ||
| Senegal | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,730.61 | 183,758,000 | Kg |
| Thailand | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,647.05 | 217,337,000 | Kg |
| Latvia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,393.51 | 65,686,800 | Kg |
| Bahamas, The | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,312.85 | 264,554,000 | Kg |
| Brazil | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,277.25 | 39,096,600 | Kg |
| Switzerland | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,025.26 | 175,251,000 | Kg |
| Greece | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2,008.26 | 105,804,000 | Kg |
| Dominican Republic | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 1,750.49 | 52,547,000 | Kg |
| Tunisia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 1,403.51 | 139,311,000 | Kg |
| Iceland | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 1,036.44 | 24,087,800 | Kg |
| Egypt, Arab Rep. | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 922.96 | ||
| Serbia, FR(Serbia/Montenegro) | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 875.35 | 149,688,000 | Kg |
| Lao PDR | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 858.34 | 132,702,000 | Kg |
| Pakistan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 748.82 | 2,485,000 | Kg |
| Philippines | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 721.95 | 37,709,100 | Kg |
| North Macedonia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 645.37 | 43,498,600 | Kg |
| Luxembourg | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 614.39 | 39,598,700 | Kg |
| Montenegro | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 595.09 | 68,300,000 | Kg |
| Japan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 496.26 | 8,815,000 | Kg |
| Jordan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 403.83 | ||
| Fiji | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 397.96 | 3,948,880 | Kg |
| Montserrat | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 386.67 | 453,698,000 | Kg |
| South Africa | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 373.36 | 8,962,990 | Kg |
| Vietnam | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 349.00 | ||
| Zambia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 293.50 | 38,154,600 | Kg |
| Kyrgyz Republic | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 251.59 | 902,182 | Kg |
| Andorra | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 237.38 | 227,515,000 | Kg |
| Australia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 206.69 | 675,000 | Kg |
| Georgia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 187.24 | 4,242,200 | Kg |
| Mali | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 182.06 | ||
| Cote d'Ivoire | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 128.66 | 7,115,810 | Kg |
| Dominica | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 100.32 | 32,500,000 | Kg |
| Singapore | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 94.89 | 221,080 | Kg |
| Korea, Rep. | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 88.47 | 109,132 | Kg |
| Paraguay | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 88.37 | 10,392,000 | Kg |
| Azerbaijan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 68.28 | 19,750,000 | Kg |
| Israel | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 64.00 | ||
| Uruguay | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 59.38 | 10,980,600 | Kg |
| Morocco | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 58.21 | 246,986 | Kg |
| Congo, Rep. | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 42.87 | 100,000 | Kg |
| Other Asia, nes | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 40.26 | 93,000 | Kg |
| Lesotho | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 26.57 | 4,139,380 | Kg |
| Armenia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 26.42 | 359,441 | Kg |
| Ethiopia(excludes Eritrea) | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 23.77 | 436,000 | Kg |
| Guatemala | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 14.93 | 91,436 | Kg |
| Kenya | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 11.41 | 5,045,080 | Kg |
| Colombia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 11.23 | 47,520 | Kg |
| Chile | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 8.68 | 26,198 | Kg |
| Namibia | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 8.17 | 172,089 | Kg |
| Sri Lanka | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 7.47 | 24,220 | Kg |
| Bahrain | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 6.12 | ||
| Lebanon | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 5.29 | ||
| Niger | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 4.16 | 360,000 | Kg |
| Togo | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 3.94 | 32,620 | Kg |
| Uganda | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2.94 | 14,750 | Kg |
| Moldova | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2.34 | 33,932 | Kg |
| Benin | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 2.01 | 22,438 | Kg |
| Belize | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 1.40 | 121,000 | Kg |
| Mauritania | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 1.31 | 5,544 | Kg |
| Papua New Guinea | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 1.00 | 21,499 | Kg |
| Botswana | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.95 | 227 | Kg |
| Trinidad and Tobago | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.66 | 194 | Kg |
| Kuwait | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.49 | 1,000 | Kg |
| Burkina Faso | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.44 | 1,220 | Kg |
| Samoa | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.41 | 613 | Kg |
| Tajikistan | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.39 | 3,000 | Kg |
| Argentina | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.38 | 3,222 | Kg |
| Nicaragua | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.36 | 231 | Kg |
| Hong Kong, China | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.32 | 1,000 | Kg |
| Mauritius | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.24 | 282 | Kg |
| St. Vincent and the Grenadines | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.19 | 1,050 | Kg |
| Ecuador | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.10 | ||
| Aruba | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.08 | 846 | Kg |
| Cape Verde | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.07 | 1,665 | Kg |
| Cameroon | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.06 | 180 | Kg |
| Madagascar | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.06 | 414 | Kg |
| Malta | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.04 | 89 | Kg |
| Gabon | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.03 | 1,000 | Kg |
| Ghana | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.02 | 2 | Kg |
| Eswatini | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.01 | 130 | Kg |
| Malawi | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.01 | 16 | Kg |
| Tanzania | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.01 | 5 | Kg |
| Yemen | Export | 251710 | Pebbles, gravel, shingle and flint | 2023 | World | 0.00 | 20,000 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 251710: Pebbles, gravel, shingle and flintPlease note: Exports is gross exports and Imports is gross imports