Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Spain | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 21,439.86 | 25,900,500 | Kg |
Italy | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 9,388.20 | 10,172,200 | Kg |
European Union | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 8,354.16 | 11,262,700 | Kg |
Russian Federation | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4,766.80 | 10,128,900 | Kg |
Poland | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4,083.51 | 7,272,560 | Kg |
Mexico | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 3,565.57 | 3,017,370 | Kg |
United States | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 3,228.01 | 3,431,720 | Kg |
Germany | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 3,091.98 | 4,377,680 | Kg |
Austria | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 2,381.21 | 3,540,320 | Kg |
Turkey | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 2,257.26 | 3,749,510 | Kg |
Ukraine | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,518.54 | 3,579,580 | Kg |
Belarus | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,425.30 | 2,989,750 | Kg |
United Kingdom | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,392.34 | 694,589 | Kg |
Guatemala | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,304.05 | 1,688,610 | Kg |
Netherlands | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,255.17 | 1,569,330 | Kg |
Belgium | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,055.73 | 611,833 | Kg |
Latvia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 984.56 | 2,197,150 | Kg |
Cyprus | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 919.27 | 1,706,030 | Kg |
France | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 915.59 | 994,980 | Kg |
Armenia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 792.62 | 1,176,230 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 733.65 | 837,116 | Kg |
Japan | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 666.12 | 531,840 | Kg |
Lithuania | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 468.74 | 825,820 | Kg |
Iran, Islamic Rep. | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 439.05 | 681,740 | Kg |
Honduras | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 424.88 | 634,481 | Kg |
El Salvador | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 410.71 | 754,013 | Kg |
Hungary | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 409.94 | 656,401 | Kg |
Egypt, Arab Rep. | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 325.57 | 494,111 | Kg |
Moldova | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 316.43 | 602,328 | Kg |
Denmark | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 267.90 | 404,804 | Kg |
Nepal | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 246.11 | 520,884 | Kg |
Thailand | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 236.16 | 361,067 | Kg |
Kazakhstan | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 229.41 | 501,164 | Kg |
Greece | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 218.45 | 170,284 | Kg |
Estonia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 207.42 | 462,878 | Kg |
Ireland | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 186.12 | 1,582 | Kg |
Romania | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 184.40 | 192,308 | Kg |
Other Asia, nes | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 181.97 | 157,741 | Kg |
United Arab Emirates | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 137.80 | 184,334 | Kg |
Bosnia and Herzegovina | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 134.36 | 162,872 | Kg |
Canada | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 120.70 | 193,289 | Kg |
Saudi Arabia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 92.80 | 96,850 | Kg |
Switzerland | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 89.93 | 69,202 | Kg |
South Africa | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 82.62 | 70,367 | Kg |
Czech Republic | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 74.49 | 104,919 | Kg |
China | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 59.36 | 20,047 | Kg |
Korea, Rep. | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 46.79 | 20,018 | Kg |
Tanzania | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 42.45 | 51,884 | Kg |
Brazil | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 38.42 | 8,335 | Kg |
Australia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 36.22 | 47,904 | Kg |
Uzbekistan | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 33.32 | 50,567 | Kg |
Georgia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 32.47 | 24,008 | Kg |
Finland | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 31.57 | 33,807 | Kg |
Dominican Republic | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 29.87 | 26,537 | Kg |
Bulgaria | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 26.92 | 44,626 | Kg |
Morocco | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 26.11 | 37,868 | Kg |
Malaysia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 20.51 | 11,309 | Kg |
Sweden | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 19.24 | 5,500 | Kg |
Portugal | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 15.67 | 18,634 | Kg |
Tajikistan | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 10.81 | 31,829 | Kg |
Kyrgyz Republic | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 9.15 | 13,753 | Kg |
Singapore | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 7.06 | 8,705 | Kg |
Hong Kong, China | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 5.91 | 2,558 | Kg |
Luxembourg | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4.91 | 1,998 | Kg |
New Zealand | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4.65 | 2,601 | Kg |
Sri Lanka | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 3.86 | 1,452 | Kg |
Kenya | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 3.25 | 4,750 | Kg |
Israel | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 3.00 | 5,046 | Kg |
Vietnam | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 2.76 | 4,641 | Kg |
Norway | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 2.55 | 690 | Kg |
Peru | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1.91 | 956 | Kg |
Colombia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1.89 | 1,392 | Kg |
Oman | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1.51 | 899 | Kg |
Trinidad and Tobago | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1.26 | 416 | Kg |
Slovak Republic | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1.07 | 1,213 | Kg |
Mauritius | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.95 | 746 | Kg |
Mozambique | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.78 | 729 | Kg |
Senegal | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.49 | 510 | Kg |
Croatia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.42 | 229 | Kg |
Jamaica | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.30 | 50 | Kg |
Madagascar | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.22 | 234 | Kg |
Namibia | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.21 | 40 | Kg |
Bermuda | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.20 | 322 | Kg |
Fiji | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.15 | 192 | Kg |
Lebanon | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.13 | 160 | Kg |
India | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.11 | 125 | Kg |
Uganda | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.05 | 10 | Kg |
Cote d'Ivoire | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.04 | 12 | Kg |
Bahrain | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.04 | 5 | Kg |
Brunei | Export | 200950 | Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.03 | 15 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 200950: Juice; tomato, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matterPlease note: Exports is gross exports and Imports is gross imports