| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| United States | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,116,885.12 | 834,963,000 | Kg |
| Germany | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,015,624.75 | 212,859,000 | Kg |
| United Kingdom | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,014,776.13 | ||
| European Union | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 685,421.61 | 157,290,000 | Kg |
| Canada | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 619,926.80 | 154,949,000 | Kg |
| France | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 613,932.21 | ||
| Netherlands | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 575,798.88 | 122,565,000 | Kg |
| Sweden | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 372,124.02 | 88,069,400 | Kg |
| Poland | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 362,479.17 | 91,542,500 | Kg |
| China | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 343,258.38 | 53,071,300 | Kg |
| Belgium | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 318,512.41 | 72,047,900 | Kg |
| Korea, Rep. | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 299,921.37 | 56,919,700 | Kg |
| Australia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 264,705.49 | 51,312,400 | Kg |
| Italy | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 247,799.41 | 52,458,600 | Kg |
| Saudi Arabia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 228,659.89 | 45,179,000 | Kg |
| Denmark | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 210,965.08 | 52,113,400 | Kg |
| Spain | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 203,701.77 | ||
| Austria | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 194,068.36 | 37,863,100 | Kg |
| Hong Kong, China | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 177,128.06 | 26,144,700 | Kg |
| Japan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 174,265.21 | 26,954,600 | Kg |
| United Arab Emirates | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 170,270.33 | 40,081,900 | Kg |
| Mexico | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 168,398.11 | 59,231,200 | Kg |
| Czech Republic | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 164,891.54 | 36,746,000 | Kg |
| Ireland | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 161,336.31 | 46,137,200 | Kg |
| Switzerland | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 150,178.75 | 21,516,100 | Kg |
| Romania | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 149,355.33 | ||
| Norway | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 143,874.99 | 27,430,700 | Kg |
| Finland | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 136,886.90 | 28,040,100 | Kg |
| Thailand | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 135,661.08 | 34,316,100 | Kg |
| Philippines | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 125,172.79 | 80,633,600 | Kg |
| Indonesia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 120,256.43 | 44,287,400 | Kg |
| Kazakhstan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 120,168.50 | 41,351,000 | Kg |
| Israel | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 112,606.00 | 22,248,900 | Kg |
| Hungary | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 98,203.42 | ||
| Malaysia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 91,452.13 | 27,931,500 | Kg |
| Slovak Republic | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 90,294.47 | 19,713,700 | Kg |
| New Zealand | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 87,824.80 | 17,693,500 | Kg |
| Ukraine | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 80,748.00 | 16,045,400 | Kg |
| Portugal | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 79,962.22 | 20,432,500 | Kg |
| Singapore | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 79,782.79 | 11,510,100 | Kg |
| Chile | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 73,792.16 | 23,535,900 | Kg |
| Vietnam | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 73,465.03 | 14,515,300 | Kg |
| Guatemala | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 73,421.26 | 33,959,100 | Kg |
| Lithuania | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 69,883.42 | 17,244,900 | Kg |
| Peru | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 63,375.67 | 23,406,500 | Kg |
| Dominican Republic | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 62,694.74 | 24,892,700 | Kg |
| Greece | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 56,988.74 | 12,210,600 | Kg |
| Bulgaria | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 56,045.97 | 15,324,000 | Kg |
| Other Asia, nes | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 55,866.19 | 11,963,700 | Kg |
| South Africa | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 55,503.57 | 40,552,000 | Kg |
| Kuwait | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 53,658.14 | 11,225,400 | Kg |
| Jordan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 51,128.66 | 10,132,600 | Kg |
| Ecuador | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 50,303.79 | ||
| Turkey | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 50,199.03 | 9,950,810 | Kg |
| Oman | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 50,025.05 | 9,913,880 | Kg |
| Croatia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 49,827.36 | 9,544,660 | Kg |
| Azerbaijan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 48,919.80 | 23,469,400 | Kg |
| Costa Rica | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 45,255.06 | 11,590,600 | Kg |
| Uzbekistan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 44,964.39 | 20,833,900 | Kg |
| Latvia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 41,094.87 | 8,313,330 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 40,959.90 | 10,161,200 | Kg |
| Honduras | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 40,708.58 | 20,447,400 | Kg |
| Mongolia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 38,648.98 | 12,800,400 | Kg |
| Brazil | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 38,078.03 | 8,007,540 | Kg |
| Slovenia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 37,006.18 | 6,840,380 | Kg |
| Estonia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 36,370.19 | 6,737,280 | Kg |
| Bosnia and Herzegovina | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 33,744.61 | 7,252,140 | Kg |
| Nicaragua | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 33,400.64 | 15,227,300 | Kg |
| Occ.Pal.Terr | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 32,772.96 | 6,423,420 | Kg |
| Georgia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 32,601.03 | 11,162,600 | Kg |
| Colombia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 31,376.09 | 8,528,980 | Kg |
| India | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 28,372.87 | 19,470,100 | Kg |
| Morocco | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 28,240.17 | 6,797,950 | Kg |
| Macao | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 28,166.12 | 3,135,990 | Kg |
| Bolivia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 28,071.35 | 5,563,130 | Kg |
| El Salvador | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 27,819.11 | 11,945,600 | Kg |
| Qatar | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 27,563.81 | 5,462,550 | Kg |
| Panama | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 26,827.59 | 7,937,100 | Kg |
| Paraguay | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 26,246.59 | 11,106,000 | Kg |
| Cambodia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 24,071.69 | 12,663,100 | Kg |
| Argentina | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 23,598.93 | 4,898,260 | Kg |
| Lebanon | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 22,833.68 | 4,525,140 | Kg |
| Armenia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 20,746.80 | 7,421,210 | Kg |
| Kyrgyz Republic | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 20,644.87 | 12,190,300 | Kg |
| Luxembourg | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 20,376.71 | 2,679,660 | Kg |
| Yemen | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 18,117.10 | 25,554,400 | Kg |
| Moldova | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 17,615.70 | 5,458,910 | Kg |
| Tajikistan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 17,274.22 | 6,569,440 | Kg |
| Namibia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 16,266.46 | 5,796,590 | Kg |
| Botswana | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 15,606.74 | 4,871,170 | Kg |
| Uruguay | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 15,417.89 | 5,416,040 | Kg |
| Cyprus | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 14,904.85 | 2,795,150 | Kg |
| Iceland | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 14,207.16 | 2,083,920 | Kg |
| Iraq | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 13,962.56 | 2,758,740 | Kg |
| Bahrain | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 13,818.41 | 2,738,510 | Kg |
| Egypt, Arab Rep. | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 12,717.27 | 2,512,700 | Kg |
| North Macedonia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 12,640.85 | 2,934,230 | Kg |
| Albania | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 12,110.37 | 2,911,280 | Kg |
| Uganda | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 11,750.50 | 8,832,370 | Kg |
| Jamaica | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 11,638.56 | 3,876,080 | Kg |
| Ghana | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 9,533.67 | 4,735,960 | Kg |
| Trinidad and Tobago | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 9,336.85 | 2,300,390 | Kg |
| Montenegro | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 8,745.98 | ||
| Angola | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 7,682.92 | 10,557,100 | Kg |
| Congo, Dem. Rep. | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 7,664.60 | 12,641,600 | Kg |
| Mauritius | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 7,558.10 | 1,991,890 | Kg |
| Malta | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 7,468.79 | 1,307,070 | Kg |
| Mozambique | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 7,267.00 | 9,570,630 | Kg |
| Bahamas, The | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,893.91 | 911,511 | Kg |
| Andorra | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,884.93 | 934,259 | Kg |
| Cote d'Ivoire | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,729.83 | 6,405,990 | Kg |
| Nigeria | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,723.21 | 7,501,560 | Kg |
| Malawi | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,688.87 | 3,845,500 | Kg |
| Guyana | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,497.93 | 1,486,900 | Kg |
| Eswatini | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,165.01 | 1,854,060 | Kg |
| Ethiopia(excludes Eritrea) | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 5,131.15 | 10,746,100 | Kg |
| Brunei | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 4,576.15 | 1,169,230 | Kg |
| Kenya | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 4,422.08 | 1,436,480 | Kg |
| Fiji | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 4,393.37 | 1,110,170 | Kg |
| Aruba | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 4,359.41 | 870,539 | Kg |
| Papua New Guinea | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 4,359.03 | 4,141,030 | Kg |
| Lesotho | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,950.88 | 1,864,330 | Kg |
| French Polynesia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,709.79 | 490,684 | Kg |
| Maldives | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,573.52 | 1,217,600 | Kg |
| Tunisia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,475.55 | 946,195 | Kg |
| Bermuda | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,447.47 | 841,065 | Kg |
| Senegal | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,364.88 | ||
| Tanzania | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 3,343.60 | 5,249,160 | Kg |
| Barbados | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,991.86 | 764,496 | Kg |
| Madagascar | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,821.36 | 2,132,540 | Kg |
| Zambia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,711.34 | 1,935,720 | Kg |
| Zimbabwe | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,599.83 | 1,268,910 | Kg |
| Pakistan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,542.46 | 969,779 | Kg |
| Burundi | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,521.12 | 498,126 | Kg |
| Suriname | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,384.38 | 964,792 | Kg |
| Benin | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,194.22 | 4,353,920 | Kg |
| Burkina Faso | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,190.13 | 6,078,540 | Kg |
| Congo, Rep. | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,097.38 | 2,519,680 | Kg |
| Myanmar | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,070.92 | 1,330,110 | Kg |
| Niger | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 2,068.06 | 4,738,870 | Kg |
| Liberia | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,998.43 | ||
| Lao PDR | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,759.02 | 3,307,900 | Kg |
| Seychelles | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,707.73 | 368,513 | Kg |
| Bhutan | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,688.26 | 771,700 | Kg |
| Cape Verde | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,600.82 | 767,261 | Kg |
| Togo | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,566.44 | 3,506,000 | Kg |
| Cayman Islands | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,499.22 | 296,218 | Kg |
| Antigua and Barbuda | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,285.30 | 321,342 | Kg |
| Mali | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,236.06 | 629,640 | Kg |
| Cameroon | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,184.54 | ||
| Grenada | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,162.47 | 233,366 | Kg |
| East Timor | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,111.49 | 574,839 | Kg |
| Gabon | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 1,105.11 | 1,652,470 | Kg |
| Mauritania | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 919.85 | 2,983,770 | Kg |
| Comoros | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 893.55 | 800,038 | Kg |
| Tonga | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 880.08 | 173,881 | Kg |
| St. Vincent and the Grenadines | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 873.37 | 205,869 | Kg |
| Belize | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 859.14 | 546,325 | Kg |
| Djibouti | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 786.30 | 384,388 | Kg |
| Gambia, The | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 664.14 | 984,927 | Kg |
| Central African Republic | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 599.63 | 1,113,920 | Kg |
| Samoa | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 585.97 | 281,581 | Kg |
| Dominica | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 524.39 | 107,835 | Kg |
| Sri Lanka | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 504.12 | 373,991 | Kg |
| Sao Tome and Principe | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 304.62 | 216,478 | Kg |
| Montserrat | Import | 170490 | Sugar confectionery (incl. white chocolate), no | 2023 | World | 56.20 | 6,772 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 170490: Sugar confectionery (incl. white chocolate), noPlease note: Exports is gross exports and Imports is gross imports