| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| United States | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 769,281.91 | 277,524,000 | Kg |
| European Union | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 174,225.36 | 46,312,500 | Kg |
| Germany | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 140,017.06 | 41,826,500 | Kg |
| Belgium | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 98,465.21 | 30,592,000 | Kg |
| Korea, Rep. | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 97,018.33 | 40,965,500 | Kg |
| Canada | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 88,489.81 | 33,865,600 | Kg |
| France | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 85,101.80 | 25,827,800 | Kg |
| Netherlands | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 84,761.55 | 18,656,700 | Kg |
| United Kingdom | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 75,829.02 | ||
| Italy | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 74,966.95 | 21,740,400 | Kg |
| Spain | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 56,883.18 | ||
| Japan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 54,265.38 | 11,086,000 | Kg |
| Poland | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 42,686.40 | 15,139,200 | Kg |
| Norway | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 37,998.35 | 13,005,800 | Kg |
| Czech Republic | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 35,459.25 | 11,089,100 | Kg |
| Mexico | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 35,449.33 | 9,337,110 | Kg |
| Brazil | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 32,799.85 | 10,860,900 | Kg |
| Australia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 29,765.94 | 8,627,000 | Kg |
| Thailand | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 27,579.72 | 14,866,800 | Kg |
| Sweden | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 26,815.03 | 7,006,680 | Kg |
| Switzerland | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 24,308.84 | ||
| Austria | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 23,420.94 | 5,804,170 | Kg |
| China | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 22,330.82 | 4,675,690 | Kg |
| Slovak Republic | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 20,651.77 | ||
| Hungary | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 19,219.53 | 6,161,340 | Kg |
| Denmark | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 17,906.46 | 6,265,750 | Kg |
| Ireland | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 17,588.81 | 4,399,540 | Kg |
| Other Asia, nes | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 17,011.77 | 7,661,210 | Kg |
| Romania | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 16,754.95 | 4,200,810 | Kg |
| Azerbaijan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 15,080.62 | 10,009,700 | Kg |
| Vietnam | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 14,035.50 | 3,969,540 | Kg |
| Ukraine | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 12,670.14 | 5,322,640 | Kg |
| Portugal | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 12,584.23 | 4,686,350 | Kg |
| Turkey | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 12,295.99 | 4,348,380 | Kg |
| Finland | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 10,949.88 | 8,321,510 | Kg |
| Indonesia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 10,293.90 | 4,643,800 | Kg |
| Chile | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 10,075.78 | 8,810,280 | Kg |
| Singapore | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 9,693.11 | 1,748,660 | Kg |
| Greece | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 8,616.76 | 1,916,840 | Kg |
| Malaysia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 8,042.93 | 2,426,010 | Kg |
| Lithuania | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 7,865.79 | 1,684,250 | Kg |
| Latvia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 6,905.78 | 2,232,040 | Kg |
| Panama | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 6,727.62 | 1,796,090 | Kg |
| India | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 6,375.11 | 2,645,470 | Kg |
| New Zealand | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 5,887.24 | 1,706,290 | Kg |
| Kazakhstan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 5,681.86 | 4,049,390 | Kg |
| Colombia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 5,540.86 | 1,626,820 | Kg |
| Egypt, Arab Rep. | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 5,282.18 | 1,493,910 | Kg |
| Philippines | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 5,023.18 | 1,420,660 | Kg |
| Slovenia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,813.70 | 1,494,260 | Kg |
| Argentina | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,750.59 | 1,408,230 | Kg |
| Hong Kong, China | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,645.28 | 2,115,500 | Kg |
| United Arab Emirates | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,641.25 | 1,811,510 | Kg |
| Croatia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,344.01 | 1,232,500 | Kg |
| Peru | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,265.93 | 1,252,390 | Kg |
| Luxembourg | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,123.79 | 693,566 | Kg |
| Occ.Pal.Terr | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 4,092.06 | 1,157,320 | Kg |
| Bulgaria | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,842.55 | 690,685 | Kg |
| Uruguay | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,715.00 | 1,690,840 | Kg |
| Pakistan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,696.56 | 2,658,900 | Kg |
| Sri Lanka | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,683.19 | 2,497,610 | Kg |
| Israel | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,674.00 | 1,039,090 | Kg |
| South Africa | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,401.01 | 1,578,260 | Kg |
| Ecuador | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,337.11 | 1,221,120 | Kg |
| Lebanon | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 3,216.40 | 842,527 | Kg |
| Costa Rica | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 2,716.85 | 591,268 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 2,715.64 | 943,092 | Kg |
| Myanmar | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 2,596.54 | 1,992,850 | Kg |
| Estonia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 2,488.30 | 848,869 | Kg |
| Kuwait | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 2,428.18 | 686,742 | Kg |
| Paraguay | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 2,319.64 | 1,442,190 | Kg |
| Morocco | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,758.40 | ||
| Kyrgyz Republic | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,713.32 | 1,327,160 | Kg |
| Guatemala | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,700.87 | 447,969 | Kg |
| Kenya | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,569.65 | 763,007 | Kg |
| Cambodia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,450.22 | 793,461 | Kg |
| Armenia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,427.77 | 851,441 | Kg |
| Bahamas, The | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,369.97 | 395,025 | Kg |
| El Salvador | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,328.56 | 211,583 | Kg |
| Mauritius | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,281.54 | 665,261 | Kg |
| Saudi Arabia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,260.05 | 356,510 | Kg |
| Cyprus | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,250.99 | 341,368 | Kg |
| Georgia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,205.57 | 508,845 | Kg |
| Aruba | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,143.53 | 204,581 | Kg |
| Moldova | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,111.58 | 426,942 | Kg |
| Namibia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,049.89 | 534,819 | Kg |
| Ghana | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,045.87 | 589,500 | Kg |
| Bosnia and Herzegovina | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,041.95 | 317,465 | Kg |
| Barbados | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,041.09 | 317,777 | Kg |
| Malta | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 1,008.59 | 257,597 | Kg |
| Brunei | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 941.04 | 334,845 | Kg |
| Mongolia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 928.36 | 249,910 | Kg |
| Cayman Islands | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 912.30 | 258,017 | Kg |
| Iceland | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 868.54 | 180,105 | Kg |
| Nigeria | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 837.86 | 223,772 | Kg |
| Botswana | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 822.29 | 288,399 | Kg |
| Macao | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 820.86 | 157,988 | Kg |
| Uzbekistan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 814.33 | 421,957 | Kg |
| North Macedonia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 781.16 | 275,032 | Kg |
| Jamaica | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 778.40 | 467,320 | Kg |
| Bahrain | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 754.09 | 188,025 | Kg |
| Cote d'Ivoire | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 745.16 | 646,751 | Kg |
| Andorra | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 731.61 | 273,560 | Kg |
| Tanzania | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 721.12 | 640,199 | Kg |
| Guyana | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 710.55 | 229,557 | Kg |
| Papua New Guinea | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 701.79 | 198,482 | Kg |
| Nepal | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 693.25 | 375,473 | Kg |
| Grenada | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 665.49 | 682,360 | Kg |
| Eswatini | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 656.82 | 271,239 | Kg |
| Trinidad and Tobago | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 580.46 | 136,879 | Kg |
| Mozambique | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 574.91 | 1,272,200 | Kg |
| Madagascar | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 569.38 | 319,244 | Kg |
| Senegal | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 559.68 | 571,234 | Kg |
| Gabon | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 553.53 | 308,405 | Kg |
| Oman | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 552.99 | 156,398 | Kg |
| Iran, Islamic Rep. | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 545.12 | 191,437 | Kg |
| Fiji | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 524.29 | 193,012 | Kg |
| Bermuda | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 494.39 | 119,061 | Kg |
| Congo, Dem. Rep. | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 469.49 | 715,550 | Kg |
| Lao PDR | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 424.21 | 140,788 | Kg |
| Qatar | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 407.63 | 211,864 | Kg |
| Tajikistan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 372.59 | 651,890 | Kg |
| Bolivia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 360.43 | 101,936 | Kg |
| Nicaragua | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 314.45 | 58,905 | Kg |
| French Polynesia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 313.42 | 60,862 | Kg |
| Jordan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 299.25 | 84,634 | Kg |
| Cape Verde | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 287.68 | 100,492 | Kg |
| Gambia, The | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 273.65 | 347,430 | Kg |
| Suriname | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 271.41 | 121,905 | Kg |
| Angola | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 250.36 | 208,696 | Kg |
| Zambia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 249.41 | 141,699 | Kg |
| Tunisia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 242.49 | 51,183 | Kg |
| Cameroon | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 225.15 | 207,784 | Kg |
| Montenegro | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 219.50 | 63,207 | Kg |
| Samoa | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 213.53 | 90,997 | Kg |
| Zimbabwe | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 181.90 | 71,906 | Kg |
| Rwanda | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 157.41 | 228,275 | Kg |
| Ethiopia(excludes Eritrea) | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 146.91 | 35,509 | Kg |
| Mauritania | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 144.07 | 243,092 | Kg |
| Uganda | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 140.73 | 138,277 | Kg |
| Burkina Faso | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 136.99 | 182,305 | Kg |
| Mali | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 122.40 | 114,263 | Kg |
| Niger | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 116.05 | 31,149 | Kg |
| Comoros | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 108.44 | 54,348 | Kg |
| Cuba | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 102.21 | 8,983 | Kg |
| Togo | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 98.76 | 59,928 | Kg |
| Benin | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 89.69 | 43,572 | Kg |
| Dominica | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 64.10 | 12,971 | Kg |
| Congo, Rep. | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 62.37 | 48,157 | Kg |
| Belize | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 49.41 | 20,407 | Kg |
| Lesotho | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 48.75 | 38,751 | Kg |
| St. Vincent and the Grenadines | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 45.74 | 6,506 | Kg |
| Sao Tome and Principe | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 45.43 | 12,698 | Kg |
| Tonga | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 42.44 | 12,003 | Kg |
| Seychelles | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 40.09 | 5,326 | Kg |
| Bhutan | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 35.33 | 21,758 | Kg |
| Malawi | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 30.73 | 13,240 | Kg |
| Maldives | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 30.06 | 8,502 | Kg |
| Burundi | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 26.08 | 26,893 | Kg |
| Antigua and Barbuda | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 25.18 | 7,940 | Kg |
| Liberia | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 17.02 | 1,742 | Kg |
| East Timor | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 12.15 | 3,857 | Kg |
| Montserrat | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 11.98 | 913 | Kg |
| Central African Republic | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 7.94 | 6,880 | Kg |
| Djibouti | Import | 481890 | Household, sanitary or hospital articles of pap | 2022 | World | 2.25 | 40 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 481890: Household, sanitary or hospital articles of papPlease note: Exports is gross exports and Imports is gross imports