Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Netherlands | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 65,135.92 | 59,625,600 | Kg |
Belgium | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 47,535.63 | 62,560,400 | Kg |
China | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 43,184.94 | 41,559,900 | Kg |
Spain | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 22,227.63 | 26,243,000 | Kg |
European Union | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 22,057.54 | 14,305,700 | Kg |
Mexico | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 11,405.67 | 11,796,700 | Kg |
France | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 9,810.48 | ||
United States | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 8,474.96 | 4,337,510 | Kg |
Canada | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 8,202.30 | 3,322,700 | Kg |
Uzbekistan | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 6,437.88 | 17,032,800 | Kg |
Morocco | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 6,410.33 | 1,048,000 | Kg |
Kyrgyz Republic | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 6,240.63 | 5,378,060 | Kg |
Italy | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 5,991.16 | 3,157,580 | Kg |
Germany | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 5,566.17 | 2,923,350 | Kg |
Malaysia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 4,313.16 | 3,018,220 | Kg |
Poland | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 4,064.19 | 4,789,730 | Kg |
Kenya | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 3,934.78 | 776,978 | Kg |
Portugal | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 3,706.91 | 4,297,000 | Kg |
Turkey | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 2,885.19 | 5,028,270 | Kg |
Dominican Republic | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 2,203.77 | 1,134,790 | Kg |
Slovenia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 1,822.60 | 556,360 | Kg |
Czech Republic | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 1,314.57 | 963,214 | Kg |
Colombia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 989.12 | 140,125 | Kg |
Austria | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 947.71 | 639,621 | Kg |
United Kingdom | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 922.22 | 554,697 | Kg |
Croatia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 675.59 | 784,075 | Kg |
South Africa | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 587.45 | 317,525 | Kg |
New Zealand | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 517.93 | 189,158 | Kg |
Latvia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 433.12 | 166,124 | Kg |
Australia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 423.43 | 98,081 | Kg |
Tanzania | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 422.79 | 77,163 | Kg |
Egypt, Arab Rep. | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 396.99 | 310,266 | Kg |
Guatemala | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 350.17 | 1,946,160 | Kg |
Bulgaria | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 314.11 | 480,492 | Kg |
Senegal | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 297.25 | 171,007 | Kg |
Luxembourg | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 289.66 | 176,088 | Kg |
Denmark | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 274.69 | ||
Thailand | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 236.06 | 404,311 | Kg |
Sweden | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 229.48 | 78,781 | Kg |
Japan | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 217.01 | 41,618 | Kg |
Vietnam | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 186.61 | 153,725 | Kg |
Hungary | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 172.18 | 106,850 | Kg |
Ethiopia(excludes Eritrea) | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 153.30 | 994,571 | Kg |
Ireland | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 143.65 | 6,969 | Kg |
Greece | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 143.31 | 688,451 | Kg |
Korea, Rep. | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 137.15 | 22,337 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 126.89 | 140,800 | Kg |
Brazil | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 115.86 | 37,214 | Kg |
United Arab Emirates | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 99.71 | 121,152 | Kg |
Singapore | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 98.71 | 47,331 | Kg |
Albania | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 89.25 | 295,430 | Kg |
Norway | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 76.37 | 45,600 | Kg |
Romania | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 34.87 | 22,299 | Kg |
Lithuania | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 34.05 | 25,481 | Kg |
Slovak Republic | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 33.79 | 36,521 | Kg |
Hong Kong, China | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 30.54 | 5,902 | Kg |
Sri Lanka | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 29.81 | 7,760 | Kg |
Bosnia and Herzegovina | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 22.12 | 3,099 | Kg |
India | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 22.12 | 52,761 | Kg |
Madagascar | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 19.95 | 11,786 | Kg |
Iceland | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 18.00 | 3,548 | Kg |
Finland | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 14.98 | 3,172 | Kg |
Other Asia, nes | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 13.48 | 4,149 | Kg |
Pakistan | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 13.11 | 60,400 | Kg |
Israel | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 9.00 | 5,500 | Kg |
Myanmar | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 8.32 | 2,520 | Kg |
North Macedonia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 8.09 | 10,351 | Kg |
Peru | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 6.06 | 86,528 | Kg |
Estonia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 5.19 | 2,349 | Kg |
Bahrain | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 3.33 | 527 | Kg |
Georgia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 3.07 | 2,139 | Kg |
Uruguay | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 3.03 | 651 | Kg |
Trinidad and Tobago | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 2.85 | 759 | Kg |
Ukraine | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 2.72 | 659 | Kg |
Oman | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 2.37 | 1,954 | Kg |
Cote d'Ivoire | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 1.79 | 713 | Kg |
Tunisia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 1.59 | 731 | Kg |
Chile | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 1.17 | 171 | Kg |
Switzerland | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.75 | 840 | Kg |
Malta | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.70 | 268 | Kg |
Indonesia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.66 | 6,484 | Kg |
Azerbaijan | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.60 | 501 | Kg |
Jamaica | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.57 | 128 | Kg |
Botswana | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.50 | 179 | Kg |
Mozambique | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.38 | 107 | Kg |
Aruba | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.32 | 25 | Kg |
Armenia | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.28 | 65 | Kg |
Angola | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.23 | 64 | Kg |
Brunei | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.01 | 1 | Kg |
Fiji | Export | 070390 | Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilled | 2022 | World | 0.00 | 3 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 070390: Vegetables, alliaceous; leeks and other kinds n.e.s. in heading no. 0703, fresh or chilledPlease note: Exports is gross exports and Imports is gross imports