| Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
| Hong Kong, China | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 127,417.75 | 25,869,600 | Kg |
| European Union | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 105,167.51 | 5,163,310 | Kg |
| Thailand | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 98,354.54 | 9,915,480 | Kg |
| Japan | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 74,024.17 | 6,900,330 | Kg |
| France | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 44,573.51 | 1,936,360 | Kg |
| Vietnam | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 38,500.21 | 2,609,930 | Kg |
| United States | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 35,330.39 | 3,690,950 | Kg |
| Germany | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 35,023.63 | 2,026,330 | Kg |
| Italy | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 34,675.91 | 1,518,160 | Kg |
| Korea, Rep. | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 24,884.04 | 3,222,570 | Kg |
| Malaysia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 23,490.38 | 4,900,780 | Kg |
| Switzerland | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 20,971.63 | 342,046 | Kg |
| Other Asia, nes | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 16,221.49 | 3,089,400 | Kg |
| Singapore | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 14,910.96 | 1,212,720 | Kg |
| Netherlands | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 13,450.87 | 1,102,870 | Kg |
| Canada | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 12,208.26 | 1,044,750 | Kg |
| Australia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 10,110.03 | 661,157 | Kg |
| United Kingdom | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 9,375.28 | 553,766 | Kg |
| Macao | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 8,763.35 | 377,342 | Kg |
| Spain | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 6,015.44 | 460,363 | Kg |
| Austria | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5,741.46 | 153,425 | Kg |
| Poland | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 4,978.02 | 353,184 | Kg |
| Bosnia and Herzegovina | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 4,868.27 | 114,479 | Kg |
| Indonesia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 4,399.61 | 1,085,210 | Kg |
| Russian Federation | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 3,213.47 | 610,061 | Kg |
| Brazil | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 3,123.92 | 312,086 | Kg |
| Romania | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2,855.41 | 106,770 | Kg |
| Czech Republic | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2,770.65 | 309,002 | Kg |
| Saudi Arabia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2,003.24 | 648,083 | Kg |
| Bulgaria | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,992.95 | 78,405 | Kg |
| Argentina | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,956.78 | 186,063 | Kg |
| United Arab Emirates | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,937.51 | 142,939 | Kg |
| Israel | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,864.00 | 86,410 | Kg |
| New Zealand | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,727.87 | 112,226 | Kg |
| Belgium | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,699.55 | 288,156 | Kg |
| Denmark | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,183.95 | 67,819 | Kg |
| Norway | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,094.93 | 37,884 | Kg |
| Croatia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1,060.73 | 28,705 | Kg |
| Philippines | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 992.49 | 293,526 | Kg |
| Pakistan | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 956.78 | 335,649 | Kg |
| Slovak Republic | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 945.48 | 39,609 | Kg |
| Portugal | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 934.25 | 95,150 | Kg |
| Lithuania | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 914.32 | 51,169 | Kg |
| Turkey | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 901.92 | 30,196 | Kg |
| Chile | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 849.13 | 76,616 | Kg |
| Hungary | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 846.36 | 66,358 | Kg |
| Colombia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 620.84 | 30,021 | Kg |
| Slovenia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 546.40 | 21,043 | Kg |
| Finland | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 528.11 | 37,873 | Kg |
| Mauritius | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 464.15 | 44,538 | Kg |
| Ireland | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 459.00 | 93,201 | Kg |
| Sweden | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 457.29 | 31,761 | Kg |
| Latvia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 441.88 | 199,327 | Kg |
| Jordan | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 419.46 | 16,839 | Kg |
| China | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 413.28 | 22,809 | Kg |
| Kuwait | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 393.02 | 30,792 | Kg |
| Greece | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 391.96 | 24,539 | Kg |
| Belarus | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 391.90 | 39,775 | Kg |
| Peru | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 378.56 | 41,567 | Kg |
| Serbia, FR(Serbia/Montenegro) | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 375.15 | 10,879 | Kg |
| Morocco | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 358.89 | 35,421 | Kg |
| Ukraine | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 348.97 | 62,066 | Kg |
| South Africa | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 345.31 | 80,275 | Kg |
| Guatemala | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 337.57 | 39,945 | Kg |
| Montenegro | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 314.10 | 14,943 | Kg |
| Brunei | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 299.09 | 51,068 | Kg |
| Maldives | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 283.36 | 26,226 | Kg |
| Iceland | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 281.31 | 13,727 | Kg |
| Cambodia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 278.84 | 90,032 | Kg |
| Mexico | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 251.98 | 17,750 | Kg |
| India | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 246.16 | 45,801 | Kg |
| Dominican Republic | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 198.39 | 11,215 | Kg |
| Ecuador | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 167.97 | 8,631 | Kg |
| Bahrain | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 164.40 | 43,075 | Kg |
| Malta | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 163.24 | 16,725 | Kg |
| Lebanon | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 162.68 | 78,187 | Kg |
| French Polynesia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 150.50 | 5,929 | Kg |
| North Macedonia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 146.50 | 5,314 | Kg |
| Luxembourg | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 127.74 | 3,413 | Kg |
| Oman | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 124.99 | 8,165 | Kg |
| Cyprus | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 114.81 | 10,316 | Kg |
| Estonia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 111.70 | 7,052 | Kg |
| Nepal | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 111.59 | 24,302 | Kg |
| Aruba | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 98.46 | 21,138 | Kg |
| Ethiopia(excludes Eritrea) | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 93.30 | 18,897 | Kg |
| Panama | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 91.08 | 19,851 | Kg |
| Kazakhstan | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 87.36 | 67,827 | Kg |
| Trinidad and Tobago | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 75.38 | 20,039 | Kg |
| Lao PDR | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 67.03 | 82,570 | Kg |
| Papua New Guinea | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 64.83 | 29,081 | Kg |
| Bermuda | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 63.62 | 8,453 | Kg |
| Uganda | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 60.15 | 4,854 | Kg |
| Armenia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 55.15 | 4,430 | Kg |
| El Salvador | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 49.63 | 2,886 | Kg |
| Barbados | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 48.09 | 9,654 | Kg |
| Sri Lanka | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 40.79 | 10,064 | Kg |
| Egypt, Arab Rep. | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 38.75 | 1,978 | Kg |
| Mongolia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 35.63 | 9,997 | Kg |
| Cayman Islands | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 34.61 | 2,434 | Kg |
| Cote d'Ivoire | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 33.46 | 61,908 | Kg |
| Kenya | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 32.37 | 15,971 | Kg |
| Uruguay | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 32.02 | 2,812 | Kg |
| Senegal | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 29.69 | 9,595 | Kg |
| Georgia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 28.60 | 4,665 | Kg |
| Botswana | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 28.02 | 3,731 | Kg |
| St. Vincent and the Grenadines | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 27.83 | 2,931 | Kg |
| Burundi | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 27.01 | 2,350 | Kg |
| Costa Rica | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 26.74 | 8,558 | Kg |
| Kyrgyz Republic | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 26.18 | 19,593 | Kg |
| Fiji | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 25.79 | 5,852 | Kg |
| Andorra | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 23.26 | 1,592 | Kg |
| Seychelles | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 21.98 | 5,920 | Kg |
| Comoros | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 21.82 | 34,539 | Kg |
| Moldova | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 21.81 | 1,352 | Kg |
| Togo | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 20.11 | 266,480 | Kg |
| Grenada | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 19.84 | 2,025 | Kg |
| Suriname | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 19.74 | 2,700 | Kg |
| Qatar | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 19.56 | 222 | Kg |
| Belize | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 18.70 | 21,700 | Kg |
| East Timor | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 15.45 | 4,620 | Kg |
| Cuba | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 15.17 | 417 | Kg |
| Congo, Dem. Rep. | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 14.91 | 18,297 | Kg |
| Angola | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 13.46 | 16,044 | Kg |
| Niger | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 13.04 | 2,453 | Kg |
| Zimbabwe | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 12.71 | 3,079 | Kg |
| Bahamas, The | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 11.90 | 497 | Kg |
| Namibia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 11.68 | 4,316 | Kg |
| Cameroon | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 9.79 | 7,101 | Kg |
| Madagascar | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 9.68 | 543 | Kg |
| Ghana | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 9.51 | 2,964 | Kg |
| Guyana | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 9.39 | 2,871 | Kg |
| Mozambique | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 9.22 | 3,920 | Kg |
| Uzbekistan | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 8.29 | 313 | Kg |
| Benin | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 6.99 | 2,272 | Kg |
| Liberia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 6.64 | 3,181 | Kg |
| Tonga | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5.95 | 2,347 | Kg |
| Paraguay | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5.81 | 315 | Kg |
| Mauritania | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5.81 | 32,000 | Kg |
| Azerbaijan | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5.58 | 316 | Kg |
| Mali | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5.43 | 11,647 | Kg |
| Antigua and Barbuda | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5.13 | 2,108 | Kg |
| Burkina Faso | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 5.09 | 19,800 | Kg |
| Nigeria | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 4.58 | 3,501 | Kg |
| Tunisia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 4.54 | 254 | Kg |
| Zambia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2.85 | 381 | Kg |
| Lesotho | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2.59 | 7,976 | Kg |
| Rwanda | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2.38 | 395 | Kg |
| Nicaragua | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2.34 | 2,947 | Kg |
| Kiribati | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2.24 | 268 | Kg |
| Cape Verde | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2.23 | 912 | Kg |
| Congo, Rep. | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 2.11 | 825 | Kg |
| Tanzania | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1.88 | 5,505 | Kg |
| Gabon | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1.31 | 420 | Kg |
| Dominica | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1.28 | 233 | Kg |
| Bolivia | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 1.03 | 220 | Kg |
| Jamaica | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.95 | 529 | Kg |
| Samoa | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.79 | 300 | Kg |
| Malawi | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.67 | 94 | Kg |
| Tajikistan | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.43 | 17 | Kg |
| Honduras | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.40 | 162 | Kg |
| Sao Tome and Principe | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.25 | 25 | Kg |
| Eswatini | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.11 | 13 | Kg |
| Myanmar | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.10 | 10 | Kg |
| Montserrat | Import | 071230 | Dried mushrooms and truffles | 2021 | World | 0.03 | 3 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 071230: Dried mushrooms and trufflesPlease note: Exports is gross exports and Imports is gross imports