Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 526,831.22 | 2,699,080,000 | Kg |
United Kingdom | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 352,152.78 | ||
European Union | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 194,717.15 | ||
Netherlands | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 175,369.69 | 796,382,000 | Kg |
Germany | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 148,802.92 | 801,844,000 | Kg |
Australia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 111,543.51 | 467,506,000 | Kg |
Poland | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 90,634.90 | ||
Canada | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 64,066.96 | 379,075,000 | Kg |
Belgium | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 63,332.79 | 295,230,000 | Kg |
Czech Republic | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 45,659.05 | ||
Spain | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 44,722.46 | ||
France | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 44,230.10 | 202,985,000 | Kg |
Switzerland | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 35,068.57 | 182,865,000 | Kg |
Italy | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 26,715.27 | 139,603,000 | Kg |
Romania | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 25,797.62 | 112,117,000 | Kg |
Austria | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 24,783.12 | 104,488,000 | Kg |
Denmark | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 24,204.72 | 121,365,000 | Kg |
Hungary | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 23,037.95 | 105,807,000 | Kg |
Ireland | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 21,556.91 | 93,576,700 | Kg |
Greece | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 18,503.63 | 95,570,200 | Kg |
Slovak Republic | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 18,158.98 | 87,546,200 | Kg |
Israel | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 17,285.00 | 80,161,400 | Kg |
Japan | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 17,145.19 | 85,866,000 | Kg |
United Arab Emirates | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 16,565.37 | ||
Croatia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 15,675.99 | 77,386,500 | Kg |
Korea, Rep. | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 14,530.45 | 65,532,300 | Kg |
Sri Lanka | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 14,073.64 | 49,063,400 | Kg |
Sweden | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 12,743.79 | 106,898,000 | Kg |
Saudi Arabia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 12,264.66 | 55,180,800 | Kg |
Guatemala | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 12,010.40 | 62,949,500 | Kg |
Turkey | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 11,046.84 | 48,655,300 | Kg |
Russian Federation | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 10,332.88 | ||
Latvia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 9,346.62 | 41,868,400 | Kg |
Belarus | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 9,029.50 | 32,390,400 | Kg |
Luxembourg | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 8,746.21 | 49,670,000 | Kg |
Slovenia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 8,631.70 | 44,596,500 | Kg |
Morocco | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 7,654.43 | 40,147,600 | Kg |
Philippines | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 7,278.29 | 33,898,400 | Kg |
Cyprus | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 7,268.17 | 47,227,700 | Kg |
New Zealand | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 6,632.34 | 50,729,300 | Kg |
Portugal | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 6,577.19 | 25,406,200 | Kg |
Thailand | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 6,316.68 | 22,864,500 | Kg |
Finland | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 6,128.18 | 22,167,300 | Kg |
Costa Rica | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 5,802.44 | 24,736,200 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 5,182.53 | 28,038,400 | Kg |
Lithuania | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 4,933.24 | 27,519,400 | Kg |
Estonia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 4,926.44 | 23,774,300 | Kg |
Dominican Republic | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 4,641.21 | 20,423,500 | Kg |
Singapore | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 4,072.15 | ||
El Salvador | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 3,832.20 | 14,923,600 | Kg |
North Macedonia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 3,104.91 | 17,116,800 | Kg |
Malta | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 3,011.34 | 13,399,800 | Kg |
Norway | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 2,946.87 | 19,566,100 | Kg |
Bosnia and Herzegovina | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 2,865.86 | 14,084,100 | Kg |
Honduras | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 2,777.87 | 12,603,000 | Kg |
Myanmar | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 2,536.11 | 3,618,000 | Kg |
Bulgaria | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 2,426.38 | 10,301,700 | Kg |
Jordan | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 2,333.80 | 10,823,300 | Kg |
Brazil | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,946.27 | 18,852,000 | Kg |
Mauritius | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,401.86 | 5,935,690 | Kg |
Nicaragua | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,352.62 | 5,038,140 | Kg |
Kenya | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,335.61 | 7,112,610 | Kg |
Paraguay | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,334.04 | 11,871,300 | Kg |
Brunei | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,312.81 | 431,063,000 | Kg |
Panama | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,309.45 | 12,331,900 | Kg |
South Africa | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,270.21 | 6,616,930 | Kg |
Indonesia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,222.10 | 9,741,860 | Kg |
Iceland | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,207.59 | 5,624,310 | Kg |
Andorra | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,165.83 | 5,792,950 | Kg |
Georgia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 1,040.90 | 6,787,250 | Kg |
India | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 994.31 | 2,211,370 | Kg |
Lao PDR | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 986.65 | 16,184,900 | Kg |
Mozambique | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 959.01 | 12,392,700 | Kg |
Tunisia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 930.57 | 3,802,200 | Kg |
Macao | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 922.58 | 5,574,630 | Kg |
Zimbabwe | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 876.73 | 13,063,700 | Kg |
Botswana | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 794.66 | 2,372,870 | Kg |
Oman | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 766.04 | 18,511,600 | Kg |
Mexico | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 691.57 | 8,299,730 | Kg |
Colombia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 615.81 | 2,636,950 | Kg |
Trinidad and Tobago | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 580.58 | 5,920,140 | Kg |
Ukraine | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 541.92 | 1,825,700 | Kg |
Madagascar | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 492.56 | 3,195,210 | Kg |
Peru | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 432.08 | 2,329,330 | Kg |
Jamaica | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 424.97 | 4,266,830 | Kg |
Tanzania | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 365.78 | 2,847,500 | Kg |
Montenegro | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 336.36 | 2,846,710 | Kg |
Other Asia, nes | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 331.11 | 1,500,000 | Kg |
Ecuador | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 320.97 | 1,739,310 | Kg |
Pakistan | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 203.47 | 788,848 | Kg |
Chile | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 193.81 | 1,458,720 | Kg |
Armenia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 174.33 | ||
Cambodia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 88.75 | 306,045 | Kg |
Nepal | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 80.39 | 380,150 | Kg |
Lebanon | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 77.69 | 814,390 | Kg |
Suriname | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 74.36 | 471,080 | Kg |
Rwanda | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 68.38 | 1,618,530 | Kg |
Togo | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 66.31 | 369,484 | Kg |
Senegal | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 58.67 | 318,515 | Kg |
Vietnam | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 53.21 | 246,760 | Kg |
Angola | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 46.53 | 1,814,150 | Kg |
Azerbaijan | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 24.34 | 109,900 | Kg |
Zambia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 22.55 | 415,397 | Kg |
Barbados | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 20.30 | 243,700 | Kg |
Aruba | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 16.50 | 100,000 | Kg |
Belize | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 11.54 | 155,828 | Kg |
Gambia, The | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 10.35 | 73,520 | Kg |
Kyrgyz Republic | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 10.31 | 156,000 | Kg |
Eswatini | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 10.21 | 84,841 | Kg |
China | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 9.97 | 24,928 | Kg |
Nigeria | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 7.99 | ||
Malaysia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 7.51 | 4,000 | Kg |
Uruguay | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 6.08 | 76,391 | Kg |
Benin | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 4.33 | 120,000 | Kg |
Bolivia | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 3.73 | 21,290 | Kg |
Fiji | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 2.02 | 26,100 | Kg |
Ethiopia(excludes Eritrea) | Export | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrap | 2021 | World | 0.36 | 400 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 470790: Paper or paperboard; waste and scrap, of paper or paperboard n.e.s. in heading no. 4707 and of unsorted waste and scrapPlease note: Exports is gross exports and Imports is gross imports