Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
China | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 201,636.30 | 54,414,100 | Kg |
Germany | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 118,331.72 | 22,957,400 | Kg |
European Union | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 113,055.36 | 20,240,600 | Kg |
Japan | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 72,591.65 | 6,768,680 | Kg |
Italy | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 66,864.24 | 12,011,600 | Kg |
Korea, Rep. | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 59,707.68 | 15,397,600 | Kg |
United States | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 53,191.26 | ||
Indonesia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 51,309.62 | 14,992,000 | Kg |
Canada | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 46,935.61 | 9,317,350 | Kg |
Thailand | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 41,787.18 | 14,094,400 | Kg |
Peru | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 41,217.64 | 9,843,560 | Kg |
Other Asia, nes | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 40,902.62 | 5,425,690 | Kg |
Poland | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 22,471.47 | 6,509,070 | Kg |
Finland | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 21,782.08 | 4,723,330 | Kg |
Netherlands | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 19,665.00 | 2,068,520 | Kg |
France | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 18,980.88 | 4,163,310 | Kg |
Belgium | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 18,338.28 | 2,636,500 | Kg |
Luxembourg | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 15,364.31 | 1,436,710 | Kg |
Austria | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 15,337.02 | 1,130,920 | Kg |
Spain | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 12,325.83 | 1,907,070 | Kg |
United Kingdom | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 7,223.88 | 1,215,990 | Kg |
Slovak Republic | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 6,876.95 | 338,589 | Kg |
Portugal | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 5,616.01 | 1,393,020 | Kg |
Hong Kong, China | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 4,648.59 | 482,862 | Kg |
Malaysia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 3,885.36 | 1,436,350 | Kg |
Switzerland | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 3,508.71 | 230,322 | Kg |
Hungary | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2,941.11 | 274,279 | Kg |
Costa Rica | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,581.53 | 413,539 | Kg |
Singapore | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,196.02 | 221,034 | Kg |
Czech Republic | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,071.07 | 76,723 | Kg |
Russian Federation | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 940.23 | 128,708 | Kg |
Belarus | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 849.60 | 213,020 | Kg |
Denmark | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 668.88 | 128,136 | Kg |
Sweden | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 639.30 | 201,163 | Kg |
India | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 610.42 | 142,206 | Kg |
Romania | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 604.31 | 54,763 | Kg |
Lithuania | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 513.51 | 89,851 | Kg |
Brazil | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 372.48 | 57,957 | Kg |
United Arab Emirates | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 314.21 | 105,374 | Kg |
Mexico | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 287.53 | 10,977 | Kg |
Turkey | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 280.05 | 59,849 | Kg |
Slovenia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 257.84 | 13,896 | Kg |
Israel | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 197.00 | 36,407 | Kg |
Greece | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 170.34 | 40,730 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 164.58 | 32,116 | Kg |
Vietnam | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 162.25 | 29,986 | Kg |
Norway | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 159.19 | 6,277 | Kg |
Croatia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 154.04 | 20,981 | Kg |
Australia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 104.54 | 13,957 | Kg |
Tanzania | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 92.07 | 82,634 | Kg |
New Zealand | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 70.72 | 28,732 | Kg |
South Africa | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 60.17 | 11,502 | Kg |
Bulgaria | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 44.76 | 20,927 | Kg |
Colombia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 37.51 | 3,988 | Kg |
Latvia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 34.82 | 5,404 | Kg |
Oman | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 32.84 | 9,094 | Kg |
Egypt, Arab Rep. | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 29.20 | 4,530 | Kg |
Ireland | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 25.54 | 1,647 | Kg |
Estonia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 19.22 | 3,784 | Kg |
Moldova | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 18.00 | 1,478 | Kg |
Georgia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 16.63 | 2,862 | Kg |
Armenia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 8.93 | 5 | Kg |
Ukraine | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 6.69 | 362 | Kg |
Morocco | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 4.15 | 234 | Kg |
El Salvador | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 3.27 | 74 | Kg |
Bosnia and Herzegovina | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2.79 | 44 | Kg |
Chile | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1.18 | 142 | Kg |
Guatemala | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.84 | 128 | Kg |
Honduras | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.46 | 92 | Kg |
Sri Lanka | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.30 | 171 | Kg |
Saudi Arabia | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.20 | 14 | Kg |
Uzbekistan | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.12 | 18 | Kg |
Nicaragua | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.04 | 97 | Kg |
Fiji | Export | 392092 | Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.01 | 100 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 392092: Plastics; plates, sheets, film, foil and strip, of polyamides, non-cellular and not reinforced, laminated, supported or similarly combined with other materialsPlease note: Exports is gross exports and Imports is gross imports