Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
China | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 344,905.48 | 102,871,000 | Kg |
United States | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 331,427.93 | 69,077,600 | Kg |
Korea, Rep. | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 330,727.15 | 109,560,000 | Kg |
Japan | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 293,854.43 | 23,176,400 | Kg |
Other Asia, nes | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 145,887.15 | 47,814,900 | Kg |
European Union | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 116,427.54 | 29,738,500 | Kg |
Indonesia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 93,229.54 | 32,188,400 | Kg |
Spain | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 88,600.72 | 25,322,000 | Kg |
Mexico | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 83,287.03 | 17,503,200 | Kg |
Italy | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 63,117.14 | 10,730,000 | Kg |
Thailand | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 50,141.96 | 24,687,400 | Kg |
Bulgaria | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 34,894.22 | 10,618,800 | Kg |
Denmark | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 33,512.76 | 6,147,370 | Kg |
Belgium | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 32,997.53 | 7,108,420 | Kg |
Netherlands | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 31,025.70 | 4,551,600 | Kg |
Israel | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 30,883.00 | 6,874,810 | Kg |
Turkey | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 27,113.06 | 7,662,460 | Kg |
Slovak Republic | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 26,873.77 | 8,669,290 | Kg |
Malaysia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 26,479.61 | 14,924,900 | Kg |
Slovenia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 22,542.43 | 4,739,060 | Kg |
Austria | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 18,621.44 | 1,609,930 | Kg |
Vietnam | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 14,487.86 | 3,225,120 | Kg |
Oman | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 12,036.89 | 4,109,770 | Kg |
Hong Kong, China | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 11,026.52 | 6,867,620 | Kg |
Singapore | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 9,812.07 | 2,184,250 | Kg |
India | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 6,906.93 | 2,209,610 | Kg |
Russian Federation | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 6,825.92 | 1,711,890 | Kg |
Canada | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 6,433.91 | 1,494,150 | Kg |
Czech Republic | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 5,895.79 | 1,417,640 | Kg |
Portugal | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 5,355.58 | 1,081,140 | Kg |
Poland | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 4,877.88 | 1,952,470 | Kg |
Switzerland | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 4,863.16 | 169,279 | Kg |
United Arab Emirates | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2,832.21 | 1,041,770 | Kg |
Sweden | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2,651.76 | 1,807,840 | Kg |
Australia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2,293.23 | 571,869 | Kg |
Latvia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2,041.64 | 283,562 | Kg |
Brazil | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,777.75 | 510,118 | Kg |
Estonia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,661.49 | 287,226 | Kg |
Croatia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,390.66 | 377,011 | Kg |
Lithuania | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,325.51 | 165,451 | Kg |
Finland | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,311.69 | 191,743 | Kg |
Saudi Arabia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1,186.32 | 563,013 | Kg |
Egypt, Arab Rep. | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 938.79 | 208,982 | Kg |
South Africa | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 904.03 | 411,267 | Kg |
Philippines | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 833.25 | 1,173,210 | Kg |
Pakistan | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 791.81 | 310,902 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 600.40 | 136,443 | Kg |
Greece | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 535.21 | 169,732 | Kg |
Chile | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 463.53 | 155,149 | Kg |
Hungary | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 376.70 | 64,643 | Kg |
Guatemala | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 315.36 | 70,705 | Kg |
Colombia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 241.50 | 53,589 | Kg |
Norway | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 139.12 | 8,192 | Kg |
Belarus | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 131.80 | 51,029 | Kg |
Ireland | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 116.68 | 25,477 | Kg |
New Zealand | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 112.66 | 12,193 | Kg |
Romania | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 112.36 | 52,793 | Kg |
Moldova | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 93.22 | 21,007 | Kg |
Ukraine | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 90.22 | ||
Costa Rica | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 48.05 | 10,145 | Kg |
Morocco | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 25.53 | 3,454 | Kg |
El Salvador | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 20.92 | 2,608 | Kg |
Myanmar | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 17.82 | 30,495 | Kg |
Luxembourg | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 16.53 | 195 | Kg |
Iceland | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 15.23 | 3,390 | Kg |
Trinidad and Tobago | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 12.99 | 3,796 | Kg |
Jordan | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 12.80 | 2,849 | Kg |
Kuwait | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 11.49 | 3,099 | Kg |
Bolivia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 11.02 | 6,160 | Kg |
Paraguay | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 9.03 | 1,470 | Kg |
Georgia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 8.81 | 3,264 | Kg |
North Macedonia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 7.10 | 1,212 | Kg |
Kenya | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2.75 | 258 | Kg |
Bosnia and Herzegovina | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 2.59 | 455 | Kg |
Tunisia | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1.95 | 175 | Kg |
Cyprus | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1.30 | 30 | Kg |
Sri Lanka | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1.14 | 507 | Kg |
Fiji | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 1.13 | 290 | Kg |
Dominican Republic | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.31 | 54 | Kg |
Aruba | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.15 | 57 | Kg |
Eswatini | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.03 | 3 | Kg |
Tajikistan | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.03 | 0 | Kg |
Rwanda | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.02 | 20 | Kg |
Peru | Export | 392051 | Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2021 | World | 0.01 | 0 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 392051: Plastics; of acrylic polymers, polymethyl methacrylate, plates, sheets, film, foil and strip, non-cellular and not reinforced, laminated, supported or similarly combined with other materialsPlease note: Exports is gross exports and Imports is gross imports