Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
United States | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 643,388.66 | ||
European Union | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 457,961.82 | 153,640,000 | Kg |
Korea, Rep. | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 400,710.06 | 181,798,000 | Kg |
Belgium | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 385,871.92 | 138,509,000 | Kg |
Germany | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 289,371.64 | 112,688,000 | Kg |
Japan | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 253,576.74 | 50,065,300 | Kg |
Netherlands | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 224,466.04 | 57,608,800 | Kg |
Singapore | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 195,826.12 | 60,489,200 | Kg |
France | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 195,646.01 | 66,375,600 | Kg |
Malaysia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 102,275.03 | 40,465,000 | Kg |
Other Asia, nes | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 78,513.60 | 32,544,400 | Kg |
Israel | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 74,900.00 | 20,924,300 | Kg |
Italy | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 66,787.42 | 25,062,900 | Kg |
China | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 55,007.36 | 15,432,200 | Kg |
Canada | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 52,303.69 | 16,373,200 | Kg |
Sweden | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 52,141.84 | 11,760,500 | Kg |
Thailand | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 51,151.14 | 20,294,400 | Kg |
Austria | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 46,890.07 | 42,865,500 | Kg |
Saudi Arabia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 46,525.20 | 29,057,100 | Kg |
Hong Kong, China | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 24,573.35 | 10,002,800 | Kg |
United Kingdom | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 15,657.73 | 5,452,710 | Kg |
India | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 15,144.01 | 17,130,600 | Kg |
Slovak Republic | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 10,621.80 | 4,109,700 | Kg |
Spain | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 10,212.63 | 4,332,520 | Kg |
United Arab Emirates | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 9,478.20 | 7,597,910 | Kg |
Poland | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 9,116.10 | 3,559,170 | Kg |
South Africa | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 8,957.47 | 6,128,020 | Kg |
Vietnam | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 8,205.24 | 2,292,240 | Kg |
Greece | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 6,775.66 | 3,776,040 | Kg |
Ireland | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 6,069.07 | 2,312,930 | Kg |
Hungary | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 4,558.02 | 5,188,440 | Kg |
Russian Federation | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 3,984.32 | 1,805,370 | Kg |
Denmark | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 3,629.19 | 1,041,500 | Kg |
Luxembourg | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 3,520.71 | 993,309 | Kg |
Turkey | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 3,469.46 | 1,948,720 | Kg |
Philippines | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 3,256.50 | 1,327,680 | Kg |
Australia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 2,544.91 | 1,307,090 | Kg |
Mexico | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 1,968.49 | 870,598 | Kg |
Latvia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 1,907.41 | 495,292 | Kg |
Czech Republic | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 1,874.35 | 1,294,360 | Kg |
Brazil | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 1,809.27 | 354,771 | Kg |
Portugal | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 1,754.49 | 1,421,290 | Kg |
Slovenia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 1,168.63 | 495,002 | Kg |
Norway | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 1,098.67 | 140,928 | Kg |
Egypt, Arab Rep. | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 948.15 | 255,300 | Kg |
Pakistan | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 865.92 | 798,867 | Kg |
Romania | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 856.08 | 780,686 | Kg |
Lithuania | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 779.57 | 439,613 | Kg |
Paraguay | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 714.42 | 720,305 | Kg |
Oman | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 713.69 | 1,275,540 | Kg |
Switzerland | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 563.19 | 77,720 | Kg |
Indonesia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 519.65 | 373,647 | Kg |
New Zealand | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 499.40 | 511,932 | Kg |
Cambodia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 450.12 | 81,840 | Kg |
Finland | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 298.82 | 57,456 | Kg |
Croatia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 291.20 | 95,593 | Kg |
Nigeria | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 178.72 | 148,613 | Kg |
Lebanon | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 150.58 | 149,168 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 141.13 | 62,966 | Kg |
Chile | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 122.73 | 71,111 | Kg |
Senegal | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 98.68 | 79,625 | Kg |
Uzbekistan | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 85.15 | 22,929 | Kg |
Guatemala | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 76.30 | 26,469 | Kg |
Bulgaria | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 73.76 | 58,983 | Kg |
Belarus | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 72.20 | 222,837 | Kg |
Ethiopia(excludes Eritrea) | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 60.85 | 119,000 | Kg |
Zambia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 56.69 | 27,768 | Kg |
Uruguay | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 45.33 | 45,260 | Kg |
Jordan | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 45.23 | 12,635 | Kg |
Kenya | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 36.70 | 19,990 | Kg |
Colombia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 35.43 | 12,989 | Kg |
Dominican Republic | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 31.59 | 80,865 | Kg |
Estonia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 30.32 | 5,548 | Kg |
Fiji | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 16.36 | 25,864 | Kg |
El Salvador | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 10.77 | 856 | Kg |
Tunisia | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 10.62 | 4,083 | Kg |
Sri Lanka | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 9.26 | 1,507 | Kg |
Peru | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 7.75 | 530 | Kg |
Costa Rica | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 6.82 | 19,174 | Kg |
Ukraine | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 6.32 | 5,300 | Kg |
Rwanda | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 5.43 | 18,664 | Kg |
Morocco | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 5.32 | 950 | Kg |
Trinidad and Tobago | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 4.05 | 28,620 | Kg |
Tanzania | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 2.17 | 3,158 | Kg |
Malta | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 2.14 | 200 | Kg |
Angola | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.54 | 279 | Kg |
Mauritius | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.34 | 34 | Kg |
Montenegro | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.29 | 20 | Kg |
Moldova | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.22 | 59 | Kg |
Bosnia and Herzegovina | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.17 | 50 | Kg |
Honduras | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.02 | 7 | Kg |
Lao PDR | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.02 | 4 | Kg |
Madagascar | Export | 390290 | Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary forms | 2021 | World | 0.01 | 80 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 390290: Propylene, other olefin polymers; n.e.s. in heading no. 3902, in primary formsPlease note: Exports is gross exports and Imports is gross imports