Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Spain | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 264,972.60 | 271,224,000 | Kg |
European Union | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 161,108.92 | 121,303,000 | Kg |
Italy | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 106,299.36 | 152,783,000 | Kg |
Argentina | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 98,169.52 | 83,902,000 | Kg |
Chile | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 81,120.85 | 42,523,000 | Kg |
United States | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 75,765.23 | 35,756,900 | Kg |
South Africa | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 19,505.20 | 20,848,500 | Kg |
Austria | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 15,889.29 | 14,489,600 | Kg |
Australia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 15,331.05 | 5,434,040 | Kg |
Germany | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 10,555.28 | 9,892,730 | Kg |
Greece | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 9,480.33 | 17,071,500 | Kg |
Netherlands | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 9,123.23 | 6,393,800 | Kg |
Canada | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 8,782.53 | 7,100,180 | Kg |
France | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 6,349.82 | 7,541,540 | Kg |
Brazil | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 6,114.48 | 3,456,630 | Kg |
Turkey | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 5,087.90 | 3,498,350 | Kg |
Israel | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4,560.00 | 2,835,470 | Kg |
United Kingdom | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4,557.96 | 4,551,210 | Kg |
Cyprus | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4,328.96 | 7,464,860 | Kg |
Mexico | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 3,916.53 | 1,014,760 | Kg |
Thailand | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 2,959.56 | 3,161,770 | Kg |
Other Asia, nes | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 2,277.97 | 574,575 | Kg |
Hungary | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,958.28 | 4,461,170 | Kg |
Uzbekistan | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,750.18 | 1,184,490 | Kg |
Denmark | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,422.80 | 492,666 | Kg |
China | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,388.34 | 669,165 | Kg |
Russian Federation | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,146.15 | 908,944 | Kg |
Czech Republic | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1,045.38 | 654,509 | Kg |
Sweden | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 997.49 | 193,873 | Kg |
Belgium | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 685.00 | 455,207 | Kg |
Romania | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 681.27 | 1,014,230 | Kg |
Korea, Rep. | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 535.23 | 167,208 | Kg |
Portugal | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 472.17 | 274,318 | Kg |
Japan | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 454.17 | 117,745 | Kg |
Vietnam | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 442.00 | 321,541 | Kg |
Poland | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 423.32 | 253,860 | Kg |
Slovenia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 323.22 | 126,679 | Kg |
Ukraine | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 265.49 | 253,119 | Kg |
United Arab Emirates | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 238.73 | 239,570 | Kg |
Angola | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 222.45 | 410,931 | Kg |
Georgia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 186.33 | 195,943 | Kg |
Peru | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 162.06 | 61,943 | Kg |
Singapore | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 157.75 | 82,527 | Kg |
Zimbabwe | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 157.01 | 98,000 | Kg |
Tunisia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 154.53 | 305,322 | Kg |
Ireland | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 130.42 | 211,300 | Kg |
Honduras | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 116.98 | 41,644 | Kg |
Slovak Republic | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 106.89 | 73,948 | Kg |
Saudi Arabia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 102.39 | 169,378 | Kg |
Guatemala | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 92.08 | 153,330 | Kg |
Trinidad and Tobago | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 90.49 | 42,679 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 88.16 | 42,156 | Kg |
Lithuania | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 86.21 | 39,008 | Kg |
Azerbaijan | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 82.86 | 103,410 | Kg |
Malaysia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 63.62 | 40,805 | Kg |
Bulgaria | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 60.88 | 46,800 | Kg |
Latvia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 56.63 | 22,503 | Kg |
Hong Kong, China | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 54.50 | 16,481 | Kg |
Belarus | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 38.40 | 25,665 | Kg |
Switzerland | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 33.94 | 38,135 | Kg |
Indonesia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 33.79 | 18,462 | Kg |
New Zealand | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 23.91 | 5,426 | Kg |
Moldova | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 23.72 | 86,550 | Kg |
Morocco | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 22.65 | 33,282 | Kg |
Egypt, Arab Rep. | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 21.20 | 13,904 | Kg |
Luxembourg | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 18.71 | 4,328 | Kg |
Estonia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 17.52 | 20,859 | Kg |
North Macedonia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 13.17 | 28,180 | Kg |
Nigeria | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 12.85 | 20,910 | Kg |
India | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 11.71 | 4,189 | Kg |
Kenya | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 7.91 | 8,285 | Kg |
Dominican Republic | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 7.59 | 3,253 | Kg |
Philippines | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 6.18 | 7,264 | Kg |
Tajikistan | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 5.97 | 7,467 | Kg |
Rwanda | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 5.78 | 2,466 | Kg |
Croatia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 5.76 | 2,800 | Kg |
Norway | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 5.15 | 41 | Kg |
Fiji | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4.68 | 1,267 | Kg |
Lebanon | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 4.41 | 2,445 | Kg |
Finland | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 2.93 | 341 | Kg |
Madagascar | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1.92 | 2,430 | Kg |
Bosnia and Herzegovina | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 1.63 | 599 | Kg |
Oman | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.95 | 1,255 | Kg |
Tanzania | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.90 | 2,267 | Kg |
Zambia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.69 | 672 | Kg |
Mauritius | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.29 | 111 | Kg |
Mozambique | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.20 | 77 | Kg |
Barbados | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.09 | 43 | Kg |
Colombia | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.06 | 39 | Kg |
Sri Lanka | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.02 | 6 | Kg |
Nicaragua | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.01 | 1 | Kg |
Costa Rica | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.01 | 1 | Kg |
Eswatini | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.00 | 1 | Kg |
Samoa | Export | 200960 | Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2021 | World | 0.00 | 1 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 200960: Juice; grape (including grape must), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matterPlease note: Exports is gross exports and Imports is gross imports