Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Greece | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 57,582.85 | 41,641,400 | Kg |
Spain | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 31,789.59 | 22,365,600 | Kg |
South Africa | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 14,195.33 | 9,299,800 | Kg |
Morocco | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 12,420.51 | 8,573,080 | Kg |
Germany | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 10,575.73 | 5,492,650 | Kg |
European Union | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 9,731.67 | 5,226,250 | Kg |
China | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 9,515.38 | 10,241,800 | Kg |
Turkey | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 8,464.71 | 1,607,250 | Kg |
Austria | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 4,185.63 | 2,225,390 | Kg |
Netherlands | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 4,111.18 | 2,592,580 | Kg |
Italy | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 2,625.49 | 1,951,920 | Kg |
France | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 2,312.98 | 942,804 | Kg |
Belgium | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 2,138.34 | 1,078,210 | Kg |
Bulgaria | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 1,065.13 | 911,242 | Kg |
Hungary | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 1,013.12 | 873,674 | Kg |
United States | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 807.97 | 505,432 | Kg |
Portugal | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 754.13 | 369,853 | Kg |
Poland | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 611.34 | 302,747 | Kg |
Czech Republic | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 556.40 | 341,697 | Kg |
Armenia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 519.60 | 560,289 | Kg |
Croatia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 338.12 | 199,385 | Kg |
Canada | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 275.52 | 119,127 | Kg |
Russian Federation | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 229.52 | 128,418 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 202.89 | 259,313 | Kg |
United Kingdom | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 191.93 | 28,896 | Kg |
Denmark | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 190.16 | 77,032 | Kg |
Switzerland | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 160.72 | 82,406 | Kg |
Ukraine | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 137.16 | 74,468 | Kg |
Egypt, Arab Rep. | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 108.61 | 68,342 | Kg |
Australia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 107.20 | 73,602 | Kg |
Lebanon | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 103.25 | 33,456 | Kg |
United Arab Emirates | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 100.24 | 47,356 | Kg |
Slovak Republic | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 88.25 | 63,880 | Kg |
Vietnam | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 85.69 | 54,732 | Kg |
Chile | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 75.72 | 41,232 | Kg |
Romania | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 75.18 | 42,550 | Kg |
Sweden | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 60.86 | 24,909 | Kg |
Thailand | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 53.26 | 13,441 | Kg |
Pakistan | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 49.77 | 24,507 | Kg |
Lithuania | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 43.45 | 27,800 | Kg |
Tunisia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 41.04 | 23,606 | Kg |
Singapore | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 40.79 | 14,255 | Kg |
Moldova | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 38.50 | 34,724 | Kg |
New Zealand | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 27.75 | 9,296 | Kg |
Estonia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 25.28 | 23,621 | Kg |
Latvia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 23.31 | 6,299 | Kg |
Belarus | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 19.50 | 6,775 | Kg |
Other Asia, nes | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 15.00 | 885 | Kg |
Luxembourg | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 12.21 | 3,806 | Kg |
Slovenia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 10.54 | 5,088 | Kg |
Norway | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 9.21 | 330 | Kg |
Iceland | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 6.55 | 4,121 | Kg |
Fiji | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 6.38 | 4,213 | Kg |
India | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 5.62 | 1,732 | Kg |
Finland | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 4.67 | 2,536 | Kg |
Uzbekistan | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 4.59 | 2,887 | Kg |
Bosnia and Herzegovina | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 3.72 | 2,644 | Kg |
Hong Kong, China | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 3.10 | 1,595 | Kg |
North Macedonia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 2.01 | 356 | Kg |
Tajikistan | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 1.58 | 5,834 | Kg |
Dominican Republic | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 1.42 | 65 | Kg |
Kenya | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 1.35 | 383 | Kg |
Ireland | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 1.27 | 374 | Kg |
Botswana | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.86 | 201 | Kg |
Azerbaijan | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.28 | 256 | Kg |
Georgia | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.27 | 208 | Kg |
Brazil | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.16 | 10 | Kg |
Sri Lanka | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.07 | 14 | Kg |
Trinidad and Tobago | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.05 | 8 | Kg |
Korea, Rep. | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.03 | 5 | Kg |
Kyrgyz Republic | Export | 200850 | Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spirit | 2021 | World | 0.00 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 200850: Fruit; apricots, prepared or preserved in ways n.e.s. in heading no. 2007, whether or not containing added sugar, other sweetening matter or spiritPlease note: Exports is gross exports and Imports is gross imports