Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
European Union | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 3,851,630.04 | 557,215,000 | Kg |
Germany | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 2,407,411.50 | 373,736,000 | Kg |
Italy | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,799,751.80 | 238,433,000 | Kg |
Poland | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,514,001.43 | 241,430,000 | Kg |
Belgium | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,011,628.70 | 145,737,000 | Kg |
United States | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,007,550.76 | 161,740,000 | Kg |
Netherlands | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 885,643.60 | 139,764,000 | Kg |
France | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 817,932.19 | 185,561,000 | Kg |
Canada | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 655,817.09 | 115,802,000 | Kg |
United Kingdom | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 591,696.28 | 85,638,100 | Kg |
Russian Federation | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 583,472.81 | 239,320,000 | Kg |
Turkey | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 416,404.28 | 143,290,000 | Kg |
Mexico | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 350,913.51 | 91,532,500 | Kg |
Switzerland | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 300,132.54 | 38,685,800 | Kg |
China | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 286,570.91 | 48,202,000 | Kg |
Sweden | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 239,346.12 | 42,832,300 | Kg |
Spain | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 225,745.91 | 34,006,400 | Kg |
Czech Republic | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 184,094.29 | 22,678,900 | Kg |
Singapore | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 170,577.38 | 35,708,500 | Kg |
Hong Kong, China | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 148,796.58 | 14,002,400 | Kg |
Austria | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 125,651.37 | 21,555,700 | Kg |
Australia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 120,803.14 | 18,711,300 | Kg |
Slovak Republic | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 120,589.97 | 18,651,300 | Kg |
Ireland | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 119,876.26 | 11,033,700 | Kg |
Denmark | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 114,695.80 | 13,529,000 | Kg |
Malaysia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 110,098.64 | 21,278,700 | Kg |
India | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 104,916.43 | 16,769,200 | Kg |
Ukraine | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 100,999.20 | 38,665,500 | Kg |
Bulgaria | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 100,396.36 | 17,984,600 | Kg |
Lithuania | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 88,382.76 | 20,201,500 | Kg |
Romania | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 88,301.30 | 15,875,500 | Kg |
Brazil | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 88,092.70 | 23,776,600 | Kg |
United Arab Emirates | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 86,589.32 | 14,218,600 | Kg |
Hungary | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 86,574.53 | 16,982,800 | Kg |
Finland | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 65,432.99 | 11,853,900 | Kg |
Greece | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 57,597.16 | 16,740,600 | Kg |
Indonesia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 41,514.08 | 16,145,100 | Kg |
Croatia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 38,182.03 | 7,157,260 | Kg |
Argentina | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 36,523.92 | 5,784,330 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 33,083.55 | 11,110,100 | Kg |
Belarus | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 30,849.60 | 11,498,400 | Kg |
South Africa | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 29,153.71 | 5,277,680 | Kg |
Colombia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 26,364.64 | 8,761,260 | Kg |
Peru | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 25,494.05 | 4,609,850 | Kg |
Lebanon | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 24,065.31 | 3,226,680 | Kg |
Norway | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 23,445.68 | 4,654,030 | Kg |
Latvia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 22,868.72 | 4,377,290 | Kg |
Portugal | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 20,443.51 | 3,867,830 | Kg |
Israel | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 20,095.00 | 3,283,890 | Kg |
Slovenia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 19,526.45 | 5,959,320 | Kg |
New Zealand | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 17,968.05 | 4,218,210 | Kg |
Japan | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 17,072.55 | 1,413,610 | Kg |
Korea, Rep. | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 15,494.12 | 1,658,720 | Kg |
Armenia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 15,181.68 | 3,245,100 | Kg |
Chile | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 14,254.65 | 3,404,970 | Kg |
Ecuador | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 13,345.75 | 867,906 | Kg |
North Macedonia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 12,483.49 | 4,138,700 | Kg |
Vietnam | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 11,889.54 | 1,942,970 | Kg |
Guatemala | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 10,478.47 | 5,316,090 | Kg |
Sri Lanka | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 10,302.75 | 1,105,020 | Kg |
Thailand | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 9,873.76 | 2,110,090 | Kg |
Estonia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 9,372.62 | 1,842,880 | Kg |
Jordan | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 8,842.30 | 1,445,000 | Kg |
Occ.Pal.Terr | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 8,636.88 | 1,411,430 | Kg |
Bosnia and Herzegovina | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 7,728.91 | 2,820,620 | Kg |
Oman | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 7,191.02 | 6,112,990 | Kg |
Costa Rica | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 6,467.01 | 2,274,240 | Kg |
Luxembourg | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5,748.75 | 500,078 | Kg |
Senegal | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5,734.42 | 3,142,930 | Kg |
Zambia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5,642.95 | 7,878,140 | Kg |
Azerbaijan | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5,597.62 | 2,608,450 | Kg |
Uzbekistan | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5,317.86 | 770,914 | Kg |
Tunisia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5,202.73 | 1,691,370 | Kg |
Philippines | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 4,911.70 | 1,364,040 | Kg |
Moldova | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 4,194.22 | 840,924 | Kg |
Other Asia, nes | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 3,519.34 | 546,879 | Kg |
Saudi Arabia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 3,505.71 | 673,898 | Kg |
El Salvador | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 3,242.10 | 1,655,270 | Kg |
Egypt, Arab Rep. | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 3,016.81 | 437,338 | Kg |
Montenegro | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 2,124.55 | 962,007 | Kg |
Iceland | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,995.53 | 289,286 | Kg |
Morocco | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,967.28 | 717,406 | Kg |
Pakistan | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,934.15 | 451,466 | Kg |
Dominican Republic | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,597.57 | 191,395 | Kg |
Cyprus | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,456.48 | 187,822 | Kg |
Georgia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,290.46 | 405,511 | Kg |
Kenya | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1,123.46 | 177,793 | Kg |
Nigeria | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 914.02 | ||
Uruguay | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 818.30 | 285,310 | Kg |
Togo | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 497.68 | 765,397 | Kg |
Kyrgyz Republic | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 440.74 | 609,254 | Kg |
Madagascar | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 388.01 | 308,760 | Kg |
Malta | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 297.37 | 60,644 | Kg |
Jamaica | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 153.77 | 23,646 | Kg |
Grenada | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 125.68 | 3,590 | Kg |
Rwanda | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 100.44 | 33,527 | Kg |
Trinidad and Tobago | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 94.03 | 18,017 | Kg |
Sao Tome and Principe | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 53.48 | 8,551 | Kg |
Suriname | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 51.42 | 25,707 | Kg |
Mauritius | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 47.48 | 4,203 | Kg |
Paraguay | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 43.56 | 4,658 | Kg |
Congo, Rep. | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 39.41 | 2,133 | Kg |
Mozambique | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 38.99 | 27,966 | Kg |
Andorra | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 35.05 | 4,186 | Kg |
Nicaragua | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 29.78 | 13,665 | Kg |
Macao | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 20.87 | 1,218 | Kg |
Eswatini | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 17.54 | 6,542 | Kg |
Comoros | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 16.20 | 796 | Kg |
Bolivia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 15.88 | 2,770 | Kg |
Fiji | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 14.66 | 5,351 | Kg |
Tajikistan | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 7.05 | 621 | Kg |
Lesotho | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5.42 | 840 | Kg |
Samoa | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 5.17 | 5,349 | Kg |
Mongolia | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 3.09 | 360 | Kg |
Nepal | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 2.96 | 1,153 | Kg |
Honduras | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 2.58 | 604 | Kg |
Angola | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1.44 | 1,076 | Kg |
Barbados | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 1.20 | 105 | Kg |
Brunei | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.58 | 192 | Kg |
Botswana | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.48 | 143 | Kg |
Maldives | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.40 | 28 | Kg |
St. Vincent and the Grenadines | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.37 | 100 | Kg |
Burundi | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.30 | 429 | Kg |
Zimbabwe | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.27 | 90 | Kg |
Bermuda | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.20 | 16 | Kg |
Tanzania | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.19 | 63 | Kg |
Belize | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.13 | 50 | Kg |
Benin | Export | 180690 | Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18 | 2021 | World | 0.11 | 85 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 180690: Chocolate and other food preparations containing cocoa; n.e.s. in chapter 18Please note: Exports is gross exports and Imports is gross imports