Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
India | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 124,141.12 | 12,787,400 | Kg |
Indonesia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 66,780.75 | 50,692,300 | Kg |
Greece | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 43,488.77 | 496,738 | Kg |
European Union | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 41,679.02 | 1,769,420 | Kg |
Brazil | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 39,766.45 | 31,701,700 | Kg |
Germany | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 24,424.68 | 1,606,320 | Kg |
Thailand | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 22,577.66 | 7,372,460 | Kg |
United States | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 20,107.45 | 6,531,140 | Kg |
United Arab Emirates | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 10,305.60 | 3,022,770 | Kg |
China | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 9,434.11 | 1,047,260 | Kg |
France | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 9,010.77 | 677,236 | Kg |
Kenya | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 8,193.51 | 3,399,300 | Kg |
Uzbekistan | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 7,798.71 | 552,076 | Kg |
Singapore | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 5,746.90 | 1,083,300 | Kg |
United Kingdom | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 4,846.30 | 147,725 | Kg |
Malaysia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 4,057.59 | 486,934 | Kg |
Vietnam | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 3,705.51 | ||
Spain | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 3,045.09 | 441,288 | Kg |
Ethiopia(excludes Eritrea) | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2,934.64 | 620,431 | Kg |
El Salvador | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2,723.36 | 110,986 | Kg |
Canada | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2,353.15 | 177,698 | Kg |
South Africa | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2,026.97 | 1,589,150 | Kg |
Myanmar | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,859.22 | 1,094,400 | Kg |
Madagascar | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,812.16 | 3,009,300 | Kg |
Belgium | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,774.11 | 33,500 | Kg |
Argentina | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,742.97 | 1,479,870 | Kg |
Philippines | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,721.46 | 121,863 | Kg |
Nicaragua | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,669.79 | 2,767,100 | Kg |
Switzerland | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,516.07 | 92,605 | Kg |
Hong Kong, China | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,320.69 | 86,953 | Kg |
Russian Federation | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,256.44 | 233,815 | Kg |
Italy | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1,113.00 | 183,575 | Kg |
Netherlands | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 929.37 | 51,666 | Kg |
Honduras | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 929.37 | 34,887 | Kg |
Lao PDR | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 917.09 | 2,131,540 | Kg |
Saudi Arabia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 809.99 | 122,196 | Kg |
Egypt, Arab Rep. | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 782.95 | 55,426 | Kg |
Guatemala | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 753.89 | 218,096 | Kg |
Oman | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 634.05 | 274,841 | Kg |
Tanzania | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 610.95 | 1,034,540 | Kg |
Sri Lanka | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 522.38 | 309,982 | Kg |
Japan | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 462.84 | 13,588 | Kg |
Slovak Republic | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 450.54 | 6,635 | Kg |
Portugal | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 380.58 | 125,862 | Kg |
Turkey | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 359.76 | 16,174 | Kg |
Pakistan | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 316.90 | 311,090 | Kg |
Cambodia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 298.65 | 362,000 | Kg |
Austria | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 282.01 | 10,090 | Kg |
Colombia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 281.09 | 2,578 | Kg |
Peru | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 224.06 | 16,018 | Kg |
Cyprus | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 217.15 | 1,600 | Kg |
Senegal | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 215.93 | 185,012 | Kg |
Nigeria | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 189.14 | 142,650 | Kg |
Kyrgyz Republic | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 178.85 | 11,480 | Kg |
Other Asia, nes | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 169.37 | 68,981 | Kg |
Congo, Rep. | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 161.97 | 762,228 | Kg |
Poland | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 140.97 | 5,981 | Kg |
Uruguay | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 137.46 | 116,834 | Kg |
Morocco | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 119.08 | 23,702 | Kg |
Australia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 88.59 | 6,129 | Kg |
Bulgaria | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 88.44 | 5,924 | Kg |
Ireland | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 86.96 | 2,356 | Kg |
New Zealand | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 79.18 | 11,525 | Kg |
Czech Republic | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 66.57 | 1,950 | Kg |
Croatia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 62.51 | 574 | Kg |
Denmark | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 56.74 | 2,521 | Kg |
Lithuania | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 56.09 | 4,979 | Kg |
Dominican Republic | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 51.56 | 7,571 | Kg |
Sweden | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 49.09 | ||
Lebanon | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 46.51 | 1,333 | Kg |
Costa Rica | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 44.16 | 3,618 | Kg |
Trinidad and Tobago | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 42.25 | 9,936 | Kg |
Korea, Rep. | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 41.00 | 6,997 | Kg |
Chile | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 36.69 | 4,111 | Kg |
Latvia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 28.25 | 608 | Kg |
Hungary | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 22.52 | 251 | Kg |
Togo | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 12.56 | 3,488 | Kg |
Israel | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 12.00 | ||
Mexico | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 9.34 | 2,932 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 6.41 | 969 | Kg |
Norway | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 5.62 | 666 | Kg |
Tunisia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 3.64 | 3,756 | Kg |
Estonia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 3.61 | 86 | Kg |
Kuwait | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2.87 | 516 | Kg |
Belarus | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2.20 | 2,103 | Kg |
Slovenia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2.18 | 535 | Kg |
Ukraine | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 2.10 | 130 | Kg |
Ecuador | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 1.54 | 58 | Kg |
Bosnia and Herzegovina | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.96 | 82 | Kg |
Luxembourg | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.78 | 38 | Kg |
Gambia, The | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.60 | 697 | Kg |
Armenia | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.50 | 85 | Kg |
Fiji | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.46 | 66 | Kg |
Rwanda | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.45 | 3,505 | Kg |
Romania | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.41 | 43 | Kg |
Benin | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.36 | 2,329 | Kg |
Zimbabwe | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.07 | 6 | Kg |
Botswana | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.04 | 8 | Kg |
Finland | Export | 130190 | Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301 | 2021 | World | 0.02 |
HS Nomenclature used HS 1988/92 (H0)HS Code 130190: Natural gums, resins, gum-resins, balsams, n.e.s. in heading no. 1301Please note: Exports is gross exports and Imports is gross imports