Reporter | TradeFlow | ProductCode | Product Description | Year | Partner | Trade Value 1000USD | Quantity | Quantity Unit |
Germany | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,921,469.07 | 583,981,000 | Kg |
European Union | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,649,208.76 | 401,810,000 | Kg |
Italy | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,359,626.34 | 250,607,000 | Kg |
Denmark | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 662,941.39 | 196,259,000 | Kg |
France | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 594,007.39 | 206,495,000 | Kg |
United States | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 497,539.90 | 121,352,000 | Kg |
Netherlands | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 388,635.00 | 98,457,700 | Kg |
Australia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 358,934.15 | 92,074,800 | Kg |
Poland | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 322,023.13 | 109,386,000 | Kg |
New Zealand | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 301,615.40 | 77,336,900 | Kg |
Belgium | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 301,499.13 | 83,541,200 | Kg |
Belarus | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 275,316.50 | 94,924,300 | Kg |
United Kingdom | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 201,564.98 | ||
Ireland | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 184,330.08 | 31,644,400 | Kg |
Spain | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 167,848.34 | 42,006,000 | Kg |
Lithuania | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 141,027.66 | 33,806,700 | Kg |
Austria | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 120,513.68 | 34,310,000 | Kg |
Argentina | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 99,233.73 | 26,641,700 | Kg |
Czech Republic | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 95,771.22 | 27,261,000 | Kg |
Hungary | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 77,863.31 | 20,577,900 | Kg |
Russian Federation | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 51,605.58 | 17,905,300 | Kg |
Latvia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 47,668.63 | 12,902,800 | Kg |
Switzerland | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 44,435.47 | 10,175,700 | Kg |
Egypt, Arab Rep. | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 43,163.10 | 10,110,700 | Kg |
Nicaragua | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 37,711.42 | 10,106,700 | Kg |
Serbia, FR(Serbia/Montenegro) | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 37,088.55 | 10,553,900 | Kg |
Luxembourg | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 33,490.17 | 4,634,320 | Kg |
Sweden | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 31,426.79 | 12,703,100 | Kg |
Turkey | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 31,273.39 | 10,510,200 | Kg |
Slovak Republic | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 30,320.59 | 6,189,040 | Kg |
Saudi Arabia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 29,231.16 | 8,427,880 | Kg |
Greece | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 19,552.94 | 3,629,170 | Kg |
Estonia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 17,474.93 | 6,113,880 | Kg |
Slovenia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 16,971.23 | 4,271,130 | Kg |
Romania | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 14,927.80 | 4,267,420 | Kg |
Croatia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 12,814.44 | 3,562,440 | Kg |
Canada | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 11,912.51 | 2,090,190 | Kg |
Norway | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 10,198.79 | 1,678,690 | Kg |
Bulgaria | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 8,728.97 | 2,782,620 | Kg |
Uruguay | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 8,698.79 | 2,729,950 | Kg |
Brazil | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 7,832.36 | 1,900,280 | Kg |
Costa Rica | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 7,711.55 | 2,291,330 | Kg |
United Arab Emirates | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 6,996.84 | 3,516,950 | Kg |
Iceland | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 5,751.80 | 1,347,320 | Kg |
South Africa | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 5,005.09 | 1,202,610 | Kg |
Armenia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 4,758.46 | 1,387,610 | Kg |
Ukraine | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 4,417.52 | 1,801,170 | Kg |
Chile | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 3,215.25 | 793,914 | Kg |
Korea, Rep. | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 3,133.90 | 495,792 | Kg |
Colombia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 3,072.33 | 743,644 | Kg |
Cyprus | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 3,026.55 | 1,747,190 | Kg |
Mexico | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 2,959.06 | 893,394 | Kg |
Peru | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 2,651.40 | 457,428 | Kg |
Portugal | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 2,192.04 | 408,675 | Kg |
Malaysia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 2,143.69 | 161,082 | Kg |
Jordan | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,684.75 | 396,031 | Kg |
Japan | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,371.19 | 103,524 | Kg |
Bosnia and Herzegovina | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,255.09 | 660,060 | Kg |
Finland | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,252.53 | 222,615 | Kg |
India | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,167.80 | 575,791 | Kg |
El Salvador | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,164.49 | 309,957 | Kg |
Singapore | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1,150.20 | 148,527 | Kg |
Hong Kong, China | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 921.21 | 97,003 | Kg |
Honduras | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 892.26 | 237,979 | Kg |
Kyrgyz Republic | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 865.28 | 685,021 | Kg |
Thailand | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 673.87 | 162,637 | Kg |
Other Asia, nes | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 575.07 | 81,400 | Kg |
Tunisia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 376.50 | 142,558 | Kg |
Zimbabwe | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 365.61 | 59,954 | Kg |
Oman | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 360.06 | 138,065 | Kg |
Malta | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 357.15 | 68,190 | Kg |
Ecuador | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 278.93 | 77,525 | Kg |
Guatemala | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 204.97 | 51,908 | Kg |
Morocco | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 169.18 | 48,876 | Kg |
North Macedonia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 151.00 | 58,091 | Kg |
Indonesia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 118.14 | 22,108 | Kg |
Mongolia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 96.22 | 15,860 | Kg |
Rwanda | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 69.18 | 68,410 | Kg |
Georgia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 33.18 | 5,950 | Kg |
Sri Lanka | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 29.97 | 10,066 | Kg |
Kuwait | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 29.26 | 73,488 | Kg |
Pakistan | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 21.74 | 3,588 | Kg |
Philippines | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 16.85 | 3,947 | Kg |
Senegal | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 16.35 | 2,300 | Kg |
Israel | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 15.00 | 3,526 | Kg |
Lebanon | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 11.57 | 1,389 | Kg |
Azerbaijan | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 8.69 | 2,060 | Kg |
Botswana | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 3.84 | 1,336 | Kg |
Kenya | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1.38 | 87 | Kg |
Zambia | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1.29 | 81 | Kg |
Vietnam | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1.24 | 291 | Kg |
Samoa | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1.08 | 1,244 | Kg |
Mozambique | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 1.00 | 111 | Kg |
Dominican Republic | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 0.45 | 150 | Kg |
Trinidad and Tobago | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 0.40 | 36 | Kg |
Uzbekistan | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 0.39 | 90 | Kg |
Moldova | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 0.17 | 31 | Kg |
Maldives | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 0.12 | 7 | Kg |
Montenegro | Export | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2021 | World | 0.03 | 2 | Kg |
HS Nomenclature used HS 1988/92 (H0)HS Code 040610: Dairy produce; fresh cheese (including whey cheese), not fermented, and curdPlease note: Exports is gross exports and Imports is gross imports