Togo exports, imports, tariff by year.
| Exports | more » |
| Exports (in US$ Mil): | 1,456 |
| No. Of products: | 901 |
| No. Of partners: | 101 |
| Imports | more » |
| Imports (in US$ Mil): | 3,049 |
| No. Of products: | 2,473 |
| No. Of partners: | 132 |
| Exports (US$ Thousands) | |
|---|---|
| Unground natural cal ... | 280,124.15 |
| Petroleum oils, etc, ... | 184,466.18 |
| Oil-cake and other s ... | 81,816.32 |
| Beauty, make-up, ski ... | 80,635.83 |
| Sacks and bags (incl ... | 70,055.40 |
| Imports (US$ Thousands) | |
|---|---|
| Petroleum oils, etc, ... | 190,274.94 |
| Other medicaments of ... | 108,432.44 |
| Palm oil (excl. crud ... | 106,772.57 |
| Electrical energy | 95,819.34 |
| Soya beans | 71,066.61 |
| HH Market concentration index: | 0.18 |
| Index of export market penetration: | 1.90 |
| World Growth: | -3.13 |
| Country Growth: | 20.33 |
| No Of Tariff Agreement: | 2 |
| Maximum Rate (%): | 35 |
| Simple Average (%): | 12.63 |
| Weighted Average (%): | 14.93 |
| Duty Free Imports (US$ Thousand): | 524,754.14 |
| Duty Free Tariff Lines Share (%): | 7.77 |
| GDP (current US$): | 9,171 |
| GNI per capita, Atlas method (current US$): | 1,000.00 |
| Trade Balance (% of GDP): | -13.62 |
| Trade Balance (current US$ Mil): | -1,249.00 |
| Trade in services (% of GDP): | |
| Trade (% of GDP): | 61.43 |